Focus Ratings is a Uk and Irish Horse Racing ratings service designed to aid you and help you narrow the field so that you can concentrate on the real contenders. Our completely computerised analysis system selects the top three rated horses from each race and sends out the ratings every day at 10:00 a.m.  Wonderful results and an excellent strike rate.  Use Focus Ratings to win more money and make more profits from British and Irish Horse Racing.  The only horse racing system you'll ever need.

Please enter the results here...

Record ID: ISP: Result:

ID Date Time Course Horse
402872 0000-00-00 01:00:00 Aintree Tawseef
476885 0000-00-00 01:00:00 Aintree One Night In Milan
530307 0000-00-00 01:00:00 Aintree Canelo
760777 0000-00-00 01:00:00 Aintree Tiger Orchid
760778 0000-00-00 01:00:00 Aintree My Bobby Dazzler
530308 0000-00-00 01:00:00 Aintree Diamond Fort
476886 0000-00-00 01:00:00 Aintree Mason Jar
402873 0000-00-00 01:00:00 Aintree Chtibello
402874 0000-00-00 01:00:00 Aintree Dubai Angel
476887 0000-00-00 01:00:00 Aintree Clyne
530309 0000-00-00 01:00:00 Aintree Northofthewall
760779 0000-00-00 01:00:00 Aintree Universal Folly
501865 0000-00-00 01:00:00 Ascot Lightness
474280 0000-00-00 01:00:00 Ascot First Flow
470712 0000-00-00 01:00:00 Ascot Ecco
555674 0000-00-00 01:00:00 Ascot Ecco
664762 0000-00-00 01:00:00 Ascot Amanzoe
400136 0000-00-00 01:00:00 Ascot Wenyerreadyfreddie
414135 0000-00-00 01:00:00 Ascot Darling Maltaix
562504 0000-00-00 01:00:00 Ascot Cliffs Of Capri
633930 0000-00-00 01:00:00 Ascot Fifty Ball
633808 0000-00-00 01:00:00 Ascot Fifty Ball
633809 0000-00-00 01:00:00 Ascot Sizable Sam
633931 0000-00-00 01:00:00 Ascot Sizable Sam
562505 0000-00-00 01:00:00 Ascot Mostawaa
664763 0000-00-00 01:00:00 Ascot Hms President
555675 0000-00-00 01:00:00 Ascot Dagueneau
474281 0000-00-00 01:00:00 Ascot The Mighty Don
470713 0000-00-00 01:00:00 Ascot Neff
501866 0000-00-00 01:00:00 Ascot Margaret Dumont

Leave a Reply