Focus Ratings is a Uk and Irish Horse Racing ratings service designed to aid you and help you narrow the field so that you can concentrate on the real contenders. Our completely computerised analysis system selects the top three rated horses from each race and sends out the ratings every day at 10:00 a.m.  Wonderful results and an excellent strike rate.  Use Focus Ratings to win more money and make more profits from British and Irish Horse Racing.  The only horse racing system you'll ever need.

Getting Better!!! – 01-03-2013

analysis

A fantastic day, which showed that recent tweaks have really started to take effect.

Performance of top rated horses

Focus Ratings managed to produce 13 winners out of the 4 races from top rated horses (a percentage of 38.24%)

Apart from the 13 wins, the top rated horses managed to come 2nd or 3rd 24 times, giving a place strike rate for the top rated horse of 70.59%.

Performance of the top three rated horses

The top three rated horses managed to find 24 winners from the 34 races!

A stunning strike rate of 70.59%

Overall

All in all, a rather pleasing set of results and a pointer to the future.

Details of all today's races may be seen here... Focus Racing Results 01/03/2013

Winning Horses

 

Date Course Time Horse Result ISP
2013-03-01 Lingfield (AW) 03:05 El Massivo 1 1.80
2013-03-01 Doncaster 04:25 Cockney Sparrow 1 2.75
2013-03-01 Lingfield (AW) 04:15 Skytrain 1 3.25
2013-03-01 Doncaster 03:50 Brave Spartacus 1 3.25
2013-03-01 Lingfield (AW) 03:40 Danziger 1 2.25
2013-03-01 Doncaster 03:20 Call Me A Star 1 1.40
2013-03-01 Newbury 02:55 Silver Roque 1 5.00
2013-03-01 Lingfield (AW) 02:30 Electrician 1 5.50
2013-03-01 Lingfield (AW) 02:00 Saharia 1 3.75
2013-03-01 Newbury 01:50 Leo Luna 1 6.00
2013-03-01 Dundalk (AW) 09:20 Asian Wing 1 8.00
2013-03-01 Newbury 04:35 Arctic Ben 1 8.00
2013-03-01 Lingfield (AW) 04:50 Als Memory 1 4.50
2013-03-01 Doncaster 05:00 Boston Blue 1 8.00
2013-03-01 Dundalk (AW) 08:50 Lonan 1 5.50
2013-03-01 Dundalk (AW) 07:50 Shukhov 1 8.00
2013-03-01 Dundalk (AW) 07:20 Captain Joy 1 2.25
2013-03-01 Wolverhampton (AW) 07:10 Ifan 1 4.00
2013-03-01 Wolverhampton (AW) 06:40 Hazard Warning 1 6.00
2013-03-01 Dundalk (AW) 06:20 Eusepio 1 3.75
2013-03-01 Wolverhampton (AW) 06:10 Windforpower 1 1.50
2013-03-01 Dundalk (AW) 05:50 Almadaa 1 3.25
2013-03-01 Doncaster 05:30 Phase Shift 1 2.62
2013-03-01 Lingfield (AW) 05:20 Blazeofenchantment 1 1.80

My kindest regards

Horse Racing Betting System Results

Leave a Reply