Follow @FocusRatings | ![]() |
From tomorrow you may notice that some Jockey names and Trainer names (on the PDF Ratings) are in bold.
This indicates that it is the Jockey's or Trainer's only ride (or horse) at that meeting.
If I had managed to implement it in time for today's ratings (and I really did try!) the following Jockeys and Trainers would have been in bold....
Time | Course | Horse | Jockey | Trainer |
14:00:00 | Goodwood | Rock Of Dreams | William Buick | Charles Hills |
15:40:00 | Goodwood | Sugar Boy | Martin Harley | Marco Botti |
16:15:00 | Goodwood | Battalion | David Probert | William Haggas |
16:15:00 | Goodwood | Ivanhoe | David Probert | Michael Blanshard |
16:50:00 | Goodwood | Slip Sliding Away | James Doyle | Peter Hedger |
17:25:00 | Kempton (AW) | Clumber Street | Sean Levey | Ed McMahon |
17:55:00 | Kempton (AW) | Jazz | Jamie Spencer | Charles Hills |
17:55:00 | Kempton (AW) | Speedfiend | Pat Cosgrave | Noel Quinlan |
17:55:00 | Kempton (AW) | Wickhambrook | Sean Levey | Ismail Mohammed |
19:00:00 | Kempton (AW) | Tyrsal | Andrea Atzeni | Robert Eddery |
20:00:00 | Kempton (AW) | Ningara | David Probert | Andrew Balding |
20:00:00 | Kempton (AW) | Masquerading | Ted Durcan | David Lanigan |
20:30:00 | Kempton (AW) | Steelcut | Liam Jones | Mark Buckley |
14:10:00 | Redcar | Approach The West | David Allan | James Tate |
15:50:00 | Redcar | On The High Tops | Barry McHugh | Colin Teague |
15:50:00 | Redcar | Mr Mo Jo | Jason Hart | Lawrence Mullaney |
17:00:00 | Redcar | Conducting | Graham Lee | Gay Kelleway |
14:20:00 | Perth | Butney Rock | Denis ORegan | C A McBratney |
16:00:00 | Perth | Toledo Gold | Stephen Mulqueen | Maurice Barnes |
21:00:00 | Kempton (AW) | Diamond Vine | Luke Morris | Ronald Harris |
Time | Course | Horse | Jockey | Trainer |
15:05:00 | Goodwood | Pearl Castle | Jamie Spencer | Andrew Balding |
20:00:00 | Kempton (AW) | Cat Omountain | Mickael Barzalona | Charlie Appleby |
20:30:00 | Kempton (AW) | Dancing Welcome | Richard Kingscote | Milton Bradley |
14:10:00 | Redcar | Syros | Phillip Makin | Brian Meehan |
16:25:00 | Redcar | Ebony Express | Ben Curtis | Alan Swinbank |
15:25:00 | Perth | Its A Mans World | G Lavery | Brian Ellison |
Time | Course | Horse | Jockey | Trainer |
14:00:00 | Goodwood | Fracking | Mickael Barzalona | Olly Stevens |
15:40:00 | Goodwood | Quick Wit | Silvestre De Sousa | Saeed bin Suroor |
17:20:00 | Goodwood | Threave | Charles Bishop | Violet M Jordan |
18:30:00 | Kempton (AW) | Vastly | Shelley Birkett | Julia Feilden |
19:30:00 | Kempton (AW) | Scottish Star | Ryan Tate | James Eustace |
15:15:00 | Redcar | Joburg | David Bergin | David O´Meara |
16:35:00 | Perth | Akdam | Josh Hamer | Tony Carroll |
Now, you can make of this information what you will but I know that some of you are interested in meetings where the Trainer only has one horse running (or where the jockey only has one ride.)
I guess that it'll be interesting to see how Fracking gets on in the 2pm at Goodwood as he is top rated and is Mickael Barzalona's only ride at that meeting and is the only horse that Olly Stevens is taking to Goodwood today?
And, a quick peek at the ratings suggests that he is dropping a class since his last race, 18 days ago?
And, before you all point it out to me....
I know that Mickael Barzalona appears twice but he only has one race at Goodwood (the 2:00) and then only one race at Kempton (the 20:00)
My thanks go to Gray for pointing this metric out to me; having had a think about it I think that (apart from very low grade races) this could be an important strategy element for some people?
Update (2:15pm) - Just got back from the shops to discover that Fracking did win the 2pm at Goodwood (at 9/2) - perhaps there is something to this Only Horse/Ride in a race idea after all?
My kindest regards
Leave a Reply
You must be logged in to post a comment.