Focus Ratings is a Uk and Irish Horse Racing ratings service designed to aid you and help you narrow the field so that you can concentrate on the real contenders. Our completely computerised analysis system selects the top three rated horses from each race and sends out the ratings every day at 10:00 a.m.  Wonderful results and an excellent strike rate.  Use Focus Ratings to win more money and make more profits from British and Irish Horse Racing.  The only horse racing system you'll ever need.

2014-12-07

Punchestown 01:00:00 National Hunt - Hurdles Maiden Handicap = No Runners = 17
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Mells Theater DF 8.00 0.00 0 0 0 0 0.00 2.94 127.83% 52132 0 g
1 Mells Theater DF 8.00 0.00 0 0 0 0 0.00 2.94 127.83% 52132 0 g
2 Lean Araig 2 17.00 0.00 0 0 0 0 0.00 2.30 100.00% 434 0 g
2 Lean Araig 2 17.00 0.00 0 0 0 0 0.00 2.30 100.00% 434 0 g
3 On Impulse 1 3.50 0.00 0 0 0 0 0.00 2.27 98.70% 3142 0 g
3 On Impulse 1 3.50 0.00 0 0 0 0 0.00 2.27 98.70% 3142 0 g
Huntingdon 01:05:00 National Hunt - Chase Novice Handicap = No Runners = 5
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Highland Retreat 1 1.67 0.00 0 0 0 0 0.00 4.81 200.00% 11842 0 m
1 Highland Retreat 1 1.67 0.00 0 0 0 0 0.00 4.81 200.00% 11842 0 m
2 Mickie 2 2.88 0.00 0 0 0 0 0.00 2.29 100.00% 32043 0 m
2 Mickie 2 2.88 0.00 0 0 0 0 0.00 2.29 100.00% 32043 0 m
Cork 01:15:00 National Hunt - Hurdles Novice Handicap = No Runners = 7
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Ask Vic DF 7.00 0.00 0 0 0 0 0.00 3.84 106.67% 15112 0 m
1 Ask Vic DF 7.00 0.00 0 0 0 0 0.00 3.84 106.67% 15112 0 m
2 Black Hercules 1 1.57 0.00 0 0 0 0 0.00 3.60 100.00% 11401 0 g
2 Black Hercules 1 1.57 0.00 0 0 0 0 0.00 3.60 100.00% 11401 0 g
3 Kilnockin Lady 4 41.00 0.00 0 0 0 0 0.00 3.05 84.72% 516P1 0 m
3 Kilnockin Lady 4 41.00 0.00 0 0 0 0 0.00 3.05 84.72% 516P1 0 m
Kelso 01:20:00 National Hunt - Hurdles Handicap Handicap = Yes Runners = 14
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Teo Vivo 1 8.00 0.00 0 0 0 0 0.00 3.76 106.52% 7P412 0 g
1 Teo Vivo 1 8.00 0.00 0 0 0 0 0.00 3.76 106.52% 7P412 0 g
2 Orchard Road 0 4.50 0.00 0 0 0 0 0.00 3.53 100.00% 76P61 0 g
2 Orchard Road 0 4.50 0.00 0 0 0 0 0.00 3.53 100.00% 76P61 0 g
3 Endeavor 4 8.00 0.00 0 0 0 0 0.00 3.50 99.15% 514431 0 g
3 Endeavor 4 8.00 0.00 0 0 0 0 0.00 3.50 99.15% 514431 0 g
Punchestown 01:30:00 National Hunt - Hurdles Handicap Handicap = Yes Runners = 17
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Follow The Sign 0 7.00 0.00 0 0 0 0 0.00 3.54 105.04% 00401 0 g
1 Follow The Sign 0 7.00 0.00 0 0 0 0 0.00 3.54 105.04% 00401 0 g
2 Lindas Choice 3 9.00 0.00 0 0 0 0 0.00 3.37 100.00% 3221F3 0 m
2 Lindas Choice 3 9.00 0.00 0 0 0 0 0.00 3.37 100.00% 3221F3 0 m
3 Lite Duties 1 2.88 0.00 0 0 0 0 0.00 3.30 97.92% 62081 0 g
3 Lite Duties 1 2.88 0.00 0 0 0 0 0.00 3.30 97.92% 62081 0 g
Huntingdon 01:35:00 National Hunt - Hurdles Handicap Handicap = Yes Runners = 10
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Presenting Arms 0 4.50 0.00 0 0 0 0 0.00 4.20 106.60% 10411 0 g
1 Presenting Arms 0 4.50 0.00 0 0 0 0 0.00 4.20 106.60% 10411 0 g
2 Song Light 1 5.00 0.00 0 0 0 0 0.00 3.94 100.00% 222243 0 g
2 Song Light 1 5.00 0.00 0 0 0 0 0.00 3.94 100.00% 222243 0 g
3 Authorship 0 4.50 0.00 0 0 0 0 0.00 3.58 90.86% 11 0 g
3 Authorship 0 4.50 0.00 0 0 0 0 0.00 3.58 90.86% 11 0 g
Cork 01:45:00 National Hunt - Hurdles Handicap Handicap = Yes Runners = 11
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Stay With It 3 1.90 0.00 0 0 0 0 0.00 5.11 143.14% 05P21 0 g
1 Stay With It 3 1.90 0.00 0 0 0 0 0.00 5.11 143.14% 05P21 0 g
2 Rufino 0 8.00 0.00 0 0 0 0 0.00 3.57 100.00% 363662 0 g
2 Rufino 0 8.00 0.00 0 0 0 0 0.00 3.57 100.00% 363662 0 g
3 Asitsohappens 4 12.00 0.00 0 0 0 0 0.00 3.52 98.60% F2319 0 g
3 Asitsohappens 4 12.00 0.00 0 0 0 0 0.00 3.52 98.60% F2319 0 g
Kelso 01:50:00 National Hunt - Chase Handicap Handicap = Yes Runners = 10
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Virtuel Doudon DF 4.50 0.00 0 0 0 0 0.00 3.90 102.36% 12142 0 g
1 Virtuel Doudon DF 4.50 0.00 0 0 0 0 0.00 3.90 102.36% 12142 0 g
2 Isla Pearl Fisher 4 19.00 0.00 0 0 0 0 0.00 3.81 100.00% 3P261 0 g
2 Isla Pearl Fisher 4 19.00 0.00 0 0 0 0 0.00 3.81 100.00% 3P261 0 g
3 Union Jack Dycy 0 7.50 0.00 0 0 0 0 0.00 3.68 96.59% UP241 0 g
3 Union Jack Dycy 0 7.50 0.00 0 0 0 0 0.00 3.68 96.59% UP241 0 g
Punchestown 02:00:00 National Hunt - Chase Handicap = No Runners = 6
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Boston Bob 2 2.10 0.00 0 0 0 0 0.00 5.10 116.44% 66113 0 g
1 Boston Bob 2 2.10 0.00 0 0 0 0 0.00 5.10 116.44% 66113 0 g
2 Don Cossack 1 2.62 0.00 0 0 0 0 0.00 4.38 100.00% F2411 0 g
2 Don Cossack 1 2.62 0.00 0 0 0 0 0.00 4.38 100.00% F2411 0 g
3 Lord Windermere 3 11.00 0.00 0 0 0 0 0.00 3.54 80.82% 8761 0 g
3 Lord Windermere 3 11.00 0.00 0 0 0 0 0.00 3.54 80.82% 8761 0 g
Huntingdon 02:05:00 National Hunt - Chase Handicap = No Runners = 6
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Eduard 2 2.75 0.00 0 0 0 0 0.00 5.16 110.49% 21112 0 g
1 Eduard 2 2.75 0.00 0 0 0 0 0.00 5.16 110.49% 21112 0 g
2 Wishfull Thinking 1 7.50 0.00 0 0 0 0 0.00 4.67 100.00% 15813 0 g
2 Wishfull Thinking 1 7.50 0.00 0 0 0 0 0.00 4.67 100.00% 15813 0 g
3 Wonderful Charm 3 2.88 0.00 0 0 0 0 0.00 3.85 82.44% 25312 0 g
3 Wonderful Charm 3 2.88 0.00 0 0 0 0 0.00 3.85 82.44% 25312 0 g
Cork 02:15:00 National Hunt - Chase Handicap = No Runners = 10
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Twinlight DF 2.62 0.00 0 0 0 0 0.00 4.93 109.31% 33261 0 g
1 Twinlight DF 2.62 0.00 0 0 0 0 0.00 4.93 109.31% 33261 0 g
2 Days Hotel 3 11.00 0.00 0 0 0 0 0.00 4.51 100.00% 34102 0 g
2 Days Hotel 3 11.00 0.00 0 0 0 0 0.00 4.51 100.00% 34102 0 g
3 Foildubh 0 21.00 0.00 0 0 0 0 0.00 3.81 84.48% 33542 0 g
3 Foildubh 0 21.00 0.00 0 0 0 0 0.00 3.81 84.48% 33542 0 g
Kelso 02:20:00 National Hunt - Chase Handicap Handicap = Yes Runners = 11
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Diocles 1 10.00 0.00 0 0 0 0 0.00 4.01 103.08% 51P19 0 g
1 Diocles 1 10.00 0.00 0 0 0 0 0.00 4.01 103.08% 51P19 0 g
2 Little Glenshee 3 12.00 0.00 0 0 0 0 0.00 3.89 100.00% F1332 0 m
2 Little Glenshee 3 12.00 0.00 0 0 0 0 0.00 3.89 100.00% F1332 0 m
3 Always Right DF 8.00 0.00 0 0 0 0 0.00 3.79 97.43% P3P14 0 g
3 Always Right DF 8.00 0.00 0 0 0 0 0.00 3.79 97.43% P3P14 0 g
Punchestown 02:30:00 National Hunt - Chase Beginners Handicap = No Runners = 7
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Kilcrea 4 15.00 0.00 0 0 0 0 0.00 2.64 103.94% 7243 0 g
1 Kilcrea 4 15.00 0.00 0 0 0 0 0.00 2.64 103.94% 7243 0 g
2 Sumos Novios 2 21.00 0.00 0 0 0 0 0.00 2.54 100.00% 134 0 g
2 Sumos Novios 2 21.00 0.00 0 0 0 0 0.00 2.54 100.00% 134 0 g
3 Mala Beach 1 2.38 0.00 0 0 0 0 0.00 2.29 90.16% 2312 0 g
3 Mala Beach 1 2.38 0.00 0 0 0 0 0.00 2.29 90.16% 2312 0 g
Huntingdon 02:35:00 National Hunt - Hurdles Novice Handicap = No Runners = 15
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Hannahs Princess 3 4.00 0.00 0 0 0 0 0.00 5.01 141.93% 11622 0 m
1 Hannahs Princess 3 4.00 0.00 0 0 0 0 0.00 5.01 141.93% 11622 0 m
2 Jebril 0 10.00 0.00 0 0 0 0 0.00 3.53 100.00% 12 0 g
2 Jebril 0 10.00 0.00 0 0 0 0 0.00 3.53 100.00% 12 0 g
3 Master Vintage 0 101.00 0.00 0 0 0 0 0.00 1.40 39.66% 3584 0 g
3 Master Vintage 0 101.00 0.00 0 0 0 0 0.00 1.40 39.66% 3584 0 g
Cork 02:45:00 National Hunt - Chase Novice Handicap = No Runners = 7
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Our Katie 2 5.50 0.00 0 0 0 0 0.00 4.63 114.60% 21324 0 m
1 Our Katie 2 5.50 0.00 0 0 0 0 0.00 4.63 114.60% 21324 0 m
2 Vroum Vroum Mag 1 1.25 0.00 0 0 0 0 0.00 4.04 100.00% 31221 0 m
2 Vroum Vroum Mag 1 1.25 0.00 0 0 0 0 0.00 4.04 100.00% 31221 0 m
3 Elsie DF 8.00 0.00 0 0 0 0 0.00 3.64 90.10% 821433 0 m
3 Elsie DF 8.00 0.00 0 0 0 0 0.00 3.64 90.10% 821433 0 m
Kelso 02:50:00 National Hunt - Hurdles Novice Handicap = No Runners = 9
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Gold Chain 3 3.25 0.00 0 0 0 0 0.00 4.80 147.24% 2U2128 0 f
1 Gold Chain 3 3.25 0.00 0 0 0 0 0.00 4.80 147.24% 2U2128 0 f
2 Ardnahoe 1 2.25 0.00 0 0 0 0 0.00 3.26 100.00% 14216 0 f
2 Ardnahoe 1 2.25 0.00 0 0 0 0 0.00 3.26 100.00% 14216 0 f
3 Alizee De Janeiro 0 26.00 0.00 0 0 0 0 0.00 1.51 46.32% 0047 0 f
3 Alizee De Janeiro 0 26.00 0.00 0 0 0 0 0.00 1.51 46.32% 0047 0 f
Punchestown 03:00:00 National Hunt - Chase Handicap Handicap = Yes Runners = 13
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Grand Jesture 1 4.00 0.00 0 0 0 0 0.00 4.60 115.29% 24142 0 g
1 Grand Jesture 1 4.00 0.00 0 0 0 0 0.00 4.60 115.29% 24142 0 g
2 Foxrock 3 6.00 0.00 0 0 0 0 0.00 3.99 100.00% 31195 0 g
2 Foxrock 3 6.00 0.00 0 0 0 0 0.00 3.99 100.00% 31195 0 g
3 Folsom Blue 0 13.00 0.00 0 0 0 0 0.00 3.59 89.97% 3504U 0 g
3 Folsom Blue 0 13.00 0.00 0 0 0 0 0.00 3.59 89.97% 3504U 0 g
Huntingdon 03:05:00 National Hunt - Flat National Hunt Flat Handicap = No Runners = 12
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Lifeboat Mona 1 5.50 0.00 0 0 0 0 0.00 3.05 128.15% 11 0 f
1 Lifeboat Mona 1 5.50 0.00 0 0 0 0 0.00 3.05 128.15% 11 0 f
2 Madame Trigger 0 13.00 0.00 0 0 0 0 0.00 2.38 100.00% 3 0 m
2 Madame Trigger 0 13.00 0.00 0 0 0 0 0.00 2.38 100.00% 3 0 m
3 Caitys Joy 4 11.00 0.00 0 0 0 0 0.00 2.29 96.22% 18 0 f
3 Caitys Joy 4 11.00 0.00 0 0 0 0 0.00 2.29 96.22% 18 0 f
Cork 03:15:00 National Hunt - Hurdles Novice Handicap = Yes Runners = 27
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Mossy Island 0 11.00 0.00 0 0 0 0 0.00 3.88 119.02% 447633 0 g
1 Mossy Island 0 11.00 0.00 0 0 0 0 0.00 3.88 119.02% 447633 0 g
2 Oscar Sam 0 9.00 0.00 0 0 0 0 0.00 3.26 100.00% 00030 0 g
2 Oscar Sam 0 9.00 0.00 0 0 0 0 0.00 3.26 100.00% 00030 0 g
3 Jonathan Wild 0 15.00 0.00 0 0 0 0 0.00 3.12 95.71% 0P065 0 g
3 Jonathan Wild 0 15.00 0.00 0 0 0 0 0.00 3.12 95.71% 0P065 0 g
Kelso 03:20:00 National Hunt - Hurdles Novice Handicap = Yes Runners = 7
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Kapricorne 2 3.75 0.00 0 0 0 0 0.00 4.24 110.42% 36111 0 g
1 Kapricorne 2 3.75 0.00 0 0 0 0 0.00 4.24 110.42% 36111 0 g
2 Itstimeforapint 4 4.33 0.00 0 0 0 0 0.00 3.84 100.00% 52533 0 g
2 Itstimeforapint 4 4.33 0.00 0 0 0 0 0.00 3.84 100.00% 52533 0 g
3 High Fair DF 12.00 0.00 0 0 0 0 0.00 3.07 79.95% 75832 0 m
3 High Fair DF 12.00 0.00 0 0 0 0 0.00 3.07 79.95% 75832 0 m
Punchestown 03:30:00 National Hunt Handicap = No Runners = 10
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Okotoks 0 13.00 0.00 0 0 0 0 0.00 2.89 106.25% 2 0 g
1 Okotoks 0 13.00 0.00 0 0 0 0 0.00 2.89 106.25% 2 0 g
2 Samantha Bellamy 0 26.00 0.00 0 0 0 0 0.00 2.72 100.00% 5 0 f
2 Samantha Bellamy 0 26.00 0.00 0 0 0 0 0.00 2.72 100.00% 5 0 f
3 Russian Bill 3 5.50 0.00 0 0 0 0 0.00 2.11 77.57% 63 0 g
3 Russian Bill 3 5.50 0.00 0 0 0 0 0.00 2.11 77.57% 63 0 g
Cork 03:45:00 Handicap = No Runners = 15
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Iamtoldiamgrand 0 11.00 0.00 0 0 0 0 0.00 3.27 129.76% 752 0 m
1 Iamtoldiamgrand 0 11.00 0.00 0 0 0 0 0.00 3.27 129.76% 752 0 m
2 Catching Shadows 1 34.00 0.00 0 0 0 0 0.00 2.52 100.00% P6 0 g
2 Catching Shadows 1 34.00 0.00 0 0 0 0 0.00 2.52 100.00% P6 0 g
3 Jack Slade 0 2.88 0.00 0 0 0 0 0.00 2.11 83.73% 4 0 g
3 Jack Slade 0 2.88 0.00 0 0 0 0 0.00 2.11 83.73% 4 0 g
Kelso 12:20:00 National Hunt - Hurdles Novice Handicap = No Runners = 13
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Doktor Glaz 4 3.25 0.00 0 0 0 0 0.00 4.53 163.54% 313 0 g
1 Doktor Glaz 4 3.25 0.00 0 0 0 0 0.00 4.53 163.54% 313 0 g
2 Silvery Moon 2 4.50 0.00 0 0 0 0 0.00 2.77 100.00% 4 0 g
2 Silvery Moon 2 4.50 0.00 0 0 0 0 0.00 2.77 100.00% 4 0 g
3 Shades Of Midnight 0 10.00 0.00 0 0 0 0 0.00 1.21 43.68% 310 0 g
3 Shades Of Midnight 0 10.00 0.00 0 0 0 0 0.00 1.21 43.68% 310 0 g
Punchestown 12:30:00 National Hunt - Hurdles Novice Handicap = No Runners = 7
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Rock The World 1 1.73 0.00 0 0 0 0 0.00 4.72 101.94% 64513 0 g
1 Rock The World 1 1.73 0.00 0 0 0 0 0.00 4.72 101.94% 64513 0 g
2 Tawseef 3 6.00 0.00 0 0 0 0 0.00 4.63 100.00% 461525 0 g
2 Tawseef 3 6.00 0.00 0 0 0 0 0.00 4.63 100.00% 461525 0 g
3 Vote Of Confidence 0 9.00 0.00 0 0 0 0 0.00 3.46 74.73% 63516 0 g
3 Vote Of Confidence 0 9.00 0.00 0 0 0 0 0.00 3.46 74.73% 63516 0 g
Huntingdon 12:35:00 National Hunt - Hurdles Handicap Handicap = Yes Runners = 12
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Phare Isle 0 6.50 0.00 0 0 0 0 0.00 3.72 100.54% 55433 0 g
1 Phare Isle 0 6.50 0.00 0 0 0 0 0.00 3.72 100.54% 55433 0 g
2 Parting Way 3 5.00 0.00 0 0 0 0 0.00 3.70 100.00% 45004 0 g
2 Parting Way 3 5.00 0.00 0 0 0 0 0.00 3.70 100.00% 45004 0 g
3 Occasionally Yours 0 21.00 0.00 0 0 0 0 0.00 3.51 94.86% 44373U 0 g
3 Occasionally Yours 0 21.00 0.00 0 0 0 0 0.00 3.51 94.86% 44373U 0 g
Cork 12:45:00 National Hunt - Hurdles Maiden Handicap = No Runners = 27
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 To Choose 0 9.00 0.00 0 0 0 0 0.00 3.25 104.50% 60053 0 g
1 To Choose 0 9.00 0.00 0 0 0 0 0.00 3.25 104.50% 60053 0 g
2 Patsio 4 3.75 0.00 0 0 0 0 0.00 3.11 100.00% 5313F 0 g
2 Patsio 4 3.75 0.00 0 0 0 0 0.00 3.11 100.00% 5313F 0 g
3 Nimdani 0 9.00 0.00 0 0 0 0 0.00 2.62 84.24% 00822 0 g
3 Nimdani 0 9.00 0.00 0 0 0 0 0.00 2.62 84.24% 00822 0 g
Kelso 12:50:00 National Hunt - Chase Novice Handicap = No Runners = 6
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 I Need Gold 4 3.50 0.00 0 0 0 0 0.00 4.78 118.32% 31211 0 g
1 I Need Gold 4 3.50 0.00 0 0 0 0 0.00 4.78 118.32% 31211 0 g
2 Wakanda 1 6.00 0.00 0 0 0 0 0.00 4.04 100.00% 22143 0 g
2 Wakanda 1 6.00 0.00 0 0 0 0 0.00 4.04 100.00% 22143 0 g
3 Man With Van 3 12.00 0.00 0 0 0 0 0.00 3.80 94.06% 22118 0 g
3 Man With Van 3 12.00 0.00 0 0 0 0 0.00 3.80 94.06% 22118 0 g

Leave a Reply