Focus Ratings is a Uk and Irish Horse Racing ratings service designed to aid you and help you narrow the field so that you can concentrate on the real contenders. Our completely computerised analysis system selects the top three rated horses from each race and sends out the ratings every day at 10:00 a.m.  Wonderful results and an excellent strike rate.  Use Focus Ratings to win more money and make more profits from British and Irish Horse Racing.  The only horse racing system you'll ever need.

2014-12-12

Cheltenham 01:05:00 National Hunt - Chase Conditional Stakes Handicap = Yes Runners = 10
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Gallery Exhibition 0 5.50 0.00 0 0 0 0 0.00 4.57 109.59% V3241 0 g
1 Gallery Exhibition 0 5.50 0.00 0 0 0 0 0.00 4.57 109.59% V3241 0 g
2 Hollow Blue Sky 3 6.00 0.00 0 0 0 0 0.00 4.17 100.00% 32336 0 g
2 Hollow Blue Sky 3 6.00 0.00 0 0 0 0 0.00 4.17 100.00% 32336 0 g
3 Buck Mulligan 2 11.00 0.00 0 0 0 0 0.00 3.59 86.09% 12334 0 g
3 Buck Mulligan 2 11.00 0.00 0 0 0 0 0.00 3.59 86.09% 12334 0 g
Doncaster 01:20:00 National Hunt - Hurdles Handicap Handicap = Yes Runners = 7
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Playhara 2 8.00 0.00 0 0 0 0 0.00 3.50 103.86% 265520 0 m
1 Playhara 2 8.00 0.00 0 0 0 0 0.00 3.50 103.86% 265520 0 m
2 Lochnell 4 3.75 0.00 0 0 0 0 0.00 3.37 100.00% 55P41 0 m
2 Lochnell 4 3.75 0.00 0 0 0 0 0.00 3.37 100.00% 55P41 0 m
3 Hopstrings 0 10.00 0.00 0 0 0 0 0.00 3.18 94.36% 235P4 0 m
3 Hopstrings 0 10.00 0.00 0 0 0 0 0.00 3.18 94.36% 235P4 0 m
Bangor-on-Dee 01:30:00 National Hunt - Chase Handicap Handicap = Yes Runners = 5
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Rocky Bender 1 0.00 0.00 0 0 0 0 0.00 4.82 105.47% 62252 0 g
1 Rocky Bender 1 0.00 0.00 0 0 0 0 0.00 4.82 105.47% 62252 0 g
2 Like Minded 2 3.00 0.00 0 0 0 0 0.00 4.57 100.00% 70532 0 g
2 Like Minded 2 3.00 0.00 0 0 0 0 0.00 4.57 100.00% 70532 0 g
3 Iona Days 3 9.00 0.00 0 0 0 0 0.00 3.27 71.55% 4253 0 g
3 Iona Days 3 9.00 0.00 0 0 0 0 0.00 3.27 71.55% 4253 0 g
Cheltenham 01:40:00 National Hunt - Hurdles Handicap Handicap = Yes Runners = 8
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Vintage Vinnie 0 7.00 0.00 0 0 0 0 0.00 4.10 109.33% 1133 0 g
1 Vintage Vinnie 0 7.00 0.00 0 0 0 0 0.00 4.10 109.33% 1133 0 g
2 Lough Kent 4 5.00 0.00 0 0 0 0 0.00 3.75 100.00% 16P02 0 g
2 Lough Kent 4 5.00 0.00 0 0 0 0 0.00 3.75 100.00% 16P02 0 g
3 Kalimantan 3 10.00 0.00 0 0 0 0 0.00 3.70 98.67% 6121U 0 g
3 Kalimantan 3 10.00 0.00 0 0 0 0 0.00 3.70 98.67% 6121U 0 g
Doncaster 01:50:00 National Hunt - Chase Handicap Handicap = Yes Runners = 6
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 No Duffer DF 3.75 0.00 0 0 0 0 0.00 4.31 146.10% 31P13 0 g
1 No Duffer DF 3.75 0.00 0 0 0 0 0.00 4.31 146.10% 31P13 0 g
2 Sixty Something 1 2.62 0.00 0 0 0 0 0.00 2.95 100.00% 212FU 0 g
2 Sixty Something 1 2.62 0.00 0 0 0 0 0.00 2.95 100.00% 212FU 0 g
3 Mister Marker 3 8.00 0.00 0 0 0 0 0.00 2.92 98.98% 2P75P 0 g
3 Mister Marker 3 8.00 0.00 0 0 0 0 0.00 2.92 98.98% 2P75P 0 g
Bangor-on-Dee 02:00:00 National Hunt - Hurdles Novice Handicap = No Runners = 8
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Honey Pound 4 4.50 0.00 0 0 0 0 0.00 4.26 200.00% 327110 0 g
1 Honey Pound 4 4.50 0.00 0 0 0 0 0.00 4.26 200.00% 327110 0 g
2 Wilberdragon 1 2.20 0.00 0 0 0 0 0.00 1.75 100.00% 714 0 g
2 Wilberdragon 1 2.20 0.00 0 0 0 0 0.00 1.75 100.00% 714 0 g
3 General Montgomery 0 11.00 0.00 0 0 0 0 0.00 1.71 97.71% 165 0 g
3 General Montgomery 0 11.00 0.00 0 0 0 0 0.00 1.71 97.71% 165 0 g
Cheltenham 02:10:00 National Hunt - Chase Handicap Handicap = Yes Runners = 10
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Hadrians Approach 0 7.00 0.00 0 0 0 0 0.00 4.19 102.20% 2U101 0 g
1 Hadrians Approach 0 7.00 0.00 0 0 0 0 0.00 4.19 102.20% 2U101 0 g
2 The Ould Lad 2 5.00 0.00 0 0 0 0 0.00 4.10 100.00% 44211 0 g
2 The Ould Lad 2 5.00 0.00 0 0 0 0 0.00 4.10 100.00% 44211 0 g
3 Benbane Head 1 17.00 0.00 0 0 0 0 0.00 3.86 94.15% 45F3P 0 g
3 Benbane Head 1 17.00 0.00 0 0 0 0 0.00 3.86 94.15% 45F3P 0 g
Doncaster 02:20:00 National Hunt - Hurdles Handicap Handicap = Yes Runners = 10
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Carolina Wren 0 6.00 0.00 0 0 0 0 0.00 3.86 105.75% 75132 0 m
1 Carolina Wren 0 6.00 0.00 0 0 0 0 0.00 3.86 105.75% 75132 0 m
2 One For Hocky 3 6.00 0.00 0 0 0 0 0.00 3.65 100.00% 13F211 0 g
2 One For Hocky 3 6.00 0.00 0 0 0 0 0.00 3.65 100.00% 13F211 0 g
3 Madam Lilibet 0 6.00 0.00 0 0 0 0 0.00 3.34 91.51% 34P11 0 m
3 Madam Lilibet 0 6.00 0.00 0 0 0 0 0.00 3.34 91.51% 34P11 0 m
Bangor-on-Dee 02:30:00 National Hunt - Hurdles Handicap Handicap = Yes Runners = 5
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 No No Mac 2 2.50 0.00 0 0 0 0 0.00 4.52 112.44% 41102 0 g
1 No No Mac 2 2.50 0.00 0 0 0 0 0.00 4.52 112.44% 41102 0 g
2 Handazan 1 3.00 0.00 0 0 0 0 0.00 4.02 100.00% 03P53 0 g
2 Handazan 1 3.00 0.00 0 0 0 0 0.00 4.02 100.00% 03P53 0 g
3 Bobs World DF 5.50 0.00 0 0 0 0 0.00 3.44 85.57% 64325 0 g
3 Bobs World DF 5.50 0.00 0 0 0 0 0.00 3.44 85.57% 64325 0 g
Cheltenham 02:40:00 National Hunt - Chase Handicap Handicap = Yes Runners = 12
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Uncle Junior 0 9.00 0.00 0 0 0 0 0.00 4.01 103.08% P0732 0 g
1 Uncle Junior 0 9.00 0.00 0 0 0 0 0.00 4.01 103.08% P0732 0 g
2 Big Shu DF 7.00 0.00 0 0 0 0 0.00 3.89 100.00% 23F3 0 g
2 Big Shu DF 7.00 0.00 0 0 0 0 0.00 3.89 100.00% 23F3 0 g
3 Imperial Circus 0 9.00 0.00 0 0 0 0 0.00 3.38 86.89% 32347 0 g
3 Imperial Circus 0 9.00 0.00 0 0 0 0 0.00 3.38 86.89% 32347 0 g
Doncaster 02:55:00 National Hunt - Chase Handicap Handicap = Yes Runners = 7
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Arctic Ben DF 3.25 0.00 0 0 0 0 0.00 4.22 107.11% 46232 0 g
1 Arctic Ben DF 3.25 0.00 0 0 0 0 0.00 4.22 107.11% 46232 0 g
2 Tregaro 4 8.00 0.00 0 0 0 0 0.00 3.94 100.00% 131253 0 g
2 Tregaro 4 8.00 0.00 0 0 0 0 0.00 3.94 100.00% 131253 0 g
3 Kuda Huraa DF 4.00 0.00 0 0 0 0 0.00 3.08 78.17% 26445 0 g
3 Kuda Huraa DF 4.00 0.00 0 0 0 0 0.00 3.08 78.17% 26445 0 g
Bangor-on-Dee 03:05:00 National Hunt - Hurdles Conditional Stakes Handicap = Yes Runners = 5
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Stanley Bridge 4 5.00 0.00 0 0 0 0 0.00 4.50 113.92% 830703 0 g
1 Stanley Bridge 4 5.00 0.00 0 0 0 0 0.00 4.50 113.92% 830703 0 g
2 Echo Foxtrot 3 2.88 0.00 0 0 0 0 0.00 3.95 100.00% 47922 0 g
2 Echo Foxtrot 3 2.88 0.00 0 0 0 0 0.00 3.95 100.00% 47922 0 g
3 Smart Motive 1 3.00 0.00 0 0 0 0 0.00 2.86 72.41% 56786 0 g
3 Smart Motive 1 3.00 0.00 0 0 0 0 0.00 2.86 72.41% 56786 0 g
Cheltenham 03:15:00 National Hunt - Hurdles Handicap Handicap = Yes Runners = 10
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Guiding George 3 7.00 0.00 0 0 0 0 0.00 4.45 106.46% 440412 0 g
1 Guiding George 3 7.00 0.00 0 0 0 0 0.00 4.45 106.46% 440412 0 g
2 Ulzanas Raid 1 5.50 0.00 0 0 0 0 0.00 4.18 100.00% 63111 0 g
2 Ulzanas Raid 1 5.50 0.00 0 0 0 0 0.00 4.18 100.00% 63111 0 g
3 Invicta Lake 0 9.00 0.00 0 0 0 0 0.00 3.66 87.56% 23313 0 g
3 Invicta Lake 0 9.00 0.00 0 0 0 0 0.00 3.66 87.56% 23313 0 g
Doncaster 03:25:00 National Hunt - Hurdles Handicap Handicap = Yes Runners = 7
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Centasia 1 1.73 0.00 0 0 0 0 0.00 3.87 105.74% 4124 0 m
1 Centasia 1 1.73 0.00 0 0 0 0 0.00 3.87 105.74% 4124 0 m
2 Kelvingrove 3 9.00 0.00 0 0 0 0 0.00 3.66 100.00% 12 0 g
2 Kelvingrove 3 9.00 0.00 0 0 0 0 0.00 3.66 100.00% 12 0 g
3 Man Of Leisure NR 0.00 0.00 0 0 0 0 0.00 3.23 88.25% U2667 0 g
3 Man Of Leisure NR 0.00 0.00 0 0 0 0 0.00 3.23 88.25% U2667 0 g
Cheltenham 03:45:00 National Hunt - Hurdles Novice Handicap = No Runners = 7
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Clondaw Banker 4 4.50 0.00 0 0 0 0 0.00 5.16 116.22% 13023 0 g
1 Clondaw Banker 4 4.50 0.00 0 0 0 0 0.00 5.16 116.22% 13023 0 g
2 Seedling 1 6.00 0.00 0 0 0 0 0.00 4.44 100.00% 02311 0 g
2 Seedling 1 6.00 0.00 0 0 0 0 0.00 4.44 100.00% 02311 0 g
3 Padge 3 2.50 0.00 0 0 0 0 0.00 2.73 61.49% 132 0 g
3 Padge 3 2.50 0.00 0 0 0 0 0.00 2.73 61.49% 132 0 g
Wolverhampton (AW) 04:00:00 All Weather Nursery Handicap = Yes Runners = 12
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 True Course 1 2.75 0.00 0 0 0 0 0.00 4.55 100.44% 764251 0 f
1 True Course 1 2.75 0.00 0 0 0 0 0.00 4.55 100.44% 764251 0 f
2 Jebediah Shine 0 7.00 0.00 0 0 0 0 0.00 4.53 100.00% 5621 0 f
2 Jebediah Shine 0 7.00 0.00 0 0 0 0 0.00 4.53 100.00% 5621 0 f
3 Robin Hill 0 13.00 0.00 0 0 0 0 0.00 3.42 75.50% 240338 0 f
3 Robin Hill 0 13.00 0.00 0 0 0 0 0.00 3.42 75.50% 240338 0 f
Wolverhampton (AW) 04:30:00 All Weather Maiden Handicap = No Runners = 7
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Diamondsinthesky 0 17.00 0.00 0 0 0 0 0.00 4.67 105.90% 823568 0 f
1 Diamondsinthesky 0 17.00 0.00 0 0 0 0 0.00 4.67 105.90% 823568 0 f
2 Warm Order 1 8.00 0.00 0 0 0 0 0.00 4.41 100.00% 40472 0 f
2 Warm Order 1 8.00 0.00 0 0 0 0 0.00 4.41 100.00% 40472 0 f
3 Summersault 4 1.67 0.00 0 0 0 0 0.00 2.70 61.22% 4 0 g
3 Summersault 4 1.67 0.00 0 0 0 0 0.00 2.70 61.22% 4 0 g
Wolverhampton (AW) 05:00:00 All Weather Handicap Handicap = Yes Runners = 6
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Mica Mika 0 6.50 0.00 0 0 0 0 0.00 4.07 107.96% 345336 0 g
1 Mica Mika 0 6.50 0.00 0 0 0 0 0.00 4.07 107.96% 345336 0 g
2 Elbereth 1 0.00 0.00 0 0 0 0 0.00 3.77 100.00% 3183 0 f
2 Elbereth 1 0.00 0.00 0 0 0 0 0.00 3.77 100.00% 3183 0 f
3 Flying Power 0 8.00 0.00 0 0 0 0 0.00 3.67 97.35% 619716 0 g
3 Flying Power 0 8.00 0.00 0 0 0 0 0.00 3.67 97.35% 619716 0 g
Wolverhampton (AW) 05:30:00 All Weather Nursery Handicap = Yes Runners = 13
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Clampdown 2 4.00 0.00 0 0 0 0 0.00 4.07 111.81% 85362 0 g
1 Clampdown 2 4.00 0.00 0 0 0 0 0.00 4.07 111.81% 85362 0 g
2 First Summer 3 6.50 0.00 0 0 0 0 0.00 3.64 100.00% 769334 0 g
2 First Summer 3 6.50 0.00 0 0 0 0 0.00 3.64 100.00% 769334 0 g
3 Callendula 0 9.00 0.00 0 0 0 0 0.00 3.27 89.84% 865 0 f
3 Callendula 0 9.00 0.00 0 0 0 0 0.00 3.27 89.84% 865 0 f
Wolverhampton (AW) 06:00:00 All Weather Handicap Handicap = Yes Runners = 13
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Lean On Pete 2 6.00 0.00 0 0 0 0 0.00 4.11 109.31% 236353 0 g
1 Lean On Pete 2 6.00 0.00 0 0 0 0 0.00 4.11 109.31% 236353 0 g
2 Persona Grata 1 1.62 0.00 0 0 0 0 0.00 3.76 100.00% 11 0 f
2 Persona Grata 1 1.62 0.00 0 0 0 0 0.00 3.76 100.00% 11 0 f
3 Coillte Cailin 3 11.00 0.00 0 0 0 0 0.00 3.11 82.71% 553136 0 f
3 Coillte Cailin 3 11.00 0.00 0 0 0 0 0.00 3.11 82.71% 553136 0 f
Dundalk (AW) 06:15:00 All Weather Handicap Handicap = Yes Runners = 10
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Kimbay 1 5.50 0.00 0 0 0 0 0.00 4.81 118.47% 21112 0 f
1 Kimbay 1 5.50 0.00 0 0 0 0 0.00 4.81 118.47% 21112 0 f
2 Majestic Timeline 2 4.33 0.00 0 0 0 0 0.00 4.06 100.00% 26072 0 m
2 Majestic Timeline 2 4.33 0.00 0 0 0 0 0.00 4.06 100.00% 26072 0 m
3 Hi Empress 0 4.50 0.00 0 0 0 0 0.00 3.52 86.70% 35262 0 f
3 Hi Empress 0 4.50 0.00 0 0 0 0 0.00 3.52 86.70% 35262 0 f
Wolverhampton (AW) 06:30:00 All Weather Handicap Handicap = Yes Runners = 13
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Lord Of The Storm 3 2.75 0.00 0 0 0 0 0.00 4.26 112.40% 428041 0 g
1 Lord Of The Storm 3 2.75 0.00 0 0 0 0 0.00 4.26 112.40% 428041 0 g
2 Sarlat 1 7.00 0.00 0 0 0 0 0.00 3.79 100.00% 277157 0 f
2 Sarlat 1 7.00 0.00 0 0 0 0 0.00 3.79 100.00% 277157 0 f
3 Katmai River 0 21.00 0.00 0 0 0 0 0.00 3.61 95.25% 489870 0 g
3 Katmai River 0 21.00 0.00 0 0 0 0 0.00 3.61 95.25% 489870 0 g
Dundalk (AW) 06:45:00 All Weather Maiden Handicap = No Runners = 8
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Sassy But Classy 3 2.50 0.00 0 0 0 0 0.00 6.01 200.00% 542422 0 f
1 Sassy But Classy 3 2.50 0.00 0 0 0 0 0.00 6.01 200.00% 542422 0 f
2 Sgt Rock 1 4.00 0.00 0 0 0 0 0.00 2.65 100.00% 33 0 c
2 Sgt Rock 1 4.00 0.00 0 0 0 0 0.00 2.65 100.00% 33 0 c
3 Ace Of Arts 0 13.00 0.00 0 0 0 0 0.00 1.24 46.79% 26 0 f
3 Ace Of Arts 0 13.00 0.00 0 0 0 0 0.00 1.24 46.79% 26 0 f
Wolverhampton (AW) 07:00:00 All Weather Handicap Handicap = Yes Runners = 9
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Dream Scenario 0 5.50 0.00 0 0 0 0 0.00 5.21 118.95% 605833 0 f
1 Dream Scenario 0 5.50 0.00 0 0 0 0 0.00 5.21 118.95% 605833 0 f
2 Rich Again 1 3.00 0.00 0 0 0 0 0.00 4.38 100.00% 575133 0 g
2 Rich Again 1 3.00 0.00 0 0 0 0 0.00 4.38 100.00% 575133 0 g
3 Boogangoo 3 5.50 0.00 0 0 0 0 0.00 3.87 88.36% 978221 0 f
3 Boogangoo 3 5.50 0.00 0 0 0 0 0.00 3.87 88.36% 978221 0 f
Dundalk (AW) 07:15:00 All Weather Maiden Handicap = No Runners = 12
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Clutchingatstraws 1 1.57 0.00 0 0 0 0 0.00 4.58 119.27% 2536 0 f
1 Clutchingatstraws 1 1.57 0.00 0 0 0 0 0.00 4.58 119.27% 2536 0 f
2 Tomorrow Morning 4 6.00 0.00 0 0 0 0 0.00 3.84 100.00% 400002 0 f
2 Tomorrow Morning 4 6.00 0.00 0 0 0 0 0.00 3.84 100.00% 400002 0 f
3 Jeremys Joy 0 13.00 0.00 0 0 0 0 0.00 1.95 50.78% 9873 0 f
3 Jeremys Joy 0 13.00 0.00 0 0 0 0 0.00 1.95 50.78% 9873 0 f
Dundalk (AW) 07:45:00 All Weather Apprentice Handicap = No Runners = 16
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Rock Band 0 4.00 0.00 0 0 0 0 0.00 3.83 110.69% 733293 0 g
1 Rock Band 0 4.00 0.00 0 0 0 0 0.00 3.83 110.69% 733293 0 g
2 Jackie Ellis 4 8.00 0.00 0 0 0 0 0.00 3.46 100.00% 080282 0 f
2 Jackie Ellis 4 8.00 0.00 0 0 0 0 0.00 3.46 100.00% 080282 0 f
3 Merry Mast 3 17.00 0.00 0 0 0 0 0.00 3.46 100.00% 394R38 0 g
3 Merry Mast 3 17.00 0.00 0 0 0 0 0.00 3.46 100.00% 394R38 0 g
Dundalk (AW) 08:15:00 All Weather Handicap Handicap = Yes Runners = 17
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Tsar Paul 0 4.00 0.00 0 0 0 0 0.00 4.31 108.29% 786211 0 g
1 Tsar Paul 0 4.00 0.00 0 0 0 0 0.00 4.31 108.29% 786211 0 g
2 Cash Or Casualty 0 13.00 0.00 0 0 0 0 0.00 3.98 100.00% 002630 0 g
2 Cash Or Casualty 0 13.00 0.00 0 0 0 0 0.00 3.98 100.00% 002630 0 g
3 Elusive In Paris 2 4.50 0.00 0 0 0 0 0.00 3.90 97.99% 009523 0 g
3 Elusive In Paris 2 4.50 0.00 0 0 0 0 0.00 3.90 97.99% 009523 0 g
Dundalk (AW) 08:45:00 All Weather Handicap Handicap = Yes Runners = 8
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Rummaging 0 4.50 0.00 0 0 0 0 0.00 4.87 127.49% 100222 0 g
1 Rummaging 0 4.50 0.00 0 0 0 0 0.00 4.87 127.49% 100222 0 g
2 Captain Joy 1 3.25 0.00 0 0 0 0 0.00 3.82 100.00% 648051 0 g
2 Captain Joy 1 3.25 0.00 0 0 0 0 0.00 3.82 100.00% 648051 0 g
3 Fastidious 2 8.50 0.00 0 0 0 0 0.00 3.44 90.05% 01325 0 g
3 Fastidious 2 8.50 0.00 0 0 0 0 0.00 3.44 90.05% 01325 0 g
Dundalk (AW) 09:15:00 All Weather Handicap Handicap = Yes Runners = 16
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Beat The Ballot 0 5.50 0.00 0 0 0 0 0.00 4.52 115.01% 634222 0 g
1 Beat The Ballot 0 5.50 0.00 0 0 0 0 0.00 4.52 115.01% 634222 0 g
2 Havelock Ellis 0 11.00 0.00 0 0 0 0 0.00 3.93 100.00% 3S2119 0 g
2 Havelock Ellis 0 11.00 0.00 0 0 0 0 0.00 3.93 100.00% 3S2119 0 g
3 Sharjah 1 3.75 0.00 0 0 0 0 0.00 3.87 98.47% 321222 0 g
3 Sharjah 1 3.75 0.00 0 0 0 0 0.00 3.87 98.47% 321222 0 g
Bangor-on-Dee 12:20:00 National Hunt - Chase Novice Handicap = No Runners = 4
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Monkey Kingdom 3 5.00 0.00 0 0 0 0 0.00 4.48 200.00% 192U3 0 g
1 Monkey Kingdom 3 5.00 0.00 0 0 0 0 0.00 4.48 200.00% 192U3 0 g
2 Boondooma 2 7.50 0.00 0 0 0 0 0.00 2.04 100.00% 15154 0 g
2 Boondooma 2 7.50 0.00 0 0 0 0 0.00 2.04 100.00% 15154 0 g
Cheltenham 12:30:00 National Hunt - Chase Novice Handicap = No Runners = 4
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Sausalito Sunrise 2 3.00 0.00 0 0 0 0 0.00 4.38 121.67% 61112 0 g
1 Sausalito Sunrise 2 3.00 0.00 0 0 0 0 0.00 4.38 121.67% 61112 0 g
2 Return Spring 3 10.00 0.00 0 0 0 0 0.00 3.60 100.00% 00031 0 g
2 Return Spring 3 10.00 0.00 0 0 0 0 0.00 3.60 100.00% 00031 0 g
3 Kings Palace 1 0.00 0.00 0 0 0 0 0.00 3.30 91.67% 111F1 0 g
3 Kings Palace 1 0.00 0.00 0 0 0 0 0.00 3.30 91.67% 111F1 0 g
Doncaster 12:45:00 National Hunt - Hurdles Maiden Handicap = No Runners = 18
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Father Edward 3 3.00 0.00 0 0 0 0 0.00 3.82 175.23% 16252 0 g
1 Father Edward 3 3.00 0.00 0 0 0 0 0.00 3.82 175.23% 16252 0 g
2 Martin Chuzzlewit 0 101.00 0.00 0 0 0 0 0.00 2.18 100.00% 6P87 0 g
2 Martin Chuzzlewit 0 101.00 0.00 0 0 0 0 0.00 2.18 100.00% 6P87 0 g
3 Engrossing 0 17.00 0.00 0 0 0 0 0.00 1.80 82.57% 5 0 g
3 Engrossing 0 17.00 0.00 0 0 0 0 0.00 1.80 82.57% 5 0 g
Bangor-on-Dee 12:55:00 National Hunt - Chase Handicap Handicap = Yes Runners = 4
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Golden Sparkle 1 3.50 0.00 0 0 0 0 0.00 4.65 113.69% 42313 0 m
1 Golden Sparkle 1 3.50 0.00 0 0 0 0 0.00 4.65 113.69% 42313 0 m
2 Carhue Princess 3 3.75 0.00 0 0 0 0 0.00 4.09 100.00% 64331 0 m
2 Carhue Princess 3 3.75 0.00 0 0 0 0 0.00 4.09 100.00% 64331 0 m
3 Lady Kathleen 2 5.00 0.00 0 0 0 0 0.00 2.69 65.77% 5P557 0 m
3 Lady Kathleen 2 5.00 0.00 0 0 0 0 0.00 2.69 65.77% 5P557 0 m

Leave a Reply