Focus Ratings is a Uk and Irish Horse Racing ratings service designed to aid you and help you narrow the field so that you can concentrate on the real contenders. Our completely computerised analysis system selects the top three rated horses from each race and sends out the ratings every day at 10:00 a.m.  Wonderful results and an excellent strike rate.  Use Focus Ratings to win more money and make more profits from British and Irish Horse Racing.  The only horse racing system you'll ever need.

2013-02-25

Plumpton 02:10:00 National Hunt - Hurdles Maiden Handicap = No Runners = 0
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Tatting 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
1 Sir Fredlot 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
1 Amethyst Dawn 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
1 Pahente 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
1 Officer In Command 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
1 Travelling 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
1 Stop The Show 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
1 Little Roxy 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
1 Line Of Reason 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
1 Mumeyez 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
1 Greek Islands 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
1 Flashlight 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
1 Tidy Affair 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
1 Cardinal 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
1 Daniel Thomas 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
1 Leviathan 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
2 Absolute Shambles 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
2 Celtic Charlie 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
2 Midnight Belle 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
2 Giantstepahead 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
2 Follow The Flag 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
2 Minimee 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
2 Alhaban 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
2 Holy Angel 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
2 Shuh Shuh Gah 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
2 Waving 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
2 Loulou Vuitton 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
2 Athletic 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
2 Delightful Sleep 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
2 Climaxfortackle 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
2 Amana 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
2 Tornado In Milan 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
3 Overrider 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
3 Little Dutch Girl 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
3 Harvest Mist 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
3 Acton Jenson 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
3 Landesherr 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
3 Romney Marsh 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
3 Time To Begin 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
3 Right Stuff 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
3 Avonvalley 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
3 Song Of Parkes 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
3 Wordiness 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
3 Abhaath 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
3 Silver Alliance 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
3 Highly Likely 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
3 Destined For Fame 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
3 Spinning Ridge 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
Kempton (AW) 19:00:00 All Weather Handicap Handicap = Yes Runners = 0
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Jonnie Skull NR 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
1 Jupiter Rex 1 1.91 0.00 0 0 0 0 0.00 0.00 0.00% 0
2 Mr Optimistic 1 2.50 0.00 0 0 0 0 0.00 0.00 0.00% 0
2 Massini Sunset 2 12.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
3 Sextons House 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
3 Quartz Du Montceau 0 6.50 0.00 0 0 0 0 0.00 0.00 0.00% 0
Kempton (AW) 04:20:00 All Weather Handicap Handicap = Yes Runners = 0
# Horse Res ISP BSP GW GP CW CP FC R4 Conf Form LTO Sex
1 Loyalty 1 11.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
2 Brocklebank 0 34.00 0.00 0 0 0 0 0.00 0.00 0.00% 0
3 Guest Of Honour 2 1.91 0.00 0 0 0 0 0.00 0.00 0.00% 0