Follow @FocusRatings | ![]() |
Please click on the date (in blue) to view individual race results.
Top rated horse… | Top three rated horses… |
Date | Races | Wins | Win % | Places | Place % | Races | Wins | Win % |
2015-12-01 | 18 | 8 | 44.44% | 11 | 61.11% | 18 | 11 | 61.11% |
2015-12-02 | 27 | 7 | 25.93% | 18 | 66.67% | 27 | 14 | 51.85% |
2015-12-03 | 22 | 9 | 40.91% | 15 | 68.18% | 22 | 16 | 72.73% |
2015-12-04 | 32 | 12 | 37.5% | 20 | 62.5% | 32 | 23 | 71.88% |
2015-12-05 | 33 | 10 | 30.3% | 25 | 75.76% | 33 | 20 | 60.61% |
2015-12-06 | 18 | 4 | 22.22% | 12 | 66.67% | 18 | 14 | 77.78% |
2015-12-07 | 21 | 4 | 19.05% | 14 | 66.67% | 21 | 13 | 61.9% |
2015-12-08 | 20 | 4 | 20% | 10 | 50% | 20 | 8 | 40% |
2015-12-09 | 20 | 3 | 15% | 10 | 50% | 20 | 11 | 55% |
2015-12-10 | 32 | 8 | 25% | 26 | 81.25% | 32 | 19 | 59.38% |
2015-12-11 | 32 | 7 | 21.88% | 13 | 40.63% | 32 | 19 | 59.38% |
2015-12-12 | 40 | 5 | 12.5% | 19 | 47.5% | 40 | 21 | 52.5% |
2015-12-13 | 20 | 7 | 35% | 14 | 70% | 20 | 13 | 65% |
2015-12-14 | 22 | 3 | 13.64% | 17 | 77.27% | 22 | 13 | 59.09% |
2015-12-15 | 17 | 2 | 11.76% | 11 | 64.71% | 17 | 7 | 41.18% |
2015-12-16 | 27 | 7 | 25.93% | 21 | 77.78% | 27 | 12 | 44.44% |
2015-12-17 | 27 | 4 | 14.81% | 16 | 59.26% | 27 | 15 | 55.56% |
2015-12-18 | 35 | 15 | 42.86% | 21 | 60% | 35 | 22 | 62.86% |
2015-12-19 | 30 | 12 | 40% | 24 | 80% | 30 | 24 | 80% |
2015-12-20 | 19 | 4 | 21.05% | 9 | 47.37% | 19 | 9 | 47.37% |
2015-12-21 | 22 | 6 | 27.27% | 9 | 40.91% | 22 | 9 | 40.91% |
2015-12-22 | 20 | 3 | 15% | 9 | 45% | 20 | 9 | 45% |
2015-12-26 | 53 | 17 | 32.08% | 30 | 56.6% | 53 | 31 | 58.49% |
2015-12-27 | 26 | 8 | 30.77% | 15 | 57.69% | 26 | 18 | 69.23% |
2015-12-28 | 29 | 6 | 20.69% | 14 | 48.28% | 29 | 14 | 48.28% |
2015-12-29 | 33 | 11 | 33.33% | 27 | 81.82% | 33 | 22 | 66.67% |
2015-12-30 | 28 | 9 | 32.14% | 15 | 53.57% | 28 | 18 | 64.29% |
2015-12-31 | 25 | 7 | 28% | 18 | 72% | 25 | 12 | 48% |
Total | 748 | 202 | 27.01% | 463 | 61.9% | 748 | 437 | 58.42% |
Early Results are available here.
Results from the Live Ratings are available here.
Please click on the date (in blue) to view individual race results.
Top rated horse… | Top three rated horses… |
Date | Races | Wins | Win % | Places | Place % | Races | Wins | Win % |
2015-11-01 | 19 | 5 | 26.32% | 9 | 47.37% | 19 | 12 | 63.16% |
2015-11-02 | 15 | 3 | 20% | 8 | 53.33% | 15 | 7 | 46.67% |
2015-11-03 | 25 | 8 | 32% | 11 | 44% | 25 | 16 | 64% |
2015-11-04 | 34 | 10 | 29.41% | 19 | 55.88% | 34 | 15 | 44.12% |
2015-11-05 | 28 | 6 | 21.43% | 16 | 57.14% | 28 | 11 | 39.29% |
2015-11-06 | 32 | 8 | 25% | 22 | 68.75% | 32 | 17 | 53.13% |
2015-11-07 | 35 | 6 | 17.14% | 18 | 51.43% | 35 | 14 | 40% |
2015-11-08 | 25 | 8 | 32% | 17 | 68% | 25 | 14 | 56% |
2015-11-09 | 17 | 5 | 29.41% | 8 | 47.06% | 17 | 7 | 41.18% |
2015-11-10 | 22 | 3 | 13.64% | 11 | 50% | 22 | 10 | 45.45% |
2015-11-11 | 29 | 7 | 24.14% | 22 | 75.86% | 29 | 17 | 58.62% |
2015-11-12 | 29 | 10 | 34.48% | 18 | 62.07% | 29 | 19 | 65.52% |
2015-11-13 | 32 | 5 | 15.63% | 18 | 56.25% | 32 | 13 | 40.63% |
2015-11-14 | 36 | 9 | 25% | 19 | 52.78% | 36 | 21 | 58.33% |
2015-11-15 | 24 | 7 | 29.17% | 12 | 50% | 24 | 12 | 50% |
2015-11-16 | 19 | 5 | 26.32% | 7 | 36.84% | 19 | 10 | 52.63% |
2015-11-17 | 18 | 5 | 27.78% | 8 | 44.44% | 18 | 13 | 72.22% |
2015-11-18 | 24 | 3 | 12.5% | 13 | 54.17% | 24 | 11 | 45.83% |
2015-11-19 | 34 | 10 | 29.41% | 18 | 52.94% | 34 | 17 | 50% |
2015-11-20 | 24 | 3 | 12.5% | 13 | 54.17% | 24 | 14 | 58.33% |
2015-11-21 | 41 | 13 | 31.71% | 24 | 58.54% | 41 | 24 | 58.54% |
2015-11-22 | 18 | 4 | 22.22% | 10 | 55.56% | 18 | 8 | 44.44% |
2015-11-23 | 16 | 6 | 37.5% | 12 | 75% | 16 | 9 | 56.25% |
2015-11-24 | 20 | 4 | 20% | 10 | 50% | 20 | 9 | 45% |
2015-11-25 | 31 | 9 | 29.03% | 23 | 74.19% | 31 | 18 | 58.06% |
2015-11-26 | 34 | 5 | 14.71% | 15 | 44.12% | 34 | 17 | 50% |
2015-11-27 | 34 | 7 | 20.59% | 19 | 55.88% | 34 | 15 | 44.12% |
2015-11-28 | 42 | 11 | 26.19% | 19 | 45.24% | 42 | 18 | 42.86% |
2015-11-29 | 18 | 6 | 33.33% | 11 | 61.11% | 18 | 11 | 61.11% |
2015-11-30 | 19 | 7 | 36.84% | 11 | 57.89% | 19 | 12 | 63.16% |
Total | 794 | 198 | 24.94% | 441 | 55.54% | 794 | 411 | 51.76% |
Early Results are available here.
Results from the Live Ratings are available here.
Please click on the date (in blue) to view individual race results.
Top rated horse… | Top three rated horses… |
Date | Races | Wins | Win % | Places | Place % | Races | Wins | Win % |
2015-10-01 | 33 | 9 | 27.27% | 18 | 54.55% | 33 | 16 | 48.48% |
2015-10-02 | 35 | 5 | 14.29% | 23 | 65.71% | 35 | 20 | 57.14% |
2015-10-03 | 41 | 11 | 26.83% | 21 | 51.22% | 41 | 22 | 53.66% |
2015-10-04 | 25 | 13 | 52% | 18 | 72% | 25 | 19 | 76% |
2015-10-05 | 20 | 6 | 30% | 9 | 45% | 20 | 11 | 55% |
2015-10-06 | 37 | 9 | 24.32% | 23 | 62.16% | 37 | 20 | 54.05% |
2015-10-07 | 35 | 7 | 20% | 21 | 60% | 35 | 17 | 48.57% |
2015-10-08 | 32 | 9 | 28.13% | 18 | 56.25% | 32 | 14 | 43.75% |
2015-10-09 | 33 | 2 | 6.06% | 16 | 48.48% | 33 | 13 | 39.39% |
2015-10-10 | 46 | 8 | 17.39% | 22 | 47.83% | 46 | 19 | 41.3% |
2015-10-11 | 23 | 4 | 17.39% | 6 | 26.09% | 23 | 8 | 34.78% |
2015-10-12 | 22 | 6 | 27.27% | 12 | 54.55% | 22 | 12 | 54.55% |
2015-10-13 | 35 | 11 | 31.43% | 21 | 60% | 35 | 22 | 62.86% |
2015-10-14 | 32 | 12 | 37.5% | 22 | 68.75% | 32 | 22 | 68.75% |
2015-10-15 | 33 | 8 | 24.24% | 23 | 69.7% | 33 | 18 | 54.55% |
2015-10-16 | 50 | 8 | 16% | 29 | 58% | 50 | 26 | 52% |
2015-10-17 | 46 | 10 | 21.74% | 22 | 47.83% | 46 | 27 | 58.7% |
2015-10-18 | 26 | 5 | 19.23% | 12 | 46.15% | 26 | 17 | 65.38% |
2015-10-19 | 21 | 3 | 14.29% | 11 | 52.38% | 21 | 12 | 57.14% |
2015-10-20 | 32 | 8 | 25% | 17 | 53.13% | 32 | 17 | 53.13% |
2015-10-21 | 33 | 11 | 33.33% | 17 | 51.52% | 33 | 20 | 60.61% |
2015-10-22 | 33 | 8 | 24.24% | 23 | 69.7% | 33 | 13 | 39.39% |
2015-10-23 | 32 | 7 | 21.88% | 17 | 53.13% | 32 | 14 | 43.75% |
2015-10-24 | 47 | 6 | 12.77% | 18 | 38.3% | 47 | 21 | 44.68% |
2015-10-25 | 27 | 5 | 18.52% | 18 | 66.67% | 27 | 17 | 62.96% |
2015-10-26 | 31 | 7 | 22.58% | 17 | 54.84% | 31 | 19 | 61.29% |
2015-10-27 | 29 | 7 | 24.14% | 14 | 48.28% | 29 | 16 | 55.17% |
2015-10-28 | 32 | 5 | 15.63% | 12 | 37.5% | 32 | 18 | 56.25% |
2015-10-29 | 32 | 6 | 18.75% | 19 | 59.38% | 32 | 16 | 50% |
2015-10-30 | 37 | 8 | 21.62% | 18 | 48.65% | 37 | 19 | 51.35% |
2015-10-31 | 40 | 8 | 20% | 23 | 57.5% | 40 | 18 | 45% |
Total | 1030 | 232 | 22.52% | 560 | 54.37% | 1030 | 543 | 52.72% |
Early Results are available here.
Results from the Live Ratings are available here.
Please click on the date (in blue) to view individual race results.
Top rated horse… | Top three rated horses… |
Date | Races | Wins | Win % | Places | Place % | Races | Wins | Win % |
2015-09-01 | 18 | 6 | 33.33% | 10 | 55.56% | 18 | 13 | 72.22% |
2015-09-02 | 31 | 5 | 16.13% | 18 | 58.06% | 31 | 13 | 41.94% |
2015-09-03 | 35 | 10 | 28.57% | 27 | 77.14% | 35 | 20 | 57.14% |
2015-09-04 | 39 | 8 | 20.51% | 17 | 43.59% | 39 | 22 | 56.41% |
2015-09-05 | 49 | 10 | 20.41% | 26 | 53.06% | 49 | 20 | 40.82% |
2015-09-06 | 19 | 4 | 21.05% | 12 | 63.16% | 19 | 12 | 63.16% |
2015-09-07 | 26 | 7 | 26.92% | 15 | 57.69% | 26 | 11 | 42.31% |
2015-09-08 | 33 | 10 | 30.3% | 24 | 72.73% | 33 | 17 | 51.52% |
2015-09-09 | 34 | 7 | 20.59% | 17 | 50% | 34 | 15 | 44.12% |
2015-09-10 | 32 | 6 | 18.75% | 18 | 56.25% | 32 | 15 | 46.88% |
2015-09-11 | 33 | 9 | 27.27% | 19 | 57.58% | 33 | 15 | 45.45% |
2015-09-12 | 38 | 10 | 26.32% | 22 | 57.89% | 38 | 23 | 60.53% |
2015-09-13 | 26 | 4 | 15.38% | 12 | 46.15% | 26 | 12 | 46.15% |
2015-09-14 | 18 | 0 | 0% | 11 | 61.11% | 18 | 4 | 22.22% |
2015-09-15 | 27 | 10 | 37.04% | 19 | 70.37% | 27 | 17 | 62.96% |
2015-09-16 | 30 | 8 | 26.67% | 20 | 66.67% | 30 | 16 | 53.33% |
2015-09-17 | 30 | 9 | 30% | 17 | 56.67% | 30 | 14 | 46.67% |
2015-09-18 | 33 | 7 | 21.21% | 20 | 60.61% | 33 | 26 | 78.79% |
2015-09-19 | 44 | 5 | 11.36% | 18 | 40.91% | 44 | 21 | 47.73% |
2015-09-20 | 35 | 10 | 28.57% | 22 | 62.86% | 35 | 19 | 54.29% |
2015-09-21 | 31 | 6 | 19.35% | 15 | 48.39% | 31 | 14 | 45.16% |
2015-09-22 | 36 | 5 | 13.89% | 19 | 52.78% | 36 | 18 | 50% |
2015-09-23 | 34 | 10 | 29.41% | 17 | 50% | 34 | 17 | 50% |
2015-09-24 | 35 | 9 | 25.71% | 21 | 60% | 35 | 20 | 57.14% |
2015-09-25 | 41 | 12 | 29.27% | 27 | 65.85% | 41 | 24 | 58.54% |
2015-09-26 | 47 | 17 | 36.17% | 32 | 68.09% | 47 | 28 | 59.57% |
2015-09-27 | 20 | 6 | 30% | 12 | 60% | 20 | 10 | 50% |
2015-09-28 | 28 | 5 | 17.86% | 16 | 57.14% | 28 | 15 | 53.57% |
2015-09-29 | 32 | 6 | 18.75% | 21 | 65.63% | 32 | 19 | 59.38% |
2015-09-30 | 34 | 5 | 14.71% | 20 | 58.82% | 34 | 14 | 41.18% |
Total | 968 | 226 | 23.35% | 564 | 58.26% | 968 | 504 | 52.07% |
Early Results are available here.
Results from the Live Ratings are available here.
Please click on the date (in blue) to view individual race results.
Top rated horse… | Top three rated horses… |
Date | Races | Wins | Win % | Places | Place % | Races | Wins | Win % |
2015-08-01 | 46 | 10 | 21.74% | 24 | 52.17% | 46 | 29 | 63.04% |
2015-08-02 | 27 | 8 | 29.63% | 16 | 59.26% | 27 | 17 | 62.96% |
2015-08-03 | 39 | 13 | 33.33% | 22 | 56.41% | 39 | 23 | 58.97% |
2015-08-04 | 39 | 14 | 35.9% | 24 | 61.54% | 39 | 22 | 56.41% |
2015-08-05 | 32 | 7 | 21.88% | 18 | 56.25% | 32 | 24 | 75% |
2015-08-06 | 51 | 17 | 33.33% | 30 | 58.82% | 51 | 29 | 56.86% |
2015-08-07 | 38 | 15 | 39.47% | 20 | 52.63% | 38 | 28 | 73.68% |
2015-08-08 | 45 | 13 | 28.89% | 29 | 64.44% | 45 | 28 | 62.22% |
2015-08-09 | 25 | 5 | 20% | 15 | 60% | 25 | 16 | 64% |
2015-08-10 | 33 | 7 | 21.21% | 20 | 60.61% | 33 | 19 | 57.58% |
2015-08-11 | 28 | 8 | 28.57% | 20 | 71.43% | 28 | 15 | 53.57% |
2015-08-12 | 38 | 6 | 15.79% | 22 | 57.89% | 38 | 19 | 50% |
2015-08-13 | 43 | 14 | 32.56% | 30 | 69.77% | 43 | 29 | 67.44% |
2015-08-14 | 34 | 10 | 29.41% | 21 | 61.76% | 34 | 20 | 58.82% |
2015-08-15 | 46 | 14 | 30.43% | 30 | 65.22% | 46 | 27 | 58.7% |
2015-08-16 | 28 | 8 | 28.57% | 14 | 50% | 28 | 12 | 42.86% |
2015-08-17 | 33 | 9 | 27.27% | 20 | 60.61% | 33 | 21 | 63.64% |
2015-08-18 | 30 | 7 | 23.33% | 18 | 60% | 30 | 19 | 63.33% |
2015-08-19 | 37 | 5 | 13.51% | 19 | 51.35% | 37 | 15 | 40.54% |
2015-08-20 | 40 | 12 | 30% | 21 | 52.5% | 40 | 30 | 75% |
2015-08-21 | 43 | 4 | 9.3% | 24 | 55.81% | 43 | 22 | 51.16% |
2015-08-22 | 57 | 14 | 24.56% | 31 | 54.39% | 57 | 30 | 52.63% |
2015-08-23 | 16 | 6 | 37.5% | 12 | 75% | 16 | 15 | 93.75% |
2015-08-24 | 26 | 12 | 46.15% | 17 | 65.38% | 26 | 17 | 65.38% |
2015-08-25 | 32 | 7 | 21.88% | 23 | 71.88% | 32 | 22 | 68.75% |
2015-08-26 | 39 | 13 | 33.33% | 23 | 58.97% | 39 | 26 | 66.67% |
2015-08-27 | 45 | 16 | 35.56% | 29 | 64.44% | 45 | 28 | 62.22% |
2015-08-28 | 45 | 16 | 35.56% | 28 | 62.22% | 45 | 30 | 66.67% |
2015-08-29 | 44 | 9 | 20.45% | 25 | 56.82% | 44 | 22 | 50% |
2015-08-30 | 32 | 11 | 34.38% | 19 | 59.38% | 32 | 20 | 62.5% |
2015-08-31 | 51 | 9 | 17.65% | 31 | 60.78% | 51 | 26 | 50.98% |
Total | 1162 | 319 | 27.45% | 695 | 59.81% | 1162 | 700 | 60.24% |
Early Results are available here.
Results from the Live Ratings are available here.
Please click on the date (in blue) to view individual race results.
Top rated horse… | Top three rated horses… |
Date | Races | Wins | Win % | Places | Place % | Races | Wins | Win % |
2015-07-01 | 42 | 13 | 30.95% | 29 | 69.05% | 42 | 28 | 66.67% |
2015-07-02 | 43 | 13 | 30.23% | 27 | 62.79% | 43 | 25 | 58.14% |
2015-07-03 | 44 | 13 | 29.55% | 29 | 65.91% | 44 | 28 | 63.64% |
2015-07-04 | 48 | 14 | 29.17% | 28 | 58.33% | 48 | 28 | 58.33% |
2015-07-05 | 26 | 7 | 26.92% | 14 | 53.85% | 26 | 16 | 61.54% |
2015-07-06 | 34 | 6 | 17.65% | 19 | 55.88% | 34 | 15 | 44.12% |
2015-07-07 | 33 | 6 | 18.18% | 16 | 48.48% | 33 | 21 | 63.64% |
2015-07-08 | 39 | 11 | 28.21% | 25 | 64.1% | 39 | 23 | 58.97% |
2015-07-09 | 37 | 7 | 18.92% | 19 | 51.35% | 37 | 21 | 56.76% |
2015-07-10 | 47 | 14 | 29.79% | 38 | 80.85% | 47 | 31 | 65.96% |
2015-07-11 | 43 | 16 | 37.21% | 29 | 67.44% | 43 | 25 | 58.14% |
2015-07-12 | 33 | 10 | 30.3% | 18 | 54.55% | 33 | 20 | 60.61% |
2015-07-13 | 33 | 9 | 27.27% | 20 | 60.61% | 33 | 19 | 57.58% |
2015-07-14 | 42 | 7 | 16.67% | 28 | 66.67% | 42 | 19 | 45.24% |
2015-07-15 | 38 | 17 | 44.74% | 31 | 81.58% | 38 | 26 | 68.42% |
2015-07-16 | 47 | 16 | 34.04% | 33 | 70.21% | 47 | 30 | 63.83% |
2015-07-17 | 44 | 7 | 15.91% | 24 | 54.55% | 44 | 26 | 59.09% |
2015-07-18 | 58 | 15 | 25.86% | 38 | 65.52% | 58 | 31 | 53.45% |
2015-07-19 | 28 | 8 | 28.57% | 12 | 42.86% | 28 | 19 | 67.86% |
2015-07-20 | 31 | 4 | 12.9% | 17 | 54.84% | 31 | 15 | 48.39% |
2015-07-21 | 34 | 8 | 23.53% | 19 | 55.88% | 34 | 18 | 52.94% |
2015-07-22 | 35 | 6 | 17.14% | 18 | 51.43% | 35 | 23 | 65.71% |
2015-07-23 | 44 | 13 | 29.55% | 29 | 65.91% | 44 | 33 | 75% |
2015-07-24 | 52 | 18 | 34.62% | 34 | 65.38% | 52 | 32 | 61.54% |
2015-07-25 | 42 | 8 | 19.05% | 26 | 61.9% | 42 | 26 | 61.9% |
2015-07-26 | 18 | 7 | 38.89% | 11 | 61.11% | 18 | 10 | 55.56% |
2015-07-27 | 33 | 12 | 36.36% | 24 | 72.73% | 33 | 18 | 54.55% |
2015-07-28 | 33 | 11 | 33.33% | 17 | 51.52% | 33 | 19 | 57.58% |
2015-07-29 | 35 | 7 | 20% | 26 | 74.29% | 35 | 18 | 51.43% |
2015-07-30 | 39 | 11 | 28.21% | 28 | 71.79% | 39 | 25 | 64.1% |
2015-07-31 | 43 | 11 | 25.58% | 23 | 53.49% | 43 | 25 | 58.14% |
Total | 1198 | 325 | 27.13% | 749 | 62.52% | 1198 | 713 | 59.52% |
Early Results are available here.
Results from the Live Ratings are available here.
Please click on the date (in blue) to view individual race results.
Top rated horse… | Top three rated horses… |
Date | Races | Wins | Win % | Places | Place % | Races | Wins | Win % |
2015-06-01 | 37 | 17 | 45.95% | 26 | 70.27% | 37 | 33 | 89.19% |
2015-06-02 | 27 | 6 | 22.22% | 14 | 51.85% | 27 | 14 | 51.85% |
2015-06-03 | 41 | 7 | 17.07% | 22 | 53.66% | 41 | 25 | 60.98% |
2015-06-04 | 41 | 11 | 26.83% | 22 | 53.66% | 41 | 20 | 48.78% |
2015-06-05 | 46 | 14 | 30.43% | 29 | 63.04% | 46 | 29 | 63.04% |
2015-06-06 | 54 | 14 | 25.93% | 32 | 59.26% | 54 | 31 | 57.41% |
2015-06-07 | 19 | 6 | 31.58% | 14 | 73.68% | 19 | 13 | 68.42% |
2015-06-08 | 32 | 7 | 21.88% | 14 | 43.75% | 32 | 17 | 53.13% |
2015-06-09 | 33 | 7 | 21.21% | 21 | 63.64% | 33 | 17 | 51.52% |
2015-06-10 | 39 | 10 | 25.64% | 22 | 56.41% | 39 | 29 | 74.36% |
2015-06-11 | 31 | 6 | 19.35% | 16 | 51.61% | 31 | 16 | 51.61% |
2015-06-12 | 42 | 11 | 26.19% | 25 | 59.52% | 42 | 26 | 61.9% |
2015-06-13 | 57 | 16 | 28.07% | 35 | 61.4% | 57 | 31 | 54.39% |
2015-06-14 | 27 | 7 | 25.93% | 13 | 48.15% | 27 | 13 | 48.15% |
2015-06-15 | 32 | 6 | 18.75% | 21 | 65.63% | 32 | 18 | 56.25% |
2015-06-16 | 29 | 13 | 44.83% | 22 | 75.86% | 29 | 24 | 82.76% |
2015-06-17 | 32 | 9 | 28.13% | 19 | 59.38% | 32 | 22 | 68.75% |
2015-06-18 | 45 | 15 | 33.33% | 35 | 77.78% | 45 | 32 | 71.11% |
2015-06-19 | 44 | 15 | 34.09% | 35 | 79.55% | 44 | 26 | 59.09% |
2015-06-20 | 48 | 14 | 29.17% | 29 | 60.42% | 48 | 31 | 64.58% |
2015-06-21 | 27 | 6 | 22.22% | 17 | 62.96% | 27 | 13 | 48.15% |
2015-06-22 | 33 | 9 | 27.27% | 20 | 60.61% | 33 | 23 | 69.7% |
2015-06-23 | 33 | 9 | 27.27% | 19 | 57.58% | 33 | 19 | 57.58% |
2015-06-24 | 36 | 11 | 30.56% | 22 | 61.11% | 36 | 18 | 50% |
2015-06-25 | 37 | 12 | 32.43% | 24 | 64.86% | 37 | 17 | 45.95% |
2015-06-26 | 46 | 13 | 28.26% | 29 | 63.04% | 46 | 27 | 58.7% |
2015-06-27 | 44 | 7 | 15.91% | 26 | 59.09% | 44 | 22 | 50% |
2015-06-28 | 25 | 4 | 16% | 16 | 64% | 25 | 18 | 72% |
2015-06-29 | 25 | 10 | 40% | 19 | 76% | 25 | 20 | 80% |
2015-06-30 | 31 | 7 | 22.58% | 19 | 61.29% | 31 | 17 | 54.84% |
Total | 1093 | 299 | 27.36% | 677 | 61.94% | 1093 | 661 | 60.48% |
Early Results are available here.
Results from the Live Ratings are available here.
Please click on the date (in blue) to view individual race results.
Top rated horse… | Top three rated horses… |
Date | Races | Wins | Win % | Places | Place % | Races | Wins | Win % |
2015-05-01 | 34 | 4 | 11.76% | 20 | 58.82% | 34 | 21 | 61.76% |
2015-05-02 | 42 | 9 | 21.43% | 23 | 54.76% | 42 | 26 | 61.9% |
2015-05-03 | 27 | 4 | 14.81% | 12 | 44.44% | 27 | 12 | 44.44% |
2015-05-04 | 42 | 18 | 42.86% | 26 | 61.9% | 42 | 28 | 66.67% |
2015-05-05 | 29 | 11 | 37.93% | 19 | 65.52% | 29 | 20 | 68.97% |
2015-05-06 | 28 | 8 | 28.57% | 19 | 67.86% | 28 | 16 | 57.14% |
2015-05-07 | 41 | 10 | 24.39% | 24 | 58.54% | 41 | 21 | 51.22% |
2015-05-08 | 44 | 9 | 20.45% | 25 | 56.82% | 44 | 19 | 43.18% |
2015-05-09 | 51 | 13 | 25.49% | 33 | 64.71% | 51 | 20 | 39.22% |
2015-05-10 | 22 | 1 | 4.55% | 14 | 63.64% | 22 | 8 | 36.36% |
2015-05-11 | 39 | 8 | 20.51% | 21 | 53.85% | 39 | 17 | 43.59% |
2015-05-12 | 40 | 16 | 40% | 26 | 65% | 40 | 24 | 60% |
2015-05-13 | 41 | 11 | 26.83% | 27 | 65.85% | 41 | 27 | 65.85% |
2015-05-14 | 29 | 7 | 24.14% | 21 | 72.41% | 29 | 12 | 41.38% |
2015-05-15 | 44 | 6 | 13.64% | 19 | 43.18% | 44 | 12 | 27.27% |
2015-05-16 | 42 | 12 | 28.57% | 25 | 59.52% | 42 | 22 | 52.38% |
2015-05-17 | 30 | 11 | 36.67% | 19 | 63.33% | 30 | 19 | 63.33% |
2015-05-18 | 36 | 10 | 27.78% | 24 | 66.67% | 36 | 19 | 52.78% |
2015-05-19 | 37 | 12 | 32.43% | 24 | 64.86% | 37 | 28 | 75.68% |
2015-05-20 | 38 | 8 | 21.05% | 19 | 50% | 38 | 20 | 52.63% |
2015-05-21 | 34 | 14 | 41.18% | 20 | 58.82% | 34 | 24 | 70.59% |
2015-05-22 | 40 | 10 | 25% | 27 | 67.5% | 40 | 22 | 55% |
2015-05-23 | 44 | 16 | 36.36% | 26 | 59.09% | 44 | 24 | 54.55% |
2015-05-24 | 28 | 1 | 3.57% | 12 | 42.86% | 28 | 11 | 39.29% |
2015-05-25 | 35 | 11 | 31.43% | 18 | 51.43% | 35 | 26 | 74.29% |
2015-05-26 | 36 | 6 | 16.67% | 16 | 44.44% | 36 | 17 | 47.22% |
2015-05-27 | 40 | 9 | 22.5% | 16 | 40% | 40 | 13 | 32.5% |
2015-05-28 | 37 | 9 | 24.32% | 20 | 54.05% | 37 | 13 | 35.14% |
2015-05-29 | 48 | 12 | 25% | 26 | 54.17% | 48 | 28 | 58.33% |
2015-05-30 | 51 | 11 | 21.57% | 22 | 43.14% | 51 | 25 | 49.02% |
2015-05-31 | 25 | 4 | 16% | 17 | 68% | 25 | 15 | 60% |
Total | 1154 | 291 | 25.22% | 660 | 57.19% | 1154 | 609 | 52.77% |
Early Results are available here.
Results from the Live Ratings are available here.
Please click on the date (in blue) to view individual race results.
Top rated horse… | Top three rated horses… |
Date | Races | Wins | Win % | Places | Place % | Races | Wins | Win % |
2015-04-01 | 30 | 7 | 23.33% | 20 | 66.67% | 30 | 18 | 60% |
2015-04-02 | 23 | 12 | 52.17% | 18 | 78.26% | 23 | 19 | 82.61% |
2015-04-03 | 12 | 2 | 16.67% | 7 | 58.33% | 12 | 6 | 50% |
2015-04-04 | 34 | 5 | 14.71% | 19 | 55.88% | 34 | 16 | 47.06% |
2015-04-05 | 32 | 12 | 37.5% | 19 | 59.38% | 32 | 21 | 65.63% |
2015-04-06 | 56 | 17 | 30.36% | 33 | 58.93% | 56 | 34 | 60.71% |
2015-04-07 | 28 | 7 | 25% | 13 | 46.43% | 28 | 13 | 46.43% |
2015-04-08 | 30 | 9 | 30% | 15 | 50% | 30 | 17 | 56.67% |
2015-04-09 | 29 | 7 | 24.14% | 20 | 68.97% | 29 | 15 | 51.72% |
2015-04-10 | 32 | 6 | 18.75% | 19 | 59.38% | 32 | 16 | 50% |
2015-04-11 | 42 | 7 | 16.67% | 18 | 42.86% | 42 | 20 | 47.62% |
2015-04-12 | 22 | 8 | 36.36% | 13 | 59.09% | 22 | 15 | 68.18% |
2015-04-13 | 27 | 8 | 29.63% | 16 | 59.26% | 27 | 14 | 51.85% |
2015-04-14 | 21 | 7 | 33.33% | 14 | 66.67% | 21 | 10 | 47.62% |
2015-04-15 | 39 | 14 | 35.9% | 26 | 66.67% | 39 | 23 | 58.97% |
2015-04-16 | 31 | 8 | 25.81% | 21 | 67.74% | 31 | 21 | 67.74% |
2015-04-17 | 42 | 12 | 28.57% | 31 | 73.81% | 42 | 24 | 57.14% |
2015-04-18 | 48 | 11 | 22.92% | 28 | 58.33% | 48 | 22 | 45.83% |
2015-04-19 | 17 | 3 | 17.65% | 7 | 41.18% | 17 | 12 | 70.59% |
2015-04-20 | 37 | 11 | 29.73% | 24 | 64.86% | 37 | 21 | 56.76% |
2015-04-21 | 36 | 11 | 30.56% | 25 | 69.44% | 36 | 24 | 66.67% |
2015-04-22 | 38 | 9 | 23.68% | 22 | 57.89% | 38 | 17 | 44.74% |
2015-04-23 | 40 | 11 | 27.5% | 25 | 62.5% | 40 | 26 | 65% |
2015-04-24 | 46 | 11 | 23.91% | 28 | 60.87% | 46 | 24 | 52.17% |
2015-04-25 | 43 | 10 | 23.26% | 24 | 55.81% | 43 | 23 | 53.49% |
2015-04-26 | 20 | 3 | 15% | 10 | 50% | 20 | 10 | 50% |
2015-04-27 | 33 | 9 | 27.27% | 18 | 54.55% | 33 | 19 | 57.58% |
2015-04-28 | 35 | 8 | 22.86% | 18 | 51.43% | 35 | 22 | 62.86% |
2015-04-29 | 39 | 10 | 25.64% | 25 | 64.1% | 39 | 20 | 51.28% |
2015-04-30 | 41 | 14 | 34.15% | 26 | 63.41% | 41 | 30 | 73.17% |
Total | 1003 | 269 | 26.82% | 602 | 60.02% | 1003 | 572 | 57.03% |
Early Results are available here.
Results from the Live Ratings are available here.
Please click on the date (in blue) to view individual race results.
Top rated horse… | Top three rated horses… |
Date | Races | Wins | Win % | Places | Place % | Races | Wins | Win % |
