Focus Ratings is a Uk and Irish Horse Racing ratings service designed to aid you and help you narrow the field so that you can concentrate on the real contenders. Our completely computerised analysis system selects the top three rated horses from each race and sends out the ratings every day at 10:00 a.m.  Wonderful results and an excellent strike rate.  Use Focus Ratings to win more money and make more profits from British and Irish Horse Racing.  The only horse racing system you'll ever need.

December 2014

Please click on the date (in blue) to view individual race results.

Top rated horse... Top three rated horses...
Date Races Wins Win % Places Place % Races Wins Win %
2014-12-01 22 6 27.27% 11 50% 22 16 72.73%
2014-12-02 20 10 50% 16 80% 20 15 75%
2014-12-03 26 8 30.77% 13 50% 26 16 61.54%
2014-12-04 35 10 28.57% 22 62.86% 35 22 62.86%
2014-12-05 64 20 31.25% 42 65.63% 64 36 56.25%
2014-12-06 78 24 30.77% 48 61.54% 78 46 58.97%
2014-12-07 54 12 22.22% 26 48.15% 54 34 62.96%
2014-12-08 40 10 25% 30 75% 40 24 60%
2014-12-09 40 6 15% 18 45% 40 16 40%
2014-12-10 64 14 21.88% 42 65.63% 64 40 62.5%
2014-12-11 52 16 30.77% 40 76.92% 52 30 57.69%
2014-12-12 66 12 18.18% 32 48.48% 66 44 66.67%
2014-12-13 86 24 27.91% 60 69.77% 86 46 53.49%
2014-12-14 21 4 19.05% 14 66.67% 21 11 52.38%
2014-12-15 62 15 24.19% 42 67.74% 62 32 51.61%
2014-12-16 42 10 23.81% 20 47.62% 42 20 47.62%
2014-12-17 54 16 29.63% 36 66.67% 54 28 51.85%
2014-12-18 56 12 21.43% 32 57.14% 56 40 71.43%
2014-12-19 70 16 22.86% 42 60% 70 36 51.43%
2014-12-20 66 18 27.27% 44 66.67% 66 40 60.61%
2014-12-21 38 12 31.58% 18 47.37% 38 26 68.42%
2014-12-22 40 8 20% 24 60% 40 20 50%
2014-12-26 154 30 19.48% 84 54.55% 154 78 50.65%
2014-12-27 96 16 16.67% 48 50% 96 50 52.08%
2014-12-28 58 10 17.24% 26 44.83% 58 28 48.28%
2014-12-29 38 6 15.79% 30 78.95% 38 24 63.16%
2014-12-30 30 14 46.67% 16 53.33% 30 18 60%
2014-12-31 28 6 21.43% 14 50% 28 12 42.86%
Total 1500 365 24.33% 890 59.33% 1500 848 56.53%

November 2014

Please click on the date (in blue) to view individual race results.

Top rated horse... Top three rated horses...
Date Races Wins Win % Places Place % Races Wins Win %
2014-11-23 20 6 30% 11 55% 20 10 50%
2014-11-25 17 2 11.76% 11 64.71% 17 12 70.59%
2014-11-26 36 10 27.78% 23 63.89% 36 25 69.44%
2014-11-27 34 7 20.59% 21 61.76% 34 22 64.71%
2014-11-28 33 9 27.27% 18 54.55% 33 16 48.48%
2014-11-29 43 10 23.26% 28 65.12% 43 25 58.14%
2014-11-30 18 5 27.78% 10 55.56% 18 9 50%
Total 201 49 24.38% 122 60.7% 201 119 59.2%