Focus Ratings is a Uk and Irish Horse Racing ratings service designed to aid you and help you narrow the field so that you can concentrate on the real contenders. Our completely computerised analysis system selects the top three rated horses from each race and sends out the ratings every day at 10:00 a.m.  Wonderful results and an excellent strike rate.  Use Focus Ratings to win more money and make more profits from British and Irish Horse Racing.  The only horse racing system you'll ever need.

In order to speed up the loading of this page, I have changed it so that I am only showing this year's results. For previous years' results you should use the links provided below - these will open in new tabs.

Results 2019 Results 2018 Results 2017 Results 2016 Results 2015 Results 2014 Results 2013

March 2020

Please click on the date (in blue) to view individual race results.

Top rated horse… Top three rated horses…
Date Races Wins Win % Places Place % Races Wins Win %
2020-03-01 19 2 10.53% 7 36.84% 19 8 42.11%
2020-03-02 8 2 25% 5 62.5% 8 3 37.5%
2020-03-03 9 2 22.22% 7 77.78% 9 4 44.44%
2020-03-04 26 11 42.31% 18 69.23% 26 18 69.23%
2020-03-05 31 8 25.81% 18 58.06% 31 20 64.52%
2020-03-06 26 6 23.08% 14 53.85% 26 16 61.54%
2020-03-07 30 8 26.67% 19 63.33% 30 15 50%
2020-03-08 21 8 38.1% 13 61.9% 21 10 47.62%
2020-03-09 29 11 37.93% 19 65.52% 29 20 68.97%
2020-03-10 26 8 30.77% 15 57.69% 26 20 76.92%
2020-03-11 25 5 20% 13 52% 25 17 68%
2020-03-12 20 3 15% 9 45% 20 8 40%
2020-03-13 31 5 16.13% 16 51.61% 31 16 51.61%
2020-03-14 43 14 32.56% 30 69.77% 43 29 67.44%
2020-03-15 18 5 27.78% 11 61.11% 18 15 83.33%
2020-03-16 18 6 33.33% 14 77.78% 18 11 61.11%
2020-03-17 27 7 25.93% 13 48.15% 27 19 70.37%
2020-03-20 8 0 0% 4 50% 8 4 50%
2020-03-21 6 1 16.67% 4 66.67% 6 2 33.33%
2020-03-22 6 2 33.33% 2 33.33% 6 4 66.67%
2020-03-23 4 0 0% 2 50% 4 2 50%
2020-03-24 7 2 28.57% 6 85.71% 7 3 42.86%
Total 438 116 26.48% 259 59.13% 438 264 60.27%

Early Results are available here.

Results from the Live Ratings are available here.


February 2020

Please click on the date (in blue) to view individual race results.

Top rated horse… Top three rated horses…
Date Races Wins Win % Places Place % Races Wins Win %
2020-02-01 41 11 26.83% 25 60.98% 41 33 80.49%
2020-02-02 21 4 19.05% 12 57.14% 21 11 52.38%
2020-02-03 14 6 42.86% 9 64.29% 14 8 57.14%
2020-02-04 21 5 23.81% 13 61.9% 21 13 61.9%
2020-02-05 19 4 21.05% 10 52.63% 19 12 63.16%
2020-02-06 34 7 20.59% 25 73.53% 34 18 52.94%
2020-02-07 34 10 29.41% 20 58.82% 34 21 61.76%
2020-02-08 40 11 27.5% 26 65% 40 23 57.5%
2020-02-09 0 0 0% 0 0% 0 0 0%
2020-02-10 13 4 30.77% 10 76.92% 13 8 61.54%
2020-02-11 14 3 21.43% 7 50% 14 7 50%
2020-02-12 13 4 30.77% 9 69.23% 13 8 61.54%
2020-02-13 13 4 30.77% 7 53.85% 13 8 61.54%
2020-02-14 26 14 53.85% 18 69.23% 26 18 69.23%
2020-02-15 35 9 25.71% 18 51.43% 35 23 65.71%
2020-02-16 12 3 25% 8 66.67% 12 6 50%
2020-02-17 21 6 28.57% 13 61.9% 21 13 61.9%
2020-02-18 20 5 25% 9 45% 20 11 55%
2020-02-19 11 6 54.55% 8 72.73% 11 8 72.73%
2020-02-20 30 11 36.67% 21 70% 30 24 80%
2020-02-21 43 14 32.56% 29 67.44% 43 27 62.79%
2020-02-22 25 5 20% 16 64% 25 15 60%
2020-02-23 20 7 35% 13 65% 20 12 60%
2020-02-24 13 1 7.69% 8 61.54% 13 6 46.15%
2020-02-25 12 6 50% 10 83.33% 12 7 58.33%
2020-02-26 33 7 21.21% 17 51.52% 33 21 63.64%
2020-02-27 30 7 23.33% 15 50% 30 18 60%
2020-02-28 31 12 38.71% 21 67.74% 31 21 67.74%
2020-02-29 24 6 25% 11 45.83% 24 13 54.17%
Total 663 192 28.96% 408 61.54% 663 413 62.29%

Early Results are available here.

Results from the Live Ratings are available here.


January 2020

Please click on the date (in blue) to view individual race results.

Top rated horse… Top three rated horses…
Date Races Wins Win % Places Place % Races Wins Win %
2020-01-01 49 6 12.24% 28 57.14% 49 28 57.14%
2020-01-02 22 8 36.36% 16 72.73% 22 11 50%
2020-01-03 12 2 16.67% 5 41.67% 12 5 41.67%
2020-01-04 42 12 28.57% 26 61.9% 42 26 61.9%
2020-01-05 19 8 42.11% 11 57.89% 19 15 78.95%
2020-01-06 19 4 21.05% 10 52.63% 19 12 63.16%
2020-01-07 20 4 20% 6 30% 20 7 35%
2020-01-08 21 7 33.33% 14 66.67% 21 13 61.9%
2020-01-09 28 7 25% 15 53.57% 28 15 53.57%
2020-01-10 32 11 34.38% 21 65.63% 32 21 65.63%
2020-01-11 38 14 36.84% 27 71.05% 38 23 60.53%
2020-01-12 18 6 33.33% 12 66.67% 18 10 55.56%
2020-01-13 20 3 15% 13 65% 20 14 70%
2020-01-14 5 0 0% 2 40% 5 4 80%
2020-01-15 27 10 37.04% 17 62.96% 27 16 59.26%
2020-01-16 20 3 15% 10 50% 20 9 45%
2020-01-17 36 9 25% 21 58.33% 36 19 52.78%
2020-01-18 40 13 32.5% 28 70% 40 24 60%
2020-01-19 19 3 15.79% 10 52.63% 19 12 63.16%
2020-01-20 27 4 14.81% 14 51.85% 27 10 37.04%
2020-01-21 13 1 7.69% 8 61.54% 13 7 53.85%
2020-01-22 28 9 32.14% 16 57.14% 28 16 57.14%
2020-01-23 33 10 30.3% 27 81.82% 33 21 63.64%
2020-01-24 7 2 28.57% 2 28.57% 7 4 57.14%
2020-01-25 42 10 23.81% 25 59.52% 42 27 64.29%
2020-01-26 19 4 21.05% 7 36.84% 19 10 52.63%
2020-01-27 20 5 25% 13 65% 20 14 70%
2020-01-28 21 4 19.05% 13 61.9% 21 8 38.1%
2020-01-29 13 4 30.77% 6 46.15% 13 8 61.54%
2020-01-30 33 10 30.3% 22 66.67% 33 20 60.61%
2020-01-31 37 13 35.14% 20 54.05% 37 26 70.27%
Total 780 206 26.41% 465 59.62% 780 455 58.33%

Early Results are available here.

Results from the Live Ratings are available here.