Follow @FocusRatings | ![]() |
Races | Wins | Win % | Places | Place % | Avg win ISP |
10703 | 2698 | 25.21% | 6301 | 58.87% | 3.37 |
Races | Wins | Win % | Places | Place % | Avg win ISP |
10499 | 1978 | 18.84% | 5432 | 51.74% | 4.55 |
Races | Wins | Win % | Places | Place % | Avg win ISP |
10309 | 1378 | 13.37% | 4361 | 42.3% | 6.09 |
Races | Wins | Win % | Places | Place % | Avg win ISP |
11662 | 4689 | 40.21% | 11733 | 100.61% | 3.88 |
Races | Wins | Win % | Places | Place % | Avg win ISP |
11662 | 6067 | 52.02% | 16094 | 138% | 4.38 |
CSF = 708
Reverse CSF = 2799
Tricast = 203
Leave a Reply
You must be logged in to post a comment.