Follow @FocusRatings | ![]() |
Jockey Recent Form – Jockey Order is a report that lists Win & Place Strike Rate by Jockey (in Jockey Order.)
The report is generated automatically every night and contains data from the 7th of January 2013 up until the previous day’s results.
In order to keep the report nice and tidy I only show results for those jockeys who have have 10 or more races since the &th of January 2013.
And, as I am interested in Recent Form, I only review the last 50 races for each jockey.
Jockey | Races | Wins | Win % | Places | Place % | Win or Place % |
50 | 0 | 0.00% | 1 | 2.00% | 2.00% | |
50 | 0 | 0.00% | 0 | 0.00% | 0.00% | |
A E Lynch | 50 | 4 | 8.00% | 10 | 20.00% | 28.00% |
A F ONeill | 50 | 7 | 14.00% | 10 | 20.00% | 34.00% |
A P Heskin | 50 | 16 | 32.00% | 14 | 28.00% | 60.00% |
A P McCoy | 50 | 8 | 16.00% | 16 | 32.00% | 48.00% |
Aaron Jones | 50 | 2 | 4.00% | 16 | 32.00% | 36.00% |
Aaron Mackay | 15 | 4 | 26.67% | 0 | 0.00% | 26.67% |
Adam Beschizza | 50 | 6 | 12.00% | 11 | 22.00% | 34.00% |
Adam Carter | 32 | 5 | 15.63% | 12 | 37.50% | 53.13% |
Adam Farragher | 21 | 3 | 14.29% | 7 | 33.33% | 47.62% |
Adam Kirby | 50 | 7 | 14.00% | 14 | 28.00% | 42.00% |
Adam McLean | 50 | 4 | 8.00% | 17 | 34.00% | 42.00% |
Adam McNamara | 50 | 10 | 20.00% | 13 | 26.00% | 46.00% |
Adam Nicol | 50 | 14 | 28.00% | 4 | 8.00% | 36.00% |
Adam Pogson | 50 | 3 | 6.00% | 15 | 30.00% | 36.00% |
Adam Short | 50 | 4 | 8.00% | 11 | 22.00% | 30.00% |
Adam Wedge | 50 | 11 | 22.00% | 15 | 30.00% | 52.00% |
Adrian Lane | 50 | 1 | 2.00% | 12 | 24.00% | 26.00% |
Adrian McCarthy | 12 | 0 | 0.00% | 6 | 50.00% | 50.00% |
Adrian Nicholls | 50 | 5 | 10.00% | 13 | 26.00% | 36.00% |
Adrian OShea | 15 | 1 | 6.67% | 6 | 40.00% | 46.67% |
Ahmad Al Subousi | 17 | 1 | 5.88% | 11 | 64.71% | 70.59% |
Ahmed Ajtebi | 37 | 2 | 5.41% | 6 | 16.22% | 21.62% |
Aidan Coleman | 50 | 12 | 24.00% | 10 | 20.00% | 44.00% |
Aiden Blakemore | 42 | 2 | 4.76% | 12 | 28.57% | 33.33% |
Alain Cawley | 50 | 6 | 12.00% | 8 | 16.00% | 28.00% |
Alan Crowe | 50 | 3 | 6.00% | 11 | 22.00% | 28.00% |
Alan Doyle | 26 | 1 | 3.85% | 13 | 50.00% | 53.85% |
Alan Johns | 50 | 10 | 20.00% | 13 | 26.00% | 46.00% |
Alan Persse | 47 | 2 | 4.26% | 4 | 8.51% | 12.77% |
Alex Chadwick | 15 | 1 | 6.67% | 7 | 46.67% | 53.33% |
Alexander Thorne | 38 | 6 | 15.79% | 9 | 23.68% | 39.47% |
Ali Rawlinson | 50 | 9 | 18.00% | 15 | 30.00% | 48.00% |
Alison Jean Clarke | 16 | 2 | 12.50% | 6 | 37.50% | 50.00% |
Alistair Findlay | 17 | 2 | 11.76% | 1 | 5.88% | 17.65% |
Amir Quinn | 50 | 3 | 6.00% | 10 | 20.00% | 26.00% |
Amy Ryan | 20 | 1 | 5.00% | 3 | 15.00% | 20.00% |
Amy Scott | 16 | 2 | 12.50% | 4 | 25.00% | 37.50% |
Ana OBrien | 50 | 4 | 8.00% | 11 | 22.00% | 30.00% |
Andrea Atzeni | 50 | 8 | 16.00% | 15 | 30.00% | 46.00% |
Andrew Breslin | 50 | 8 | 16.00% | 13 | 26.00% | 42.00% |
Andrew Elliott | 50 | 3 | 6.00% | 11 | 22.00% | 28.00% |
Andrew Glassonbury | 50 | 1 | 2.00% | 12 | 24.00% | 26.00% |
Andrew J McNamara | 50 | 7 | 14.00% | 6 | 12.00% | 26.00% |
Andrew Leigh | 27 | 4 | 14.81% | 4 | 14.81% | 29.63% |
Andrew Mullen | 50 | 5 | 10.00% | 4 | 8.00% | 18.00% |
Andrew P Thornton | 31 | 7 | 22.58% | 7 | 22.58% | 45.16% |
Andrew Ring | 50 | 6 | 12.00% | 13 | 26.00% | 38.00% |
Andrew Slattery | 50 | 9 | 18.00% | 7 | 14.00% | 32.00% |
Andrew Thornton | 50 | 8 | 16.00% | 15 | 30.00% | 46.00% |
Andrew Tinkler | 50 | 5 | 10.00% | 18 | 36.00% | 46.00% |
Angus Cheleda | 23 | 2 | 8.70% | 10 | 43.48% | 52.17% |
Angus Villiers | 50 | 8 | 16.00% | 11 | 22.00% | 38.00% |
Ann Stokell | 50 | 5 | 10.00% | 12 | 24.00% | 34.00% |
Anthony Fox | 50 | 3 | 6.00% | 12 | 24.00% | 30.00% |
Antonio Fresu | 50 | 4 | 8.00% | 13 | 26.00% | 34.00% |
Aodhagan Conlon | 21 | 3 | 14.29% | 5 | 23.81% | 38.10% |
Ashley Morgan | 48 | 7 | 14.58% | 17 | 35.42% | 50.00% |
B M Cash | 50 | 5 | 10.00% | 9 | 18.00% | 28.00% |
Barry Browne | 50 | 5 | 10.00% | 18 | 36.00% | 46.00% |
Barry Geraghty | 50 | 10 | 20.00% | 17 | 34.00% | 54.00% |
Barry Keniry | 46 | 4 | 8.70% | 14 | 30.43% | 39.13% |
Barry McHugh | 50 | 9 | 18.00% | 12 | 24.00% | 42.00% |
Ben Coen | 50 | 6 | 12.00% | 7 | 14.00% | 26.00% |
Ben Curtis | 50 | 18 | 36.00% | 8 | 16.00% | 52.00% |
Ben Dalton | 50 | 2 | 4.00% | 11 | 22.00% | 26.00% |
Ben Ffrench Davis | 14 | 4 | 28.57% | 2 | 14.29% | 42.86% |
Ben Poste | 50 | 8 | 16.00% | 14 | 28.00% | 44.00% |
Ben Robinson | 50 | 7 | 14.00% | 14 | 28.00% | 42.00% |
Benjamin Sanderson | 50 | 9 | 18.00% | 8 | 16.00% | 34.00% |
Billy Cray | 50 | 3 | 6.00% | 11 | 22.00% | 28.00% |
Billy Garritty | 50 | 11 | 22.00% | 11 | 22.00% | 44.00% |
Blair Campbell | 50 | 9 | 18.00% | 22 | 44.00% | 62.00% |
Bradley Bosley | 12 | 3 | 25.00% | 1 | 8.33% | 33.33% |
Brendan Powell | 50 | 6 | 12.00% | 10 | 20.00% | 32.00% |
Brett Doyle | 50 | 8 | 16.00% | 6 | 12.00% | 28.00% |
Brian Cawley | 36 | 6 | 16.67% | 11 | 30.56% | 47.22% |
Brian Harding | 50 | 6 | 12.00% | 8 | 16.00% | 28.00% |
Brian Hayes | 50 | 6 | 12.00% | 11 | 22.00% | 34.00% |
Brian Hughes | 50 | 9 | 18.00% | 15 | 30.00% | 48.00% |
Brian OConnell | 50 | 8 | 16.00% | 6 | 12.00% | 28.00% |
Bryan Cooper | 50 | 4 | 8.00% | 13 | 26.00% | 34.00% |
C ODonoghue | 50 | 6 | 12.00% | 15 | 30.00% | 42.00% |
C Y Ho | 15 | 5 | 33.33% | 3 | 20.00% | 53.33% |
Callum McKinnes | 24 | 2 | 8.33% | 3 | 12.50% | 20.83% |
Callum Rodriguez | 50 | 8 | 16.00% | 18 | 36.00% | 52.00% |
Callum Shepherd | 50 | 4 | 8.00% | 11 | 22.00% | 30.00% |
Callum Whillans | 50 | 4 | 8.00% | 14 | 28.00% | 36.00% |
Cameron Hardie | 50 | 0 | 0.00% | 19 | 38.00% | 38.00% |
Cameron Noble | 50 | 5 | 10.00% | 17 | 34.00% | 44.00% |
Capt Guy Disney | 12 | 3 | 25.00% | 3 | 25.00% | 50.00% |
Capt Harry Wallace | 14 | 10 | 71.43% | 3 | 21.43% | 92.86% |
Capt Max Chenery | 21 | 0 | 0.00% | 10 | 47.62% | 47.62% |
Caroline Murtagh | 40 | 3 | 7.50% | 8 | 20.00% | 27.50% |
Cathal Landers | 50 | 10 | 20.00% | 13 | 26.00% | 46.00% |
Cathy Gannon | 50 | 5 | 10.00% | 11 | 22.00% | 32.00% |
Charles Bishop | 50 | 3 | 6.00% | 16 | 32.00% | 38.00% |
Charlie Bennett | 50 | 2 | 4.00% | 9 | 18.00% | 22.00% |
Charlie Deutsch | 50 | 7 | 14.00% | 17 | 34.00% | 48.00% |
Charlie Elliott | 12 | 3 | 25.00% | 0 | 0.00% | 25.00% |
Charlie ODwyer | 11 | 0 | 0.00% | 4 | 36.36% | 36.36% |
Charlie Poste | 50 | 6 | 12.00% | 14 | 28.00% | 40.00% |
Charlie Wallis | 12 | 1 | 8.33% | 5 | 41.67% | 50.00% |
Charlotte Jenner | 50 | 4 | 8.00% | 9 | 18.00% | 26.00% |
Charlotte Jones | 16 | 3 | 18.75% | 4 | 25.00% | 43.75% |
Chris Catlin | 50 | 9 | 18.00% | 14 | 28.00% | 46.00% |
Chris Davies | 10 | 2 | 20.00% | 3 | 30.00% | 50.00% |
Chris Hayes | 50 | 10 | 20.00% | 14 | 28.00% | 48.00% |
Chris Meehan | 50 | 8 | 16.00% | 9 | 18.00% | 34.00% |
Chris Timmons | 50 | 4 | 8.00% | 7 | 14.00% | 22.00% |
Christophe Soumillon | 31 | 3 | 9.68% | 10 | 32.26% | 41.94% |
Christopher Ward | 50 | 9 | 18.00% | 15 | 30.00% | 48.00% |
Cian Collins | 40 | 7 | 17.50% | 8 | 20.00% | 37.50% |
Cian MacRedmond | 22 | 2 | 9.09% | 4 | 18.18% | 27.27% |
Cian Maher | 12 | 1 | 8.33% | 2 | 16.67% | 25.00% |
Ciaran Mckee | 50 | 6 | 12.00% | 10 | 20.00% | 32.00% |
Cieren Fallon | 50 | 8 | 16.00% | 11 | 22.00% | 38.00% |
Cillin Leonard | 37 | 3 | 8.11% | 9 | 24.32% | 32.43% |
Clifford Lee | 50 | 10 | 20.00% | 14 | 28.00% | 48.00% |
Colin Bolger | 20 | 3 | 15.00% | 5 | 25.00% | 40.00% |
Colin Keane | 50 | 10 | 20.00% | 16 | 32.00% | 52.00% |
Connor Beasley | 50 | 7 | 14.00% | 17 | 34.00% | 48.00% |
Connor King | 50 | 5 | 10.00% | 14 | 28.00% | 38.00% |
Connor Murtagh | 50 | 5 | 10.00% | 15 | 30.00% | 40.00% |
Conor Brassil | 50 | 3 | 6.00% | 6 | 12.00% | 18.00% |
Conor Hoban | 50 | 7 | 14.00% | 12 | 24.00% | 38.00% |
Conor Maxwell | 50 | 1 | 2.00% | 9 | 18.00% | 20.00% |
Conor McGovern | 50 | 3 | 6.00% | 14 | 28.00% | 34.00% |
Conor McNamara | 50 | 8 | 16.00% | 8 | 16.00% | 32.00% |
Conor OFarrell | 50 | 11 | 22.00% | 13 | 26.00% | 48.00% |
Conor Orr | 50 | 5 | 10.00% | 10 | 20.00% | 30.00% |
Conor Ring | 50 | 4 | 8.00% | 15 | 30.00% | 38.00% |
Conor Shoemark | 50 | 6 | 12.00% | 8 | 16.00% | 28.00% |
Conor Smith | 50 | 6 | 12.00% | 18 | 36.00% | 48.00% |
Conor Walsh | 38 | 4 | 10.53% | 6 | 15.79% | 26.32% |
Craig Gallagher | 50 | 6 | 12.00% | 20 | 40.00% | 52.00% |
Craig Nichol | 50 | 7 | 14.00% | 10 | 20.00% | 34.00% |
D E Hogan | 50 | 2 | 4.00% | 12 | 24.00% | 28.00% |
D G Hogan | 50 | 7 | 14.00% | 13 | 26.00% | 40.00% |
D J Casey | 50 | 3 | 6.00% | 12 | 24.00% | 30.00% |
D J Howard | 20 | 2 | 10.00% | 6 | 30.00% | 40.00% |
D M Redmond | 50 | 7 | 14.00% | 10 | 20.00% | 34.00% |
D Meyler | 50 | 5 | 10.00% | 10 | 20.00% | 30.00% |
Dale Irving | 50 | 6 | 12.00% | 14 | 28.00% | 40.00% |
Dale Swift | 50 | 4 | 8.00% | 10 | 20.00% | 28.00% |
Damien Melia | 13 | 2 | 15.38% | 0 | 0.00% | 15.38% |
Dane ONeill | 50 | 11 | 22.00% | 17 | 34.00% | 56.00% |
Daniel Cremin | 50 | 4 | 8.00% | 16 | 32.00% | 40.00% |
Daniel Hiskett | 50 | 10 | 20.00% | 15 | 30.00% | 50.00% |
Daniel Muscutt | 50 | 6 | 12.00% | 17 | 34.00% | 46.00% |
Daniel Tudhope | 50 | 7 | 14.00% | 15 | 30.00% | 44.00% |
Danielle Mooney | 50 | 3 | 6.00% | 11 | 22.00% | 28.00% |
Danny Benson | 41 | 7 | 17.07% | 8 | 19.51% | 36.59% |
Danny Brock | 50 | 7 | 14.00% | 16 | 32.00% | 46.00% |
Danny Cook | 50 | 9 | 18.00% | 19 | 38.00% | 56.00% |
Danny Grant | 50 | 2 | 4.00% | 11 | 22.00% | 26.00% |
Danny Mullins | 50 | 3 | 6.00% | 14 | 28.00% | 34.00% |
Danny Sheehy | 50 | 6 | 12.00% | 16 | 32.00% | 44.00% |
Daragh Bourke | 50 | 5 | 10.00% | 5 | 10.00% | 20.00% |
Darragh Keenan | 50 | 7 | 14.00% | 17 | 34.00% | 48.00% |
Darragh OKeeffe | 50 | 8 | 16.00% | 12 | 24.00% | 40.00% |
Darren Egan | 32 | 8 | 25.00% | 10 | 31.25% | 56.25% |
Darryll Holland | 50 | 7 | 14.00% | 14 | 28.00% | 42.00% |
Daryl Byrne | 31 | 3 | 9.68% | 5 | 16.13% | 25.81% |
Daryl Jacob | 50 | 8 | 16.00% | 12 | 24.00% | 40.00% |
Dave Crosse | 50 | 9 | 18.00% | 16 | 32.00% | 50.00% |
David Allan | 50 | 6 | 12.00% | 11 | 22.00% | 34.00% |
David Bass | 50 | 5 | 10.00% | 15 | 30.00% | 40.00% |
David Bergin | 36 | 5 | 13.89% | 7 | 19.44% | 33.33% |
David Egan | 50 | 11 | 22.00% | 14 | 28.00% | 50.00% |
David England | 50 | 6 | 12.00% | 14 | 28.00% | 40.00% |
David Nolan | 50 | 7 | 14.00% | 13 | 26.00% | 40.00% |
David Parkes | 50 | 6 | 12.00% | 9 | 18.00% | 30.00% |
David Probert | 50 | 1 | 2.00% | 12 | 24.00% | 26.00% |
David Simmonson | 44 | 9 | 20.45% | 5 | 11.36% | 31.82% |
David Splaine | 50 | 2 | 4.00% | 14 | 28.00% | 32.00% |
Davy Condon | 50 | 10 | 20.00% | 12 | 24.00% | 44.00% |
Davy Russell | 50 | 5 | 10.00% | 17 | 34.00% | 44.00% |
Dean Pratt | 50 | 5 | 10.00% | 21 | 42.00% | 52.00% |
Declan Bates | 50 | 6 | 12.00% | 14 | 28.00% | 40.00% |
Declan Cannon | 17 | 4 | 23.53% | 2 | 11.76% | 35.29% |
Declan Lavery | 50 | 9 | 18.00% | 12 | 24.00% | 42.00% |
Declan McDonogh | 50 | 3 | 6.00% | 16 | 32.00% | 38.00% |
Denis Linehan | 50 | 7 | 14.00% | 8 | 16.00% | 30.00% |
Denis ORegan | 50 | 7 | 14.00% | 13 | 26.00% | 40.00% |
Derek Fox | 50 | 5 | 10.00% | 15 | 30.00% | 40.00% |
Derek McCormack | 28 | 2 | 7.14% | 6 | 21.43% | 28.57% |
Diarmuid ORegan | 50 | 8 | 16.00% | 13 | 26.00% | 42.00% |
Dominic Elsworth | 45 | 9 | 20.00% | 19 | 42.22% | 62.22% |
Donagh OConnor | 50 | 7 | 14.00% | 10 | 20.00% | 34.00% |
Donal Devereux | 50 | 9 | 18.00% | 25 | 50.00% | 68.00% |
Donna Caldwell | 11 | 1 | 9.09% | 1 | 9.09% | 18.18% |
Donnacha OBrien | 50 | 21 | 42.00% | 12 | 24.00% | 66.00% |
Dougie Costello | 50 | 4 | 8.00% | 17 | 34.00% | 42.00% |
Duilio Da Silva | 36 | 3 | 8.33% | 8 | 22.22% | 30.56% |
Duran Fentiman | 50 | 7 | 14.00% | 15 | 30.00% | 44.00% |
Dylan McDonagh | 13 | 1 | 7.69% | 5 | 38.46% | 46.15% |
Dylan Robinson | 50 | 12 | 24.00% | 11 | 22.00% | 46.00% |
E T Daly | 45 | 2 | 4.44% | 13 | 28.89% | 33.33% |
E Walsh | 13 | 4 | 30.77% | 3 | 23.08% | 53.85% |
Ed Cookson | 50 | 12 | 24.00% | 13 | 26.00% | 50.00% |
Eddie Linehan | 13 | 0 | 0.00% | 6 | 46.15% | 46.15% |
Eddie OConnell | 50 | 7 | 14.00% | 9 | 18.00% | 32.00% |
Edward Austin | 50 | 8 | 16.00% | 14 | 28.00% | 44.00% |
Edward Greatrex | 50 | 9 | 18.00% | 16 | 32.00% | 50.00% |
Elisha Whittington | 42 | 7 | 16.67% | 12 | 28.57% | 45.24% |
Emma Sayer | 50 | 5 | 10.00% | 10 | 20.00% | 30.00% |
Emmet McNamara | 50 | 4 | 8.00% | 13 | 26.00% | 34.00% |
Eoin Walsh | 50 | 7 | 14.00% | 9 | 18.00% | 32.00% |
Eva Moscrop | 23 | 0 | 0.00% | 6 | 26.09% | 26.09% |
Ewan Whillans | 35 | 5 | 14.29% | 15 | 42.86% | 57.14% |
F M Berry | 50 | 4 | 8.00% | 13 | 26.00% | 34.00% |
Faye McManoman | 50 | 7 | 14.00% | 15 | 30.00% | 44.00% |
Felix De Giles | 50 | 6 | 12.00% | 18 | 36.00% | 48.00% |
Fergal Lynch | 50 | 10 | 20.00% | 22 | 44.00% | 64.00% |
Fergus Sweeney | 50 | 6 | 12.00% | 11 | 22.00% | 34.00% |
Finian OToole | 50 | 5 | 10.00% | 10 | 20.00% | 30.00% |
Finley Marsh | 50 | 5 | 10.00% | 19 | 38.00% | 48.00% |
Frank Hayes | 12 | 1 | 8.33% | 0 | 0.00% | 8.33% |
Frankie Dettori | 50 | 13 | 26.00% | 14 | 28.00% | 54.00% |
Frankie McDonald | 19 | 4 | 21.05% | 3 | 15.79% | 36.84% |
Franny Norton | 50 | 7 | 14.00% | 19 | 38.00% | 52.00% |
Frederik Tylicki | 50 | 9 | 18.00% | 13 | 26.00% | 44.00% |
G B Noonan | 17 | 1 | 5.88% | 9 | 52.94% | 58.82% |
G Lavery | 40 | 9 | 22.50% | 6 | 15.00% | 37.50% |
Gabriele Malune | 50 | 5 | 10.00% | 15 | 30.00% | 40.00% |
Gareth Malone | 19 | 3 | 15.79% | 5 | 26.32% | 42.11% |
Garry Whillans | 50 | 6 | 12.00% | 11 | 22.00% | 34.00% |
Gary Bartley | 50 | 5 | 10.00% | 12 | 24.00% | 34.00% |
Gary Carroll | 50 | 7 | 14.00% | 10 | 20.00% | 34.00% |
Gary Derwin | 33 | 8 | 24.24% | 13 | 39.39% | 63.64% |
Gary Halpin | 50 | 2 | 4.00% | 13 | 26.00% | 30.00% |
Gary Mahon | 50 | 4 | 8.00% | 10 | 20.00% | 28.00% |
Gary Phillips | 50 | 3 | 6.00% | 12 | 24.00% | 30.00% |
Gavin Ashton | 38 | 7 | 18.42% | 8 | 21.05% | 39.47% |
Gavin Brouder | 23 | 1 | 4.35% | 6 | 26.09% | 30.43% |
Gavin Lerena | 12 | 0 | 0.00% | 0 | 0.00% | 0.00% |
Gavin Ryan | 50 | 5 | 10.00% | 9 | 18.00% | 28.00% |
Gavin Sheehan | 50 | 15 | 30.00% | 12 | 24.00% | 54.00% |
Gearoid Brouder | 50 | 5 | 10.00% | 6 | 12.00% | 22.00% |
Gemma Gracey-Davison | 10 | 1 | 10.00% | 2 | 20.00% | 30.00% |
Gemma Tutty | 50 | 6 | 12.00% | 10 | 20.00% | 32.00% |
George Baker | 50 | 6 | 12.00% | 11 | 22.00% | 34.00% |
George Bass | 18 | 1 | 5.56% | 4 | 22.22% | 27.78% |
George Blackwell | 43 | 5 | 11.63% | 6 | 13.95% | 25.58% |
George Buckell | 50 | 5 | 10.00% | 9 | 18.00% | 28.00% |
George Chaloner | 50 | 10 | 20.00% | 17 | 34.00% | 54.00% |
George Downing | 50 | 6 | 12.00% | 11 | 22.00% | 34.00% |
George Rooke | 33 | 5 | 15.15% | 10 | 30.30% | 45.45% |
George Wood | 50 | 10 | 20.00% | 15 | 30.00% | 50.00% |
Georgia Cox | 50 | 6 | 12.00% | 14 | 28.00% | 40.00% |
Georgia Dobie | 50 | 9 | 18.00% | 13 | 26.00% | 44.00% |
Ger Fox | 50 | 5 | 10.00% | 8 | 16.00% | 26.00% |
Ger ONeill | 50 | 10 | 20.00% | 12 | 24.00% | 44.00% |
Gerald Mosse | 50 | 9 | 18.00% | 14 | 28.00% | 46.00% |
Gerald Quinn | 25 | 2 | 8.00% | 5 | 20.00% | 28.00% |
Gerard Tumelty | 24 | 2 | 8.33% | 7 | 29.17% | 37.50% |
Giles Hawkins | 44 | 4 | 9.09% | 15 | 34.09% | 43.18% |
Gina Mangan | 31 | 2 | 6.45% | 6 | 19.35% | 25.81% |
Graham Gibbons | 50 | 17 | 34.00% | 10 | 20.00% | 54.00% |
Graham Lee | 50 | 8 | 16.00% | 10 | 20.00% | 36.00% |
Graham Watters | 50 | 4 | 8.00% | 15 | 30.00% | 38.00% |
Grant Cockburn | 50 | 7 | 14.00% | 14 | 28.00% | 42.00% |
Hadden Frost | 46 | 7 | 15.22% | 13 | 28.26% | 43.48% |
Harrison Shaw | 50 | 11 | 22.00% | 12 | 24.00% | 46.00% |
Harry Bentley | 50 | 6 | 12.00% | 10 | 20.00% | 32.00% |
Harry Burns | 50 | 7 | 14.00% | 17 | 34.00% | 48.00% |
Harry Challoner | 50 | 6 | 12.00% | 13 | 26.00% | 38.00% |
Harry Derham | 50 | 13 | 26.00% | 16 | 32.00% | 58.00% |
Harry Haynes | 23 | 6 | 26.09% | 4 | 17.39% | 43.48% |
Harry Kimber | 20 | 5 | 25.00% | 2 | 10.00% | 35.00% |
Harry Poulton | 14 | 1 | 7.14% | 3 | 21.43% | 28.57% |
Harry Russell | 48 | 2 | 4.17% | 16 | 33.33% | 37.50% |
Harry Skelton | 50 | 12 | 24.00% | 18 | 36.00% | 60.00% |
Hayley Turner | 50 | 8 | 16.00% | 14 | 28.00% | 44.00% |
Hector Crouch | 50 | 12 | 24.00% | 11 | 22.00% | 46.00% |
Henry Brooke | 50 | 7 | 14.00% | 20 | 40.00% | 54.00% |
Hugo Thompson Brown | 21 | 3 | 14.29% | 3 | 14.29% | 28.57% |
I Goncalves | 24 | 2 | 8.33% | 6 | 25.00% | 33.33% |
I J Brennan | 50 | 3 | 6.00% | 14 | 28.00% | 34.00% |
Ian McCarthy | 50 | 6 | 12.00% | 6 | 12.00% | 24.00% |
Ian Popham | 50 | 2 | 4.00% | 13 | 26.00% | 30.00% |
Ian Queally | 50 | 7 | 14.00% | 13 | 26.00% | 40.00% |
Isobel Francis | 17 | 2 | 11.76% | 3 | 17.65% | 29.41% |
Izzy Clifton | 17 | 3 | 17.65% | 4 | 23.53% | 41.18% |
J B Kane | 50 | 5 | 10.00% | 6 | 12.00% | 22.00% |
J F Egan | 50 | 6 | 12.00% | 15 | 30.00% | 42.00% |
J M Sheridan | 50 | 8 | 16.00% | 13 | 26.00% | 42.00% |
J-P Guillambert | 27 | 0 | 0.00% | 9 | 33.33% | 33.33% |
Jack Dinsmore | 13 | 2 | 15.38% | 2 | 15.38% | 30.77% |
Jack Doyle | 50 | 7 | 14.00% | 16 | 32.00% | 46.00% |
Jack Duern | 50 | 7 | 14.00% | 13 | 26.00% | 40.00% |
Jack Garritty | 50 | 6 | 12.00% | 17 | 34.00% | 46.00% |
Jack Kennedy | 50 | 7 | 14.00% | 14 | 28.00% | 42.00% |
Jack Mitchell | 50 | 14 | 28.00% | 14 | 28.00% | 56.00% |
Jack Osborn | 50 | 7 | 14.00% | 10 | 20.00% | 34.00% |
Jack Quinlan | 50 | 3 | 6.00% | 17 | 34.00% | 40.00% |
Jack Savage | 44 | 7 | 15.91% | 15 | 34.09% | 50.00% |
Jack Sherwood | 50 | 6 | 12.00% | 12 | 24.00% | 36.00% |
Jacob Butterfield | 50 | 5 | 10.00% | 9 | 18.00% | 28.00% |
Jacob Mitchell | 14 | 1 | 7.14% | 6 | 42.86% | 50.00% |
Jake Greenall | 50 | 10 | 20.00% | 5 | 10.00% | 30.00% |
Jake Hodson | 50 | 5 | 10.00% | 11 | 22.00% | 32.00% |
James Banks | 50 | 3 | 6.00% | 8 | 16.00% | 22.00% |
James Best | 50 | 7 | 14.00% | 15 | 30.00% | 44.00% |
James Bowen | 50 | 10 | 20.00% | 12 | 24.00% | 44.00% |
James Corbett | 50 | 6 | 12.00% | 18 | 36.00% | 48.00% |
James Cowley | 50 | 7 | 14.00% | 19 | 38.00% | 52.00% |
James Davies | 50 | 7 | 14.00% | 12 | 24.00% | 38.00% |
James Doyle | 50 | 4 | 8.00% | 15 | 30.00% | 38.00% |
James McDonald | 50 | 11 | 22.00% | 18 | 36.00% | 58.00% |
James Reveley | 50 | 11 | 22.00% | 18 | 36.00% | 58.00% |
James Sullivan | 50 | 7 | 14.00% | 8 | 16.00% | 30.00% |
Jamie Gormley | 50 | 4 | 8.00% | 10 | 20.00% | 28.00% |
Jamie Insole | 10 | 1 | 10.00% | 4 | 40.00% | 50.00% |
Jamie Moore | 50 | 8 | 16.00% | 10 | 20.00% | 36.00% |
Jamie Spencer | 50 | 13 | 26.00% | 15 | 30.00% | 56.00% |
Jan Faltejsek | 19 | 1 | 5.26% | 6 | 31.58% | 36.84% |
Jane Elliott | 50 | 6 | 12.00% | 17 | 34.00% | 46.00% |
Jason Dixon | 30 | 7 | 23.33% | 7 | 23.33% | 46.67% |
Jason Hart | 50 | 6 | 12.00% | 15 | 30.00% | 42.00% |
Jason Maguire | 50 | 11 | 22.00% | 12 | 24.00% | 46.00% |
Jason Nuttall | 18 | 1 | 5.56% | 4 | 22.22% | 27.78% |
Jason Watson | 50 | 4 | 8.00% | 8 | 16.00% | 24.00% |
Jemma Marshall | 13 | 1 | 7.69% | 3 | 23.08% | 30.77% |
Jennifer Ferguson | 14 | 4 | 28.57% | 7 | 50.00% | 78.57% |
Jennifer Powell | 50 | 2 | 4.00% | 12 | 24.00% | 28.00% |
Jeremiah McGrath | 50 | 9 | 18.00% | 14 | 28.00% | 46.00% |
Jim Crowley | 50 | 11 | 22.00% | 15 | 30.00% | 52.00% |
Jimmy Fortune | 50 | 8 | 16.00% | 10 | 20.00% | 36.00% |
Jimmy Quinn | 50 | 6 | 12.00% | 14 | 28.00% | 40.00% |
Jody McGarvey | 50 | 7 | 14.00% | 13 | 26.00% | 40.00% |
Joe Colliver | 50 | 6 | 12.00% | 15 | 30.00% | 42.00% |
Joe Cornwall | 50 | 5 | 10.00% | 21 | 42.00% | 52.00% |
Joe Doyle | 50 | 7 | 14.00% | 7 | 14.00% | 28.00% |
Joe Fanning | 50 | 6 | 12.00% | 17 | 34.00% | 46.00% |
Joe Tizzard | 46 | 5 | 10.87% | 19 | 41.30% | 52.17% |
Joey Haynes | 50 | 6 | 12.00% | 12 | 24.00% | 36.00% |
John Cullen | 50 | 3 | 6.00% | 23 | 46.00% | 52.00% |
John Dawson | 50 | 10 | 20.00% | 21 | 42.00% | 62.00% |
John Fahy | 50 | 3 | 6.00% | 14 | 28.00% | 34.00% |
John Fitzpatrick | 29 | 2 | 6.90% | 4 | 13.79% | 20.69% |
John Kington | 50 | 5 | 10.00% | 16 | 32.00% | 42.00% |
John Shinnick | 10 | 1 | 10.00% | 2 | 20.00% | 30.00% |
John Winston | 10 | 0 | 0.00% | 1 | 10.00% | 10.00% |
Johnny Murtagh | 50 | 15 | 30.00% | 19 | 38.00% | 68.00% |
Jonathan England | 50 | 9 | 18.00% | 12 | 24.00% | 42.00% |
Jonathan Fisher | 50 | 3 | 6.00% | 19 | 38.00% | 44.00% |
Jonathan Moore | 50 | 8 | 16.00% | 8 | 16.00% | 32.00% |
Jonathon Bewley | 50 | 5 | 10.00% | 9 | 18.00% | 28.00% |
