Focus Ratings is a Uk and Irish Horse Racing ratings service designed to aid you and help you narrow the field so that you can concentrate on the real contenders. Our completely computerised analysis system selects the top three rated horses from each race and sends out the ratings every day at 10:00 a.m.  Wonderful results and an excellent strike rate.  Use Focus Ratings to win more money and make more profits from British and Irish Horse Racing.  The only horse racing system you'll ever need.


Results by Race Course - Course Order

Race Course Race Type Races Wins Win % Place Place % Total Total %
,"Sandown Flat 1 0 0.00% 0 0.00% 0 0%
Aintree National Hunt - Chase 173 43 24.86% 46 26.59% 89 51.45%
Aintree National Hunt - Flat 32 10 31.25% 9 28.13% 19 59.38%
Aintree National Hunt - Hurdles 264 70 26.52% 84 31.82% 154 58.34%
Ascot Flat 958 215 22.44% 246 25.68% 461 48.12%
Ascot National Hunt - Chase 220 58 26.36% 77 35.00% 135 61.36%
Ascot National Hunt - Flat 24 7 29.17% 10 41.67% 17 70.84%
Ascot National Hunt - Hurdles 215 56 26.05% 71 33.02% 127 59.07%
Ayr Flat 1074 279 25.98% 362 33.71% 641 59.69%
Ayr National Hunt - Chase 290 79 27.24% 100 34.48% 179 61.72%
Ayr National Hunt - Flat 60 20 33.33% 18 30.00% 38 63.33%
Ayr National Hunt - Hurdles 420 109 25.95% 137 32.62% 246 58.57%
Ballinrobe Flat 95 26 27.37% 34 35.79% 60 63.16%
Ballinrobe National Hunt - Chase 88 16 18.18% 28 31.82% 44 50%
Ballinrobe National Hunt - Flat 25 7 28.00% 8 32.00% 15 60%
Ballinrobe National Hunt - Hurdles 291 69 23.71% 82 28.18% 151 51.89%
Bangor-on-Dee National Hunt - Chase 300 72 24.00% 98 32.67% 170 56.67%
Bangor-on-Dee National Hunt - Flat 51 12 23.53% 20 39.22% 32 62.75%
Bangor-on-Dee National Hunt - Hurdles 422 129 30.57% 163 38.63% 292 69.2%
Bath Flat 1250 334 26.72% 447 35.76% 781 62.48%
Bath National Hunt - Chase 14 3 21.43% 6 42.86% 9 64.29%
Bath National Hunt - Hurdles 21 5 23.81% 9 42.86% 14 66.67%
Bellewstown Flat 218 74 33.94% 61 27.98% 135 61.92%
Bellewstown National Hunt - Flat 14 6 42.86% 4 28.57% 10 71.43%
Bellewstown National Hunt - Hurdles 131 31 23.66% 45 34.35% 76 58.01%
Beverley Flat 1254 339 27.03% 423 33.73% 762 60.76%
Beverley National Hunt - Hurdles 4 4 100.00% 0 0.00% 4 100%
Brighton Flat 1239 335 27.04% 455 36.72% 790 63.76%
Carlisle Flat 716 179 25.00% 218 30.45% 397 55.45%
Carlisle National Hunt - Chase 329 90 27.36% 117 35.56% 207 62.92%
Carlisle National Hunt - Flat 54 17 31.48% 18 33.33% 35 64.81%
Carlisle National Hunt - Hurdles 320 84 26.25% 113 35.31% 197 61.56%
Cartmel National Hunt - Chase 214 49 22.90% 85 39.72% 134 62.62%
Cartmel National Hunt - Hurdles 273 70 25.64% 106 38.83% 176 64.47%
Catterick Flat 1033 252 24.39% 352 34.08% 604 58.47%
Catterick National Hunt - Chase 232 78 33.62% 75 32.33% 153 65.95%
Catterick National Hunt - Flat 35 14 40.00% 11 31.43% 25 71.43%
Catterick National Hunt - Hurdles 302 96 31.79% 104 34.44% 200 66.23%
Chelmsford (AW) All Weather 13 2 15.38% 3 23.08% 5 38.46%
Chelmsford (AW) All Weather 3107 768 24.72% 1066 34.31% 1834 59.03%
Chelmsford (AW) Flat 3 2 66.67% 1 33.33% 3 100%
Cheltenham Flat 12 5 41.67% 5 41.67% 10 83.34%
Cheltenham National Hunt - Chase 461 110 23.86% 134 29.07% 244 52.93%
Cheltenham National Hunt - Flat 65 18 27.69% 23 35.38% 41 63.07%
Cheltenham National Hunt - Hurdles 415 90 21.69% 116 27.95% 206 49.64%
Chepstow Flat 866 224 25.87% 322 37.18% 546 63.05%
Chepstow National Hunt - Chase 361 89 24.65% 96 26.59% 185 51.24%
Chepstow National Hunt - Flat 60 18 30.00% 16 26.67% 34 56.67%
Chepstow National Hunt - Hurdles 496 141 28.43% 172 34.68% 313 63.11%
Chester Flat 846 206 24.35% 279 32.98% 485 57.33%
Chester National Hunt - Chase 13 2 15.38% 5 38.46% 7 53.84%
Chester National Hunt - Hurdles 12 5 41.67% 3 25.00% 8 66.67%
Clonmel Flat 55 11 20.00% 22 40.00% 33 60%
Clonmel National Hunt - Chase 151 42 27.81% 49 32.45% 91 60.26%
Clonmel National Hunt - Flat 34 6 17.65% 16 47.06% 22 64.71%
Clonmel National Hunt - Hurdles 363 84 23.14% 117 32.23% 201 55.37%
Cork Flat 495 109 22.02% 142 28.69% 251 50.71%
Cork National Hunt - Chase 130 31 23.85% 38 29.23% 69 53.08%
Cork National Hunt - Flat 51 15 29.41% 13 25.49% 28 54.9%
Cork National Hunt - Hurdles 436 96 22.02% 137 31.42% 233 53.44%
Curragh Flat 1255 295 23.51% 390 31.08% 685 54.59%
Curragh National Hunt - Chase 6 2 33.33% 2 33.33% 4 66.66%
Curragh National Hunt - Flat 1 0 0.00% 0 0.00% 0 0%
Curragh National Hunt - Hurdles 7 2 28.57% 3 42.86% 5 71.43%
Doncaster Flat 1398 305 21.82% 453 32.40% 758 54.22%
Doncaster National Hunt - Chase 287 83 28.92% 91 31.71% 174 60.63%
Doncaster National Hunt - Flat 34 13 38.24% 12 35.29% 25 73.53%
Doncaster National Hunt - Hurdles 402 117 29.10% 134 33.33% 251 62.43%
Down Royal Flat 197 53 26.90% 57 28.93% 110 55.83%
Down Royal National Hunt - Chase 169 42 24.85% 57 33.73% 99 58.58%
Down Royal National Hunt - Flat 44 16 36.36% 13 29.55% 29 65.91%
Down Royal National Hunt - Hurdles 275 66 24.00% 94 34.18% 160 58.18%
Downpatrick Flat 12 2 16.67% 5 41.67% 7 58.34%
Downpatrick National Hunt - Chase 151 26 17.22% 46 30.46% 72 47.68%
Downpatrick National Hunt - Flat 53 16 30.19% 26 49.06% 42 79.25%
Downpatrick National Hunt - Hurdles 363 79 21.76% 126 34.71% 205 56.47%
Dundalk (AW) All Weather 2761 657 23.80% 849 30.75% 1506 54.55%
Epsom Flat 564 143 25.35% 197 34.93% 340 60.28%
Exeter National Hunt - Chase 309 71 22.98% 113 36.57% 184 59.55%
Exeter National Hunt - Flat 27 10 37.04% 8 29.63% 18 66.67%
Exeter National Hunt - Hurdles 509 159 31.24% 163 32.02% 322 63.26%
Fairyhouse Flat 306 62 20.26% 117 38.24% 179 58.5%
Fairyhouse National Hunt - Chase 371 84 22.64% 122 32.88% 206 55.52%
Fairyhouse National Hunt - Flat 46 9 19.57% 17 36.96% 26 56.53%
Fairyhouse National Hunt - Hurdles 502 130 25.90% 163 32.47% 293 58.37%
Fakenham Flat 5 1 20.00% 4 80.00% 5 100%
Fakenham National Hunt - Chase 247 63 25.51% 96 38.87% 159 64.38%
Fakenham National Hunt - Flat 23 4 17.39% 11 47.83% 15 65.22%
Fakenham National Hunt - Hurdles 344 105 30.52% 139 40.41% 244 70.93%
Ffos Las Flat 377 106 28.12% 146 38.73% 252 66.85%
Ffos Las National Hunt - Chase 315 83 26.35% 108 34.29% 191 60.64%
Ffos Las National Hunt - Flat 43 11 25.58% 16 37.21% 27 62.79%
Ffos Las National Hunt - Hurdles 452 129 28.54% 156 34.51% 285 63.05%
Flemington National Hunt - Hurdles 1 0 0.00% 0 0.00% 0 0%
Fontwell Flat 1 0 0.00% 1 100.00% 1 100%
Fontwell National Hunt - Chase 514 159 30.93% 203 39.49% 362 70.42%
Fontwell National Hunt - Flat 69 17 24.64% 30 43.48% 47 68.12%
Fontwell National Hunt - Hurdles 671 178 26.53% 265 39.49% 443 66.02%
Galway Flat 334 72 21.56% 116 34.73% 188 56.29%
Galway National Hunt - Chase 146 34 23.29% 44 30.14% 78 53.43%
Galway National Hunt - Flat 46 10 21.74% 17 36.96% 27 58.7%
Galway National Hunt - Hurdles 245 48 19.59% 85 34.69% 133 54.28%
Goodwood Flat 1074 276 25.70% 340 31.66% 616 57.36%
Goodwood National Hunt - Chase 11 2 18.18% 4 36.36% 6 54.54%
Goodwood National Hunt - Hurdles 12 3 25.00% 5 41.67% 8 66.67%
Gowran Park Flat 662 156 23.56% 212 32.02% 368 55.58%
Gowran Park National Hunt - Chase 142 40 28.17% 48 33.80% 88 61.97%
Gowran Park National Hunt - Flat 15 6 40.00% 3 20.00% 9 60%
Gowran Park National Hunt - Hurdles 273 60 21.98% 87 31.87% 147 53.85%
Hamilton Flat 1016 263 25.89% 367 36.12% 630 62.01%
Hamilton National Hunt - Chase 10 3 30.00% 4 40.00% 7 70%
Hamilton National Hunt - Hurdles 3 1 33.33% 1 33.33% 2 66.66%
Haydock Flat 1186 300 25.30% 412 34.74% 712 60.04%
Haydock National Hunt - Chase 233 51 21.89% 80 34.33% 131 56.22%
Haydock National Hunt - Flat 21 12 57.14% 5 23.81% 17 80.95%
Haydock National Hunt - Hurdles 274 66 24.09% 102 37.23% 168 61.32%
Hereford National Hunt - Chase 141 34 24.11% 53 37.59% 87 61.7%
Hereford National Hunt - Flat 22 5 22.73% 11 50.00% 16 72.73%
Hereford National Hunt - Hurdles 239 71 29.71% 86 35.98% 157 65.69%
Hexham National Hunt - Chase 338 87 25.74% 106 31.36% 193 57.1%
Hexham National Hunt - Flat 46 14 30.43% 14 30.43% 28 60.86%
Hexham National Hunt - Hurdles 432 124 28.70% 164 37.96% 288 66.66%
Huntingdon National Hunt - Chase 333 95 28.53% 134 40.24% 229 68.77%
Huntingdon National Hunt - Flat 73 19 26.03% 24 32.88% 43 58.91%
Huntingdon National Hunt - Hurdles 551 162 29.40% 193 35.03% 355 64.43%
Kelso National Hunt - Chase 353 103 29.18% 116 32.86% 219 62.04%
Kelso National Hunt - Flat 41 10 24.39% 12 29.27% 22 53.66%
Kelso National Hunt - Hurdles 392 125 31.89% 126 32.14% 251 64.03%
Kempton Flat 5 0 0.00% 1 20.00% 1 20%
Kempton National Hunt - Chase 362 120 33.15% 107 29.56% 227 62.71%
Kempton National Hunt - Flat 29 13 44.83% 6 20.69% 19 65.52%
Kempton National Hunt - Hurdles 316 117 37.03% 103 32.59% 220 69.62%
Kempton (AW) All Weather 13 0 0.00% 5 38.46% 5 38.46%
Kempton (AW) All Weather 4544 1099 24.19% 1478 32.53% 2577 56.72%
Kempton (AW) Flat 11 1 9.09% 5 45.45% 6 54.54%
Kempton (AW) National Hunt - Chase 1 0 0.00% 1 100.00% 1 100%
Kempton (AW) National Hunt - Flat 15 3 20.00% 3 20.00% 6 40%
Kilbeggan National Hunt - Chase 138 33 23.91% 40 28.99% 73 52.9%
Kilbeggan National Hunt - Flat 42 9 21.43% 17 40.48% 26 61.91%
Kilbeggan National Hunt - Hurdles 282 64 22.70% 100 35.46% 164 58.16%
Killarney Flat 305 66 21.64% 108 35.41% 174 57.05%
Killarney National Hunt - Chase 153 36 23.53% 54 35.29% 90 58.82%
Killarney National Hunt - Flat 36 11 30.56% 11 30.56% 22 61.12%
Killarney National Hunt - Hurdles 191 48 25.13% 54 28.27% 102 53.4%
Laytown Flat 40 8 20.00% 13 32.50% 21 52.5%
Leicester Flat 1137 318 27.97% 372 32.72% 690 60.69%
Leicester National Hunt - Chase 251 74 29.48% 101 40.24% 175 69.72%
Leicester National Hunt - Hurdles 196 59 30.10% 71 36.22% 130 66.32%
Leopardstown Flat 818 186 22.74% 269 32.89% 455 55.63%
Leopardstown National Hunt - Chase 190 34 17.89% 59 31.05% 93 48.94%
Leopardstown National Hunt - Flat 38 5 13.16% 8 21.05% 13 34.21%
Leopardstown National Hunt - Hurdles 258 51 19.77% 79 30.62% 130 50.39%
Limerick Flat 271 69 25.46% 97 35.79% 166 61.25%
Limerick National Hunt - Chase 227 54 23.79% 73 32.16% 127 55.95%
Limerick National Hunt - Flat 44 12 27.27% 18 40.91% 30 68.18%
Limerick National Hunt - Hurdles 507 133 26.23% 148 29.19% 281 55.42%
Lingfield Flat 738 208 28.18% 289 39.16% 497 67.34%
Lingfield National Hunt - Chase 145 32 22.07% 55 37.93% 87 60%
Lingfield National Hunt - Flat 1 0 0.00% 1 100.00% 1 100%
Lingfield National Hunt - Hurdles 175 46 26.29% 55 31.43% 101 57.72%
Lingfield (AW) All Weather 7 0 0.00% 1 14.29% 1 14.29%
Lingfield (AW) All Weather 4459 1192 26.73% 1546 34.67% 2738 61.4%
Lingfield (AW) National Hunt - Chase 2 0 0.00% 1 50.00% 1 50%
Lingfield (AW) National Hunt - Flat 54 15 27.78% 19 35.19% 34 62.97%
Listowel Flat 206 45 21.84% 71 34.47% 116 56.31%
Listowel National Hunt - Chase 91 22 24.18% 22 24.18% 44 48.36%
Listowel National Hunt - Flat 29 11 37.93% 5 17.24% 16 55.17%
Listowel National Hunt - Hurdles 180 44 24.44% 51 28.33% 95 52.77%
Ludlow Flat 5 0 0.00% 2 40.00% 2 40%
Ludlow National Hunt - Chase 353 100 28.33% 129 36.54% 229 64.87%
Ludlow National Hunt - Flat 46 9 19.57% 19 41.30% 28 60.87%
Ludlow National Hunt - Hurdles 476 163 34.24% 161 33.82% 324 68.06%
Market Rasen Flat 5 1 20.00% 2 40.00% 3 60%
Market Rasen National Hunt - Chase 428 112 26.17% 156 36.45% 268 62.62%
Market Rasen National Hunt - Flat 69 11 15.94% 30 43.48% 41 59.42%
Market Rasen National Hunt - Hurdles 656 186 28.35% 216 32.93% 402 61.28%
Musselburgh Flat 890 239 26.85% 294 33.03% 533 59.88%
Musselburgh National Hunt - Chase 248 54 21.77% 105 42.34% 159 64.11%
Musselburgh National Hunt - Flat 42 8 19.05% 17 40.48% 25 59.53%
Musselburgh National Hunt - Hurdles 351 92 26.21% 116 33.05% 208 59.26%
Naas Flat 671 183 27.27% 192 28.61% 375 55.88%
Naas National Hunt - Chase 158 45 28.48% 36 22.78% 81 51.26%
Naas National Hunt - Flat 22 8 36.36% 8 36.36% 16 72.72%
Naas National Hunt - Hurdles 249 70 28.11% 79 31.73% 149 59.84%
Navan Flat 496 115 23.19% 157 31.65% 272 54.84%
Navan National Hunt - Chase 206 41 19.90% 76 36.89% 117 56.79%
Navan National Hunt - Flat 39 15 38.46% 11 28.21% 26 66.67%
Navan National Hunt - Hurdles 376 77 20.48% 122 32.45% 199 52.93%
Newbury Flat 926 209 22.57% 300 32.40% 509 54.97%
Newbury National Hunt - Chase 281 67 23.84% 105 37.37% 172 61.21%
Newbury National Hunt - Flat 36 10 27.78% 6 16.67% 16 44.45%
Newbury National Hunt - Hurdles 291 71 24.40% 106 36.43% 177 60.83%
Newcastle Flat 331 84 25.38% 104 31.42% 188 56.8%
Newcastle National Hunt - Chase 104 41 39.42% 29 27.88% 70 67.3%
Newcastle National Hunt - Flat 11 2 18.18% 5 45.45% 7 63.63%
Newcastle National Hunt - Hurdles 125 34 27.20% 37 29.60% 71 56.8%
Newcastle (AW) All Weather 401 84 20.95% 128 31.92% 212 52.87%
Newcastle (AW) National Hunt - Chase 1 0 0.00% 0 0.00% 0 0%
Newcastle (AW) All Weather 1932 468 24.22% 623 32.25% 1091 56.47%
Newcastle (AW) National Hunt - Chase 140 33 23.57% 55 39.29% 88 62.86%
Newcastle (AW) National Hunt - Flat 22 2 9.09% 10 45.45% 12 54.54%
Newcastle (AW) National Hunt - Hurdles 197 58 29.44% 74 37.56% 132 67%
Newmarket Flat 1046 284 27.15% 311 29.73% 595 56.88%
Newmarket National Hunt - Chase 25 6 24.00% 8 32.00% 14 56%
Newmarket National Hunt - Flat 36 7 19.44% 11 30.56% 18 50%
Newmarket National Hunt - Hurdles 1 0 0.00% 0 0.00% 0 0%
Newmarket - July Flat 962 252 26.20% 321 33.37% 573 59.57%
Newmarket - July National Hunt - Chase 2 0 0.00% 1 50.00% 1 50%
Newmarket - July National Hunt - Flat 14 4 28.57% 5 35.71% 9 64.28%
Newmarket - July National Hunt - Hurdles 27 8 29.63% 11 40.74% 19 70.37%
Newton Abbot Flat 2 1 50.00% 0 0.00% 1 50%
Newton Abbot National Hunt - Chase 343 109 31.78% 125 36.44% 234 68.22%
Newton Abbot National Hunt - Flat 38 16 42.11% 14 36.84% 30 78.95%
Newton Abbot National Hunt - Hurdles 530 159 30.00% 191 36.04% 350 66.04%
Nottingham Flat 1187 302 25.44% 381 32.10% 683 57.54%
Nottingham National Hunt - Chase 6 1 16.67% 3 50.00% 4 66.67%
Nottingham National Hunt - Flat 5 1 20.00% 2 40.00% 3 60%
Nottingham National Hunt - Hurdles 18 7 38.89% 5 27.78% 12 66.67%
Perth National Hunt - Chase 310 90 29.03% 99 31.94% 189 60.97%
Perth National Hunt - Flat 45 16 35.56% 18 40.00% 34 75.56%
Perth National Hunt - Hurdles 453 135 29.80% 155 34.22% 290 64.02%
Plumpton National Hunt - Chase 335 96 28.66% 120 35.82% 216 64.48%
Plumpton National Hunt - Flat 32 8 25.00% 10 31.25% 18 56.25%
Plumpton National Hunt - Hurdles 541 160 29.57% 190 35.12% 350 64.69%
Pontefract Flat 926 233 25.16% 315 34.02% 548 59.18%
Pontefract National Hunt - Chase 13 0 0.00% 6 46.15% 6 46.15%
Pontefract National Hunt - Hurdles 5 0 0.00% 2 40.00% 2 40%
Punchestown Flat 17 3 17.65% 6 35.29% 9 52.94%
Punchestown National Hunt - Chase 371 101 27.22% 119 32.08% 220 59.3%
Punchestown National Hunt - Flat 76 21 27.63% 26 34.21% 47 61.84%
Punchestown National Hunt - Hurdles 563 139 24.69% 183 32.50% 322 57.19%
Redcar Flat 1069 272 25.44% 310 29.00% 582 54.44%
Redcar National Hunt - Chase 11 2 18.18% 4 36.36% 6 54.54%
Redcar National Hunt - Hurdles 9 3 33.33% 2 22.22% 5 55.55%
Ripon Flat 872 204 23.39% 323 37.04% 527 60.43%
Ripon National Hunt - Chase 10 2 20.00% 3 30.00% 5 50%
Ripon National Hunt - Hurdles 4 2 50.00% 2 50.00% 4 100%
Roscommon Flat 286 84 29.37% 88 30.77% 172 60.14%
Roscommon National Hunt - Chase 57 13 22.81% 24 42.11% 37 64.92%
Roscommon National Hunt - Flat 18 5 27.78% 4 22.22% 9 50%
Roscommon National Hunt - Hurdles 114 23 20.18% 32 28.07% 55 48.25%
Saint-Cloud Flat 1 1 100.00% 0 0.00% 1 100%
Salisbury Flat 803 211 26.28% 283 35.24% 494 61.52%
Salisbury National Hunt - Chase 8 2 25.00% 2 25.00% 4 50%
Salisbury National Hunt - Hurdles 11 2 18.18% 8 72.73% 10 90.91%
Sandown Flat 685 186 27.15% 213 31.09% 399 58.24%
Sandown National Hunt - Chase 237 68 28.69% 75 31.65% 143 60.34%
Sandown National Hunt - Flat 13 5 38.46% 3 23.08% 8 61.54%
Sandown National Hunt - Hurdles 251 77 30.68% 80 31.87% 157 62.55%
Sedgefield National Hunt - Chase 407 109 26.78% 153 37.59% 262 64.37%
Sedgefield National Hunt - Flat 69 22 31.88% 26 37.68% 48 69.56%
Sedgefield National Hunt - Hurdles 600 196 32.67% 206 34.33% 402 67%
Sligo Flat 157 45 28.66% 42 26.75% 87 55.41%
Sligo National Hunt - Chase 52 16 30.77% 18 34.62% 34 65.39%
Sligo National Hunt - Flat 13 1 7.69% 6 46.15% 7 53.84%
Sligo National Hunt - Hurdles 181 46 25.41% 60 33.15% 106 58.56%
Southwell Flat 3 1 33.33% 1 33.33% 2 66.66%
Southwell National Hunt - Chase 381 106 27.82% 130 34.12% 236 61.94%
Southwell National Hunt - Flat 58 14 24.14% 22 37.93% 36 62.07%
Southwell National Hunt - Hurdles 634 197 31.07% 211 33.28% 408 64.35%
Southwell (AW) All Weather 11 1 9.09% 5 45.45% 6 54.54%
Southwell (AW) All Weather 2662 729 27.39% 917 34.45% 1646 61.84%
Southwell (AW) Flat 2 0 0.00% 1 50.00% 1 50%
Southwell (AW) National Hunt - Flat 14 3 21.43% 4 28.57% 7 50%
Stratford National Hunt - Chase 370 97 26.22% 140 37.84% 237 64.06%
Stratford National Hunt - Flat 62 15 24.19% 26 41.94% 41 66.13%
Stratford National Hunt - Hurdles 468 151 32.26% 151 32.26% 302 64.52%
Taunton National Hunt - Chase 244 61 25.00% 81 33.20% 142 58.2%
Taunton National Hunt - Flat 31 10 32.26% 11 35.48% 21 67.74%
Taunton National Hunt - Hurdles 546 184 33.70% 186 34.07% 370 67.77%
Thirsk Flat 947 243 25.66% 297 31.36% 540 57.02%
Thirsk National Hunt - Chase 3 2 66.67% 1 33.33% 3 100%
Thirsk National Hunt - Hurdles 3 2 66.67% 0 0.00% 2 66.67%
Thurles Flat 22 5 22.73% 8 36.36% 13 59.09%
Thurles National Hunt - Chase 231 59 25.54% 68 29.44% 127 54.98%
Thurles National Hunt - Flat 54 15 27.78% 21 38.89% 36 66.67%
Thurles National Hunt - Hurdles 350 101 28.86% 101 28.86% 202 57.72%
Tipperary Flat 377 97 25.73% 128 33.95% 225 59.68%
Tipperary National Hunt - Chase 102 23 22.55% 37 36.27% 60 58.82%
Tipperary National Hunt - Flat 23 11 47.83% 7 30.43% 18 78.26%
Tipperary National Hunt - Hurdles 150 31 20.67% 47 31.33% 78 52%
Towcester Flat 7 1 14.29% 2 28.57% 3 42.86%
Towcester National Hunt - Chase 154 36 23.38% 61 39.61% 97 62.99%
Towcester National Hunt - Flat 31 6 19.35% 11 35.48% 17 54.83%
Towcester National Hunt - Hurdles 206 72 34.95% 68 33.01% 140 67.96%
Tramore Flat 63 21 33.33% 19 30.16% 40 63.49%
Tramore National Hunt - Chase 184 44 23.91% 52 28.26% 96 52.17%
Tramore National Hunt - Flat 23 9 39.13% 7 30.43% 16 69.56%
Tramore National Hunt - Hurdles 286 62 21.68% 85 29.72% 147 51.4%
Uttoxeter National Hunt - Chase 435 109 25.06% 136 31.26% 245 56.32%
Uttoxeter National Hunt - Flat 63 12 19.05% 25 39.68% 37 58.73%
Uttoxeter National Hunt - Hurdles 828 216 26.09% 277 33.45% 493 59.54%
Warwick Flat 97 33 34.02% 40 41.24% 73 75.26%
Warwick National Hunt - Chase 376 119 31.65% 132 35.11% 251 66.76%
Warwick National Hunt - Flat 52 11 21.15% 20 38.46% 31 59.61%
Warwick National Hunt - Hurdles 406 105 25.86% 130 32.02% 235 57.88%
Wetherby Flat 117 19 16.24% 46 39.32% 65 55.56%
Wetherby National Hunt - Chase 355 109 30.70% 116 32.68% 225 63.38%
Wetherby National Hunt - Flat 47 15 31.91% 20 42.55% 35 74.46%
Wetherby National Hunt - Hurdles 474 132 27.85% 161 33.97% 293 61.82%
Wexford Flat 48 12 25.00% 25 52.08% 37 77.08%
Wexford National Hunt - Chase 134 41 30.60% 36 26.87% 77 57.47%
Wexford National Hunt - Flat 24 6 25.00% 15 62.50% 21 87.5%
Wexford National Hunt - Hurdles 210 53 25.24% 63 30.00% 116 55.24%
Wincanton National Hunt - Chase 339 93 27.43% 119 35.10% 212 62.53%
Wincanton National Hunt - Flat 33 11 33.33% 9 27.27% 20 60.6%
Wincanton National Hunt - Hurdles 451 138 30.60% 157 34.81% 295 65.41%
Windsor Flat 1434 382 26.64% 479 33.40% 861 60.04%
Wolverhampton (AW) All Weather 40 12 30.00% 17 42.50% 29 72.5%
Wolverhampton (AW) All Weather 5883 1492 25.36% 2043 34.73% 3535 60.09%
Wolverhampton (AW) Flat 1 1 100.00% 0 0.00% 1 100%
Wolverhampton (AW) National Hunt - Flat 7 1 14.29% 2 28.57% 3 42.86%
Worcester Flat 6 1 16.67% 3 50.00% 4 66.67%
Worcester National Hunt - Chase 307 66 21.50% 109 35.50% 175 57%
Worcester National Hunt - Flat 57 17 29.82% 15 26.32% 32 56.14%
Worcester National Hunt - Hurdles 538 171 31.78% 171 31.78% 342 63.56%
Yarmouth Flat 1084 275 25.37% 388 35.79% 663 61.16%
Yarmouth National Hunt - Chase 3 1 33.33% 0 0.00% 1 33.33%
Yarmouth National Hunt - Hurdles 1 0 0.00% 1 100.00% 1 100%
York Flat 828 172 20.77% 225 27.17% 397 47.94%
York National Hunt - Chase 10 2 20.00% 2 20.00% 4 40%
York National Hunt - Hurdles 9 0 0.00% 2 22.22% 2 22.22%

Leave a Reply