Focus Ratings is a Uk and Irish Horse Racing ratings service designed to aid you and help you narrow the field so that you can concentrate on the real contenders. Our completely computerised analysis system selects the top three rated horses from each race and sends out the ratings every day at 10:00 a.m.  Wonderful results and an excellent strike rate.  Use Focus Ratings to win more money and make more profits from British and Irish Horse Racing.  The only horse racing system you'll ever need.


Results by Race Course - Course Order

Race Course Race Type Races Wins Win % Place Place % Total Total %
,"Sandown Flat 1 0 0.00% 0 0.00% 0 0%
Aintree National Hunt - Chase 182 43 23.63% 51 28.02% 94 51.65%
Aintree National Hunt - Flat 32 10 31.25% 9 28.13% 19 59.38%
Aintree National Hunt - Hurdles 271 72 26.57% 86 31.73% 158 58.3%
Ascot Flat 1036 226 21.81% 271 26.16% 497 47.97%
Ascot National Hunt - Chase 231 61 26.41% 79 34.20% 140 60.61%
Ascot National Hunt - Flat 24 7 29.17% 10 41.67% 17 70.84%
Ascot National Hunt - Hurdles 224 58 25.89% 74 33.04% 132 58.93%
Ayr Flat 1148 293 25.52% 389 33.89% 682 59.41%
Ayr National Hunt - Chase 294 80 27.21% 100 34.01% 180 61.22%
Ayr National Hunt - Flat 60 20 33.33% 18 30.00% 38 63.33%
Ayr National Hunt - Hurdles 428 110 25.70% 140 32.71% 250 58.41%
Ballinrobe Flat 98 28 28.57% 35 35.71% 63 64.28%
Ballinrobe National Hunt - Chase 92 16 17.39% 30 32.61% 46 50%
Ballinrobe National Hunt - Flat 27 8 29.63% 8 29.63% 16 59.26%
Ballinrobe National Hunt - Hurdles 310 74 23.87% 86 27.74% 160 51.61%
Bangor-on-Dee National Hunt - Chase 308 75 24.35% 101 32.79% 176 57.14%
Bangor-on-Dee National Hunt - Flat 52 13 25.00% 20 38.46% 33 63.46%
Bangor-on-Dee National Hunt - Hurdles 442 135 30.54% 169 38.24% 304 68.78%
Bath Flat 1340 357 26.64% 483 36.04% 840 62.68%
Bath National Hunt - Chase 16 3 18.75% 6 37.50% 9 56.25%
Bath National Hunt - Hurdles 25 5 20.00% 12 48.00% 17 68%
Bellewstown Flat 245 81 33.06% 69 28.16% 150 61.22%
Bellewstown National Hunt - Flat 15 6 40.00% 4 26.67% 10 66.67%
Bellewstown National Hunt - Hurdles 145 35 24.14% 49 33.79% 84 57.93%
Beverley Flat 1314 354 26.94% 440 33.49% 794 60.43%
Beverley National Hunt - Hurdles 5 4 80.00% 1 20.00% 5 100%
Brighton Flat 1310 363 27.71% 475 36.26% 838 63.97%
Carlisle Flat 755 190 25.17% 229 30.33% 419 55.5%
Carlisle National Hunt - Chase 334 91 27.25% 118 35.33% 209 62.58%
Carlisle National Hunt - Flat 55 17 30.91% 18 32.73% 35 63.64%
Carlisle National Hunt - Hurdles 332 87 26.20% 117 35.24% 204 61.44%
Cartmel National Hunt - Chase 225 51 22.67% 88 39.11% 139 61.78%
Cartmel National Hunt - Hurdles 290 73 25.17% 111 38.28% 184 63.45%
Catterick Flat 1088 266 24.45% 372 34.19% 638 58.64%
Catterick National Hunt - Chase 236 78 33.05% 77 32.63% 155 65.68%
Catterick National Hunt - Flat 35 14 40.00% 11 31.43% 25 71.43%
Catterick National Hunt - Hurdles 306 97 31.70% 105 34.31% 202 66.01%
Chelmsford (AW) All Weather 13 2 15.38% 3 23.08% 5 38.46%
Chelmsford (AW) All Weather 3235 797 24.64% 1110 34.31% 1907 58.95%
Chelmsford (AW) Flat 3 2 66.67% 1 33.33% 3 100%
Cheltenham Flat 12 5 41.67% 5 41.67% 10 83.34%
Cheltenham National Hunt - Chase 472 114 24.15% 137 29.03% 251 53.18%
Cheltenham National Hunt - Flat 67 19 28.36% 24 35.82% 43 64.18%
Cheltenham National Hunt - Hurdles 426 93 21.83% 120 28.17% 213 50%
Chepstow Flat 899 232 25.81% 334 37.15% 566 62.96%
Chepstow National Hunt - Chase 366 92 25.14% 97 26.50% 189 51.64%
Chepstow National Hunt - Flat 60 18 30.00% 16 26.67% 34 56.67%
Chepstow National Hunt - Hurdles 504 141 27.98% 175 34.72% 316 62.7%
Chester Flat 890 219 24.61% 295 33.15% 514 57.76%
Chester National Hunt - Chase 13 2 15.38% 5 38.46% 7 53.84%
Chester National Hunt - Hurdles 13 5 38.46% 3 23.08% 8 61.54%
Clonmel Flat 55 11 20.00% 22 40.00% 33 60%
Clonmel National Hunt - Chase 156 45 28.85% 49 31.41% 94 60.26%
Clonmel National Hunt - Flat 35 6 17.14% 17 48.57% 23 65.71%
Clonmel National Hunt - Hurdles 368 85 23.10% 120 32.61% 205 55.71%
Cork Flat 505 114 22.57% 143 28.32% 257 50.89%
Cork National Hunt - Chase 136 31 22.79% 38 27.94% 69 50.73%
Cork National Hunt - Flat 52 15 28.85% 13 25.00% 28 53.85%
Cork National Hunt - Hurdles 453 101 22.30% 143 31.57% 244 53.87%
Curragh Flat 1341 319 23.79% 412 30.72% 731 54.51%
Curragh National Hunt - Chase 6 2 33.33% 2 33.33% 4 66.66%
Curragh National Hunt - Flat 1 0 0.00% 0 0.00% 0 0%
Curragh National Hunt - Hurdles 9 3 33.33% 4 44.44% 7 77.77%
Doncaster Flat 1456 320 21.98% 473 32.49% 793 54.47%
Doncaster National Hunt - Chase 291 85 29.21% 92 31.62% 177 60.83%
Doncaster National Hunt - Flat 35 13 37.14% 13 37.14% 26 74.28%
Doncaster National Hunt - Hurdles 409 119 29.10% 137 33.50% 256 62.6%
Down Royal Flat 215 60 27.91% 62 28.84% 122 56.75%
Down Royal National Hunt - Chase 173 42 24.28% 58 33.53% 100 57.81%
Down Royal National Hunt - Flat 45 17 37.78% 13 28.89% 30 66.67%
Down Royal National Hunt - Hurdles 285 69 24.21% 97 34.04% 166 58.25%
Downpatrick Flat 12 2 16.67% 5 41.67% 7 58.34%
Downpatrick National Hunt - Chase 160 29 18.13% 48 30.00% 77 48.13%
Downpatrick National Hunt - Flat 56 17 30.36% 27 48.21% 44 78.57%
Downpatrick National Hunt - Hurdles 395 85 21.52% 139 35.19% 224 56.71%
Dundalk (AW) All Weather 2859 673 23.54% 881 30.81% 1554 54.35%
Epsom Flat 590 150 25.42% 205 34.75% 355 60.17%
Exeter National Hunt - Chase 317 76 23.97% 113 35.65% 189 59.62%
Exeter National Hunt - Flat 27 10 37.04% 8 29.63% 18 66.67%
Exeter National Hunt - Hurdles 517 162 31.33% 166 32.11% 328 63.44%
Fairyhouse Flat 314 62 19.75% 125 39.81% 187 59.56%
Fairyhouse National Hunt - Chase 380 86 22.63% 124 32.63% 210 55.26%
Fairyhouse National Hunt - Flat 47 10 21.28% 17 36.17% 27 57.45%
Fairyhouse National Hunt - Hurdles 521 135 25.91% 168 32.25% 303 58.16%
Fakenham Flat 5 1 20.00% 4 80.00% 5 100%
Fakenham National Hunt - Chase 249 63 25.30% 96 38.55% 159 63.85%
Fakenham National Hunt - Flat 24 4 16.67% 11 45.83% 15 62.5%
Fakenham National Hunt - Hurdles 349 107 30.66% 140 40.11% 247 70.77%
Ffos Las Flat 401 112 27.93% 152 37.91% 264 65.84%
Ffos Las National Hunt - Chase 321 84 26.17% 110 34.27% 194 60.44%
Ffos Las National Hunt - Flat 45 11 24.44% 18 40.00% 29 64.44%
Ffos Las National Hunt - Hurdles 459 130 28.32% 161 35.08% 291 63.4%
Flemington National Hunt - Hurdles 1 0 0.00% 0 0.00% 0 0%
Fontwell Flat 1 0 0.00% 1 100.00% 1 100%
Fontwell National Hunt - Chase 520 160 30.77% 204 39.23% 364 70%
Fontwell National Hunt - Flat 71 17 23.94% 31 43.66% 48 67.6%
Fontwell National Hunt - Hurdles 679 183 26.95% 266 39.18% 449 66.13%
Galway Flat 348 81 23.28% 119 34.20% 200 57.48%
Galway National Hunt - Chase 157 35 22.29% 51 32.48% 86 54.77%
Galway National Hunt - Flat 48 12 25.00% 17 35.42% 29 60.42%
Galway National Hunt - Hurdles 261 53 20.31% 91 34.87% 144 55.18%
Goodwood Flat 1115 286 25.65% 352 31.57% 638 57.22%
Goodwood National Hunt - Chase 14 2 14.29% 5 35.71% 7 50%
Goodwood National Hunt - Hurdles 12 3 25.00% 5 41.67% 8 66.67%
Gowran Park Flat 689 161 23.37% 223 32.37% 384 55.74%
Gowran Park National Hunt - Chase 142 40 28.17% 48 33.80% 88 61.97%
Gowran Park National Hunt - Flat 15 6 40.00% 3 20.00% 9 60%
Gowran Park National Hunt - Hurdles 273 60 21.98% 87 31.87% 147 53.85%
Hamilton Flat 1074 275 25.61% 388 36.13% 663 61.74%
Hamilton National Hunt - Chase 11 4 36.36% 4 36.36% 8 72.72%
Hamilton National Hunt - Hurdles 3 1 33.33% 1 33.33% 2 66.66%
Haydock Flat 1213 306 25.23% 421 34.71% 727 59.94%
Haydock National Hunt - Chase 237 52 21.94% 82 34.60% 134 56.54%
Haydock National Hunt - Flat 21 12 57.14% 5 23.81% 17 80.95%
Haydock National Hunt - Hurdles 277 67 24.19% 103 37.18% 170 61.37%
Hereford National Hunt - Chase 148 36 24.32% 54 36.49% 90 60.81%
Hereford National Hunt - Flat 22 5 22.73% 11 50.00% 16 72.73%
Hereford National Hunt - Hurdles 249 73 29.32% 88 35.34% 161 64.66%
Hexham National Hunt - Chase 341 87 25.51% 109 31.96% 196 57.47%
Hexham National Hunt - Flat 48 16 33.33% 14 29.17% 30 62.5%
Hexham National Hunt - Hurdles 443 127 28.67% 168 37.92% 295 66.59%
Huntingdon National Hunt - Chase 341 97 28.45% 137 40.18% 234 68.63%
Huntingdon National Hunt - Flat 74 19 25.68% 25 33.78% 44 59.46%
Huntingdon National Hunt - Hurdles 566 165 29.15% 200 35.34% 365 64.49%
Kelso National Hunt - Chase 359 105 29.25% 119 33.15% 224 62.4%
Kelso National Hunt - Flat 42 10 23.81% 13 30.95% 23 54.76%
Kelso National Hunt - Hurdles 404 127 31.44% 132 32.67% 259 64.11%
Kempton Flat 5 0 0.00% 1 20.00% 1 20%
Kempton National Hunt - Chase 367 121 32.97% 109 29.70% 230 62.67%
Kempton National Hunt - Flat 29 13 44.83% 6 20.69% 19 65.52%
Kempton National Hunt - Hurdles 326 120 36.81% 104 31.90% 224 68.71%
Kempton (AW) All Weather 13 0 0.00% 5 38.46% 5 38.46%
Kempton (AW) All Weather 4639 1129 24.34% 1501 32.36% 2630 56.7%
Kempton (AW) Flat 11 1 9.09% 5 45.45% 6 54.54%
Kempton (AW) National Hunt - Chase 1 0 0.00% 1 100.00% 1 100%
Kempton (AW) National Hunt - Flat 15 3 20.00% 3 20.00% 6 40%
Kilbeggan National Hunt - Chase 142 33 23.24% 42 29.58% 75 52.82%
Kilbeggan National Hunt - Flat 44 10 22.73% 18 40.91% 28 63.64%
Kilbeggan National Hunt - Hurdles 289 66 22.84% 102 35.29% 168 58.13%
Killarney Flat 319 67 21.00% 114 35.74% 181 56.74%
Killarney National Hunt - Chase 163 40 24.54% 57 34.97% 97 59.51%
Killarney National Hunt - Flat 38 13 34.21% 11 28.95% 24 63.16%
Killarney National Hunt - Hurdles 202 54 26.73% 57 28.22% 111 54.95%
Laytown Flat 40 8 20.00% 13 32.50% 21 52.5%
Leicester Flat 1172 326 27.82% 387 33.02% 713 60.84%
Leicester National Hunt - Chase 251 74 29.48% 101 40.24% 175 69.72%
Leicester National Hunt - Hurdles 196 59 30.10% 71 36.22% 130 66.32%
Leopardstown Flat 844 193 22.87% 277 32.82% 470 55.69%
Leopardstown National Hunt - Chase 191 34 17.80% 59 30.89% 93 48.69%
Leopardstown National Hunt - Flat 38 5 13.16% 8 21.05% 13 34.21%
Leopardstown National Hunt - Hurdles 258 51 19.77% 79 30.62% 130 50.39%
Limerick Flat 277 72 25.99% 99 35.74% 171 61.73%
Limerick National Hunt - Chase 230 55 23.91% 73 31.74% 128 55.65%
Limerick National Hunt - Flat 45 12 26.67% 18 40.00% 30 66.67%
Limerick National Hunt - Hurdles 516 134 25.97% 152 29.46% 286 55.43%
Lingfield Flat 749 212 28.30% 293 39.12% 505 67.42%
Lingfield National Hunt - Chase 150 33 22.00% 58 38.67% 91 60.67%
Lingfield National Hunt - Flat 2 0 0.00% 1 50.00% 1 50%
Lingfield National Hunt - Hurdles 182 48 26.37% 58 31.87% 106 58.24%
Lingfield (AW) All Weather 7 0 0.00% 1 14.29% 1 14.29%
Lingfield (AW) All Weather 4521 1203 26.61% 1574 34.82% 2777 61.43%
Lingfield (AW) National Hunt - Chase 2 0 0.00% 1 50.00% 1 50%
Lingfield (AW) National Hunt - Flat 54 15 27.78% 19 35.19% 34 62.97%
Listowel Flat 212 46 21.70% 75 35.38% 121 57.08%
Listowel National Hunt - Chase 97 23 23.71% 23 23.71% 46 47.42%
Listowel National Hunt - Flat 32 11 34.38% 6 18.75% 17 53.13%
Listowel National Hunt - Hurdles 187 44 23.53% 55 29.41% 99 52.94%
Ludlow Flat 5 0 0.00% 2 40.00% 2 40%
Ludlow National Hunt - Chase 356 100 28.09% 129 36.24% 229 64.33%
Ludlow National Hunt - Flat 47 10 21.28% 19 40.43% 29 61.71%
Ludlow National Hunt - Hurdles 482 164 34.02% 163 33.82% 327 67.84%
Market Rasen Flat 5 1 20.00% 2 40.00% 3 60%
Market Rasen National Hunt - Chase 439 114 25.97% 163 37.13% 277 63.1%
Market Rasen National Hunt - Flat 69 11 15.94% 30 43.48% 41 59.42%
Market Rasen National Hunt - Hurdles 672 192 28.57% 220 32.74% 412 61.31%
Musselburgh Flat 911 248 27.22% 302 33.15% 550 60.37%
Musselburgh National Hunt - Chase 251 55 21.91% 107 42.63% 162 64.54%
Musselburgh National Hunt - Flat 42 8 19.05% 17 40.48% 25 59.53%
Musselburgh National Hunt - Hurdles 358 93 25.98% 121 33.80% 214 59.78%
Naas Flat 689 187 27.14% 200 29.03% 387 56.17%
Naas National Hunt - Chase 161 46 28.57% 37 22.98% 83 51.55%
Naas National Hunt - Flat 23 8 34.78% 9 39.13% 17 73.91%
Naas National Hunt - Hurdles 253 70 27.67% 80 31.62% 150 59.29%
Navan Flat 508 116 22.83% 162 31.89% 278 54.72%
Navan National Hunt - Chase 209 41 19.62% 77 36.84% 118 56.46%
Navan National Hunt - Flat 41 17 41.46% 11 26.83% 28 68.29%
Navan National Hunt - Hurdles 391 79 20.20% 126 32.23% 205 52.43%
Newbury Flat 948 215 22.68% 304 32.07% 519 54.75%
Newbury National Hunt - Chase 283 68 24.03% 105 37.10% 173 61.13%
Newbury National Hunt - Flat 36 10 27.78% 6 16.67% 16 44.45%
Newbury National Hunt - Hurdles 295 72 24.41% 107 36.27% 179 60.68%
Newcastle Flat 331 84 25.38% 104 31.42% 188 56.8%
Newcastle National Hunt - Chase 104 41 39.42% 29 27.88% 70 67.3%
Newcastle National Hunt - Flat 11 2 18.18% 5 45.45% 7 63.63%
Newcastle National Hunt - Hurdles 125 34 27.20% 37 29.60% 71 56.8%
Newcastle (AW) All Weather 401 84 20.95% 128 31.92% 212 52.87%
Newcastle (AW) National Hunt - Chase 1 0 0.00% 0 0.00% 0 0%
Newcastle (AW) All Weather 1989 481 24.18% 645 32.43% 1126 56.61%
Newcastle (AW) National Hunt - Chase 143 34 23.78% 57 39.86% 91 63.64%
Newcastle (AW) National Hunt - Flat 22 2 9.09% 10 45.45% 12 54.54%
Newcastle (AW) National Hunt - Hurdles 200 58 29.00% 75 37.50% 133 66.5%
Newmarket Flat 1074 290 27.00% 321 29.89% 611 56.89%
Newmarket National Hunt - Chase 26 6 23.08% 8 30.77% 14 53.85%
Newmarket National Hunt - Flat 36 7 19.44% 11 30.56% 18 50%
Newmarket National Hunt - Hurdles 1 0 0.00% 0 0.00% 0 0%
Newmarket - July Flat 984 256 26.02% 330 33.54% 586 59.56%
Newmarket - July National Hunt - Chase 2 0 0.00% 1 50.00% 1 50%
Newmarket - July National Hunt - Flat 14 4 28.57% 5 35.71% 9 64.28%
Newmarket - July National Hunt - Hurdles 27 8 29.63% 11 40.74% 19 70.37%
Newton Abbot Flat 2 1 50.00% 0 0.00% 1 50%
Newton Abbot National Hunt - Chase 349 113 32.38% 126 36.10% 239 68.48%
Newton Abbot National Hunt - Flat 38 16 42.11% 14 36.84% 30 78.95%
Newton Abbot National Hunt - Hurdles 538 161 29.93% 193 35.87% 354 65.8%
Nottingham Flat 1187 302 25.44% 381 32.10% 683 57.54%
Nottingham National Hunt - Chase 6 1 16.67% 3 50.00% 4 66.67%
Nottingham National Hunt - Flat 5 1 20.00% 2 40.00% 3 60%
Nottingham National Hunt - Hurdles 18 7 38.89% 5 27.78% 12 66.67%
Perth National Hunt - Chase 317 92 29.02% 102 32.18% 194 61.2%
Perth National Hunt - Flat 46 16 34.78% 19 41.30% 35 76.08%
Perth National Hunt - Hurdles 463 141 30.45% 156 33.69% 297 64.14%
Plumpton National Hunt - Chase 341 97 28.45% 122 35.78% 219 64.23%
Plumpton National Hunt - Flat 33 9 27.27% 10 30.30% 19 57.57%
Plumpton National Hunt - Hurdles 551 163 29.58% 192 34.85% 355 64.43%
Pontefract Flat 960 243 25.31% 323 33.65% 566 58.96%
Pontefract National Hunt - Chase 14 1 7.14% 6 42.86% 7 50%
Pontefract National Hunt - Hurdles 7 1 14.29% 3 42.86% 4 57.15%
Punchestown Flat 17 3 17.65% 6 35.29% 9 52.94%
Punchestown National Hunt - Chase 379 101 26.65% 124 32.72% 225 59.37%
Punchestown National Hunt - Flat 79 22 27.85% 27 34.18% 49 62.03%
Punchestown National Hunt - Hurdles 580 143 24.66% 186 32.07% 329 56.73%
Redcar Flat 1083 274 25.30% 312 28.81% 586 54.11%
Redcar National Hunt - Chase 11 2 18.18% 4 36.36% 6 54.54%
Redcar National Hunt - Hurdles 10 3 30.00% 3 30.00% 6 60%
Ripon Flat 896 212 23.66% 331 36.94% 543 60.6%
Ripon National Hunt - Chase 10 2 20.00% 3 30.00% 5 50%
Ripon National Hunt - Hurdles 4 2 50.00% 2 50.00% 4 100%
Roscommon Flat 296 86 29.05% 91 30.74% 177 59.79%
Roscommon National Hunt - Chase 59 13 22.03% 24 40.68% 37 62.71%
Roscommon National Hunt - Flat 18 5 27.78% 4 22.22% 9 50%
Roscommon National Hunt - Hurdles 117 23 19.66% 33 28.21% 56 47.87%
Saint-Cloud Flat 1 1 100.00% 0 0.00% 1 100%
Salisbury Flat 817 218 26.68% 286 35.01% 504 61.69%
Salisbury National Hunt - Chase 9 3 33.33% 2 22.22% 5 55.55%
Salisbury National Hunt - Hurdles 11 2 18.18% 8 72.73% 10 90.91%
Sandown Flat 702 190 27.07% 219 31.20% 409 58.27%
Sandown National Hunt - Chase 240 69 28.75% 76 31.67% 145 60.42%
Sandown National Hunt - Flat 14 5 35.71% 3 21.43% 8 57.14%
Sandown National Hunt - Hurdles 255 77 30.20% 81 31.76% 158 61.96%
Sedgefield National Hunt - Chase 415 111 26.75% 158 38.07% 269 64.82%
Sedgefield National Hunt - Flat 71 23 32.39% 27 38.03% 50 70.42%
Sedgefield National Hunt - Hurdles 607 198 32.62% 208 34.27% 406 66.89%
Sligo Flat 157 45 28.66% 42 26.75% 87 55.41%
Sligo National Hunt - Chase 52 16 30.77% 18 34.62% 34 65.39%
Sligo National Hunt - Flat 14 2 14.29% 6 42.86% 8 57.15%
Sligo National Hunt - Hurdles 187 48 25.67% 60 32.09% 108 57.76%
Southwell Flat 3 1 33.33% 1 33.33% 2 66.66%
Southwell National Hunt - Chase 385 107 27.79% 133 34.55% 240 62.34%
Southwell National Hunt - Flat 58 14 24.14% 22 37.93% 36 62.07%
Southwell National Hunt - Hurdles 640 199 31.09% 212 33.13% 411 64.22%
Southwell (AW) All Weather 11 1 9.09% 5 45.45% 6 54.54%
Southwell (AW) All Weather 2681 733 27.34% 924 34.46% 1657 61.8%
Southwell (AW) Flat 2 0 0.00% 1 50.00% 1 50%
Southwell (AW) National Hunt - Flat 14 3 21.43% 4 28.57% 7 50%
Stratford National Hunt - Chase 377 102 27.06% 141 37.40% 243 64.46%
Stratford National Hunt - Flat 65 17 26.15% 26 40.00% 43 66.15%
Stratford National Hunt - Hurdles 479 155 32.36% 156 32.57% 311 64.93%
Taunton National Hunt - Chase 246 61 24.80% 82 33.33% 143 58.13%
Taunton National Hunt - Flat 31 10 32.26% 11 35.48% 21 67.74%
Taunton National Hunt - Hurdles 551 184 33.39% 190 34.48% 374 67.87%
Thirsk Flat 954 244 25.58% 299 31.34% 543 56.92%
Thirsk National Hunt - Chase 3 2 66.67% 1 33.33% 3 100%
Thirsk National Hunt - Hurdles 3 2 66.67% 0 0.00% 2 66.67%
Thurles Flat 22 5 22.73% 8 36.36% 13 59.09%
Thurles National Hunt - Chase 236 59 25.00% 71 30.08% 130 55.08%
Thurles National Hunt - Flat 54 15 27.78% 21 38.89% 36 66.67%
Thurles National Hunt - Hurdles 356 102 28.65% 105 29.49% 207 58.14%
Tipperary Flat 385 97 25.19% 132 34.29% 229 59.48%
Tipperary National Hunt - Chase 103 23 22.33% 37 35.92% 60 58.25%
Tipperary National Hunt - Flat 24 11 45.83% 7 29.17% 18 75%
Tipperary National Hunt - Hurdles 153 31 20.26% 48 31.37% 79 51.63%
Towcester Flat 7 1 14.29% 2 28.57% 3 42.86%
Towcester National Hunt - Chase 154 36 23.38% 61 39.61% 97 62.99%
Towcester National Hunt - Flat 31 6 19.35% 11 35.48% 17 54.83%
Towcester National Hunt - Hurdles 206 72 34.95% 68 33.01% 140 67.96%
Tramore Flat 63 21 33.33% 19 30.16% 40 63.49%
Tramore National Hunt - Chase 187 45 24.06% 52 27.81% 97 51.87%
Tramore National Hunt - Flat 24 9 37.50% 7 29.17% 16 66.67%
Tramore National Hunt - Hurdles 289 63 21.80% 85 29.41% 148 51.21%
Uttoxeter National Hunt - Chase 441 111 25.17% 138 31.29% 249 56.46%
Uttoxeter National Hunt - Flat 63 12 19.05% 25 39.68% 37 58.73%
Uttoxeter National Hunt - Hurdles 843 220 26.10% 282 33.45% 502 59.55%
Warwick Flat 97 33 34.02% 40 41.24% 73 75.26%
Warwick National Hunt - Chase 380 119 31.32% 135 35.53% 254 66.85%
Warwick National Hunt - Flat 52 11 21.15% 20 38.46% 31 59.61%
Warwick National Hunt - Hurdles 412 106 25.73% 132 32.04% 238 57.77%
Wetherby Flat 117 19 16.24% 46 39.32% 65 55.56%
Wetherby National Hunt - Chase 363 111 30.58% 119 32.78% 230 63.36%
Wetherby National Hunt - Flat 47 15 31.91% 20 42.55% 35 74.46%
Wetherby National Hunt - Hurdles 484 135 27.89% 166 34.30% 301 62.19%
Wexford Flat 48 12 25.00% 25 52.08% 37 77.08%
Wexford National Hunt - Chase 134 41 30.60% 36 26.87% 77 57.47%
Wexford National Hunt - Flat 24 6 25.00% 15 62.50% 21 87.5%
Wexford National Hunt - Hurdles 210 53 25.24% 63 30.00% 116 55.24%
Wincanton National Hunt - Chase 343 93 27.11% 120 34.99% 213 62.1%
Wincanton National Hunt - Flat 33 11 33.33% 9 27.27% 20 60.6%
Wincanton National Hunt - Hurdles 456 139 30.48% 158 34.65% 297 65.13%
Windsor Flat 1485 398 26.80% 493 33.20% 891 60%
Wolverhampton (AW) All Weather 40 12 30.00% 17 42.50% 29 72.5%
Wolverhampton (AW) All Weather 5992 1515 25.28% 2075 34.63% 3590 59.91%
Wolverhampton (AW) Flat 1 1 100.00% 0 0.00% 1 100%
Wolverhampton (AW) National Hunt - Flat 7 1 14.29% 2 28.57% 3 42.86%
Worcester Flat 6 1 16.67% 3 50.00% 4 66.67%
Worcester National Hunt - Chase 310 66 21.29% 111 35.81% 177 57.1%
Worcester National Hunt - Flat 58 18 31.03% 15 25.86% 33 56.89%
Worcester National Hunt - Hurdles 546 174 31.87% 175 32.05% 349 63.92%
Yarmouth Flat 1095 275 25.11% 391 35.71% 666 60.82%
Yarmouth National Hunt - Chase 3 1 33.33% 0 0.00% 1 33.33%
Yarmouth National Hunt - Hurdles 1 0 0.00% 1 100.00% 1 100%
York Flat 849 179 21.08% 230 27.09% 409 48.17%
York National Hunt - Chase 10 2 20.00% 2 20.00% 4 40%
York National Hunt - Hurdles 9 0 0.00% 2 22.22% 2 22.22%

Leave a Reply