Focus Ratings is a Uk and Irish Horse Racing ratings service designed to aid you and help you narrow the field so that you can concentrate on the real contenders. Our completely computerised analysis system selects the top three rated horses from each race and sends out the ratings every day at 10:00 a.m.  Wonderful results and an excellent strike rate.  Use Focus Ratings to win more money and make more profits from British and Irish Horse Racing.  The only horse racing system you'll ever need.


Results by Race Course - Win Strike Rate Order

Race Course Race Type Races Wins Win % Places Place %
Haydock National Hunt - Flat 21 12 57.14% 5 23.81%
Tipperary National Hunt - Flat 23 11 47.83% 7 30.43%
Kempton National Hunt - Flat 29 13 44.83% 6 20.69%
Bellewstown National Hunt - Flat 14 6 42.86% 4 28.57%
Newton Abbot National Hunt - Flat 38 16 42.11% 14 36.84%
Cheltenham Flat 12 5 41.67% 5 41.67%
Chester National Hunt - Hurdles 12 5 41.67% 3 25.00%
Gowran Park National Hunt - Flat 15 6 40.00% 3 20.00%
Catterick National Hunt - Flat 35 14 40.00% 11 31.43%
Newcastle National Hunt - Chase 104 41 39.42% 29 27.88%
Tramore National Hunt - Flat 23 9 39.13% 7 30.43%
Nottingham National Hunt - Hurdles 18 7 38.89% 5 27.78%
Navan National Hunt - Flat 39 15 38.46% 11 28.21%
Sandown National Hunt - Flat 13 5 38.46% 3 23.08%
Doncaster National Hunt - Flat 34 13 38.24% 12 35.29%
Listowel National Hunt - Flat 29 11 37.93% 5 17.24%
Exeter National Hunt - Flat 27 10 37.04% 8 29.63%
Kempton National Hunt - Hurdles 316 117 37.03% 103 32.59%
Down Royal National Hunt - Flat 44 16 36.36% 13 29.55%
Naas National Hunt - Flat 22 8 36.36% 8 36.36%
Perth National Hunt - Flat 45 16 35.56% 18 40.00%
Towcester National Hunt - Hurdles 206 72 34.95% 68 33.01%
Ludlow National Hunt - Hurdles 476 163 34.24% 161 33.82%
Warwick Flat 97 33 34.02% 40 41.24%
Bellewstown Flat 218 74 33.94% 61 27.98%
Taunton National Hunt - Hurdles 546 184 33.70% 186 34.07%
Catterick National Hunt - Chase 232 78 33.62% 75 32.33%
Wincanton National Hunt - Flat 33 11 33.33% 9 27.27%
Curragh National Hunt - Chase 6 2 33.33% 2 33.33%
Ayr National Hunt - Flat 60 20 33.33% 18 30.00%
Tramore Flat 63 21 33.33% 19 30.16%
Redcar National Hunt - Hurdles 9 3 33.33% 2 22.22%
Kempton National Hunt - Chase 362 120 33.15% 107 29.56%
Sedgefield National Hunt - Hurdles 600 196 32.67% 206 34.33%
Stratford National Hunt - Hurdles 468 151 32.26% 151 32.26%
Taunton National Hunt - Flat 31 10 32.26% 11 35.48%
Wetherby National Hunt - Flat 47 15 31.91% 20 42.55%
Kelso National Hunt - Hurdles 392 125 31.89% 126 32.14%
Sedgefield National Hunt - Flat 69 22 31.88% 26 37.68%
Catterick National Hunt - Hurdles 302 96 31.79% 104 34.44%
Worcester National Hunt - Hurdles 538 171 31.78% 171 31.78%
Newton Abbot National Hunt - Chase 343 109 31.78% 125 36.44%
Warwick National Hunt - Chase 376 119 31.65% 132 35.11%
Carlisle National Hunt - Flat 54 17 31.48% 18 33.33%
Aintree National Hunt - Flat 32 10 31.25% 9 28.13%
Exeter National Hunt - Hurdles 509 159 31.24% 163 32.02%
Southwell National Hunt - Hurdles 634 197 31.07% 211 33.28%
Fontwell National Hunt - Chase 514 159 30.93% 203 39.49%
Bangor-on-Dee National Hunt - Hurdles 419 129 30.79% 161 38.42%
Sligo National Hunt - Chase 52 16 30.77% 18 34.62%
Wetherby National Hunt - Chase 355 109 30.70% 116 32.68%
Sandown National Hunt - Hurdles 251 77 30.68% 80 31.87%
Wexford National Hunt - Chase 134 41 30.60% 36 26.87%
Wincanton National Hunt - Hurdles 451 138 30.60% 157 34.81%
Killarney National Hunt - Flat 36 11 30.56% 11 30.56%
Fakenham National Hunt - Hurdles 344 105 30.52% 139 40.41%
Hexham National Hunt - Flat 46 14 30.43% 14 30.43%
Downpatrick National Hunt - Flat 53 16 30.19% 26 49.06%
Leicester National Hunt - Hurdles 196 59 30.10% 71 36.22%
Chepstow National Hunt - Flat 60 18 30.00% 16 26.67%
Hamilton National Hunt - Chase 10 3 30.00% 4 40.00%
Newton Abbot National Hunt - Hurdles 530 159 30.00% 191 36.04%
Wolverhampton (AW) All Weather 40 12 30.00% 17 42.50%
Worcester National Hunt - Flat 57 17 29.82% 15 26.32%
Perth National Hunt - Hurdles 453 135 29.80% 155 34.22%
Hereford National Hunt - Hurdles 239 71 29.71% 86 35.98%
Newmarket - July National Hunt - Hurdles 27 8 29.63% 11 40.74%
Plumpton National Hunt - Hurdles 541 160 29.57% 190 35.12%
Leicester National Hunt - Chase 251 74 29.48% 101 40.24%
Newcastle (AW) National Hunt - Hurdles 197 58 29.44% 74 37.56%
Cork National Hunt - Flat 51 15 29.41% 13 25.49%
Huntingdon National Hunt - Hurdles 551 162 29.40% 193 35.03%
Roscommon Flat 286 84 29.37% 88 30.77%
Kelso National Hunt - Chase 353 103 29.18% 116 32.86%
Ascot National Hunt - Flat 24 7 29.17% 10 41.67%
Doncaster National Hunt - Hurdles 402 117 29.10% 134 33.33%
Perth National Hunt - Chase 310 90 29.03% 99 31.94%
Doncaster National Hunt - Chase 287 83 28.92% 91 31.71%
Thurles National Hunt - Hurdles 350 101 28.86% 101 28.86%
Hexham National Hunt - Hurdles 432 124 28.70% 164 37.96%
Sandown National Hunt - Chase 237 68 28.69% 75 31.65%
Plumpton National Hunt - Chase 335 96 28.66% 120 35.82%
Sligo Flat 157 45 28.66% 42 26.75%
Curragh National Hunt - Hurdles 7 2 28.57% 3 42.86%
Newmarket - July National Hunt - Flat 14 4 28.57% 5 35.71%
Ffos Las National Hunt - Hurdles 452 129 28.54% 156 34.51%
Huntingdon National Hunt - Chase 333 95 28.53% 134 40.24%
Naas National Hunt - Chase 158 45 28.48% 36 22.78%
Chepstow National Hunt - Hurdles 496 141 28.43% 172 34.68%
Market Rasen National Hunt - Hurdles 656 186 28.35% 216 32.93%
Ludlow National Hunt - Chase 353 100 28.33% 129 36.54%
Lingfield Flat 738 208 28.18% 289 39.16%
Gowran Park National Hunt - Chase 142 40 28.17% 48 33.80%
Ffos Las Flat 377 106 28.12% 146 38.73%
Naas National Hunt - Hurdles 249 70 28.11% 79 31.73%
Ballinrobe National Hunt - Flat 25 7 28.00% 8 32.00%
Leicester Flat 1137 318 27.97% 372 32.72%
Wetherby National Hunt - Hurdles 474 132 27.85% 161 33.97%
Southwell National Hunt - Chase 381 106 27.82% 130 34.12%
Clonmel National Hunt - Chase 151 42 27.81% 49 32.45%
Roscommon National Hunt - Flat 18 5 27.78% 4 22.22%
Thurles National Hunt - Flat 54 15 27.78% 21 38.89%
Lingfield (AW) National Hunt - Flat 54 15 27.78% 19 35.19%
Newbury National Hunt - Flat 36 10 27.78% 6 16.67%
Cheltenham National Hunt - Flat 65 18 27.69% 23 35.38%
Punchestown National Hunt - Flat 76 21 27.63% 26 34.21%
Wincanton National Hunt - Chase 339 93 27.43% 119 35.10%
Southwell (AW) All Weather 2662 729 27.39% 917 34.45%
Ballinrobe Flat 95 26 27.37% 34 35.79%
Carlisle National Hunt - Chase 329 90 27.36% 117 35.56%
Naas Flat 671 183 27.27% 192 28.61%
Limerick National Hunt - Flat 44 12 27.27% 18 40.91%
Ayr National Hunt - Chase 290 79 27.24% 100 34.48%
Punchestown National Hunt - Chase 371 101 27.22% 119 32.08%
Newcastle National Hunt - Hurdles 125 34 27.20% 37 29.60%
Sandown Flat 685 186 27.15% 213 31.09%
Newmarket Flat 1046 284 27.15% 311 29.73%
Brighton Flat 1239 335 27.04% 455 36.72%
Beverley Flat 1247 337 27.02% 422 33.84%
Down Royal Flat 197 53 26.90% 57 28.93%
Musselburgh Flat 890 239 26.85% 294 33.03%
Sedgefield National Hunt - Chase 407 109 26.78% 153 37.59%
Lingfield (AW) All Weather 4459 1192 26.73% 1546 34.67%
Bath Flat 1245 332 26.67% 445 35.74%
Windsor Flat 1434 382 26.64% 479 33.40%
Fontwell National Hunt - Hurdles 671 178 26.53% 265 39.49%
Aintree National Hunt - Hurdles 264 70 26.52% 84 31.82%
Ascot National Hunt - Chase 220 58 26.36% 77 35.00%
Ffos Las National Hunt - Chase 315 83 26.35% 108 34.29%
Lingfield National Hunt - Hurdles 175 46 26.29% 55 31.43%
Salisbury Flat 803 211 26.28% 283 35.24%
Carlisle National Hunt - Hurdles 320 84 26.25% 113 35.31%
Limerick National Hunt - Hurdles 507 133 26.23% 148 29.19%
Stratford National Hunt - Chase 370 97 26.22% 140 37.84%
Musselburgh National Hunt - Hurdles 351 92 26.21% 116 33.05%
Newmarket - July Flat 962 252 26.20% 321 33.37%
Market Rasen National Hunt - Chase 428 112 26.17% 156 36.45%
Uttoxeter National Hunt - Hurdles 828 216 26.09% 277 33.45%
Ascot National Hunt - Hurdles 215 56 26.05% 71 33.02%
Huntingdon National Hunt - Flat 73 19 26.03% 24 32.88%
Ayr Flat 1074 279 25.98% 362 33.71%
Ayr National Hunt - Hurdles 420 109 25.95% 137 32.62%
Chepstow Flat 861 223 25.90% 321 37.28%
Fairyhouse National Hunt - Hurdles 502 130 25.90% 163 32.47%
Hamilton Flat 1016 263 25.89% 367 36.12%
Warwick National Hunt - Hurdles 406 105 25.86% 130 32.02%
Hexham National Hunt - Chase 338 87 25.74% 106 31.36%
Tipperary Flat 377 97 25.73% 128 33.95%
Goodwood Flat 1074 276 25.70% 340 31.66%
Thirsk Flat 947 243 25.66% 297 31.36%
Cartmel National Hunt - Hurdles 273 70 25.64% 106 38.83%
Ffos Las National Hunt - Flat 43 11 25.58% 16 37.21%
Thurles National Hunt - Chase 231 59 25.54% 68 29.44%
Fakenham National Hunt - Chase 247 63 25.51% 96 38.87%
Limerick Flat 271 69 25.46% 97 35.79%
Redcar Flat 1069 272 25.44% 310 29.00%
Nottingham Flat 1187 302 25.44% 381 32.10%
Sligo National Hunt - Hurdles 181 46 25.41% 60 33.15%
Newcastle Flat 331 84 25.38% 104 31.42%
Yarmouth Flat 1084 275 25.37% 388 35.79%
Wolverhampton (AW) All Weather 5883 1492 25.36% 2043 34.73%
Epsom Flat 564 143 25.35% 197 34.93%
Haydock Flat 1186 300 25.30% 412 34.74%
Wexford National Hunt - Hurdles 210 53 25.24% 63 30.00%
Pontefract Flat 926 233 25.16% 315 34.02%
Killarney National Hunt - Hurdles 191 48 25.13% 54 28.27%
Uttoxeter National Hunt - Chase 435 109 25.06% 136 31.26%
Wexford National Hunt - Flat 24 6 25.00% 15 62.50%
Wexford Flat 48 12 25.00% 25 52.08%
Salisbury National Hunt - Chase 8 2 25.00% 2 25.00%
Taunton National Hunt - Chase 244 61 25.00% 81 33.20%
Goodwood National Hunt - Hurdles 12 3 25.00% 5 41.67%
Carlisle Flat 716 179 25.00% 218 30.45%
Plumpton National Hunt - Flat 32 8 25.00% 10 31.25%
Aintree National Hunt - Chase 173 43 24.86% 46 26.59%
Down Royal National Hunt - Chase 169 42 24.85% 57 33.73%
Chelmsford (AW) All Weather 3107 768 24.72% 1066 34.31%
Punchestown National Hunt - Hurdles 563 139 24.69% 183 32.50%
Chepstow National Hunt - Chase 361 89 24.65% 96 26.59%
Fontwell National Hunt - Flat 69 17 24.64% 30 43.48%
Catterick Flat 1027 252 24.54% 348 33.89%
Listowel National Hunt - Hurdles 180 44 24.44% 51 28.33%
Newbury National Hunt - Hurdles 291 71 24.40% 106 36.43%
Kelso National Hunt - Flat 41 10 24.39% 12 29.27%
Chester Flat 846 206 24.35% 279 32.98%
Newcastle (AW) All Weather 1932 468 24.22% 623 32.25%
Kempton (AW) All Weather 4544 1099 24.19% 1478 32.53%
Stratford National Hunt - Flat 62 15 24.19% 26 41.94%
Listowel National Hunt - Chase 91 22 24.18% 22 24.18%
Southwell National Hunt - Flat 58 14 24.14% 22 37.93%
Hereford National Hunt - Chase 141 34 24.11% 53 37.59%
Haydock National Hunt - Hurdles 274 66 24.09% 102 37.23%
Newmarket National Hunt - Chase 25 6 24.00% 8 32.00%
Down Royal National Hunt - Hurdles 275 66 24.00% 94 34.18%
Bangor-on-Dee National Hunt - Chase 297 71 23.91% 98 33.00%
Tramore National Hunt - Chase 184 44 23.91% 52 28.26%
Kilbeggan National Hunt - Chase 138 33 23.91% 40 28.99%
Cheltenham National Hunt - Chase 461 110 23.86% 134 29.07%
Cork National Hunt - Chase 130 31 23.85% 38 29.23%
Newbury National Hunt - Chase 281 67 23.84% 105 37.37%
Dundalk (AW) All Weather 2761 657 23.80% 849 30.75%
Limerick National Hunt - Chase 227 54 23.79% 73 32.16%
Ballinrobe National Hunt - Hurdles 291 69 23.71% 82 28.18%
Bellewstown National Hunt - Hurdles 131 31 23.66% 45 34.35%
Newcastle (AW) National Hunt - Chase 140 33 23.57% 55 39.29%
Gowran Park Flat 662 156 23.56% 212 32.02%
Killarney National Hunt - Chase 153 36 23.53% 54 35.29%
Bangor-on-Dee National Hunt - Flat 51 12 23.53% 20 39.22%
Curragh Flat 1255 295 23.51% 390 31.08%
Ripon Flat 872 204 23.39% 323 37.04%
Towcester National Hunt - Chase 154 36 23.38% 61 39.61%
Galway National Hunt - Chase 146 34 23.29% 44 30.14%
Navan Flat 496 115 23.19% 157 31.65%
Clonmel National Hunt - Hurdles 363 84 23.14% 117 32.23%
Exeter National Hunt - Chase 309 71 22.98% 113 36.57%
Cartmel National Hunt - Chase 214 49 22.90% 85 39.72%
Roscommon National Hunt - Chase 57 13 22.81% 24 42.11%
Leopardstown Flat 818 186 22.74% 269 32.89%
Thurles Flat 22 5 22.73% 8 36.36%
Hereford National Hunt - Flat 22 5 22.73% 11 50.00%
Kilbeggan National Hunt - Hurdles 282 64 22.70% 100 35.46%
Fairyhouse National Hunt - Chase 371 84 22.64% 122 32.88%
Newbury Flat 926 209 22.57% 300 32.40%
Tipperary National Hunt - Chase 102 23 22.55% 37 36.27%
Ascot Flat 958 215 22.44% 246 25.68%
Lingfield National Hunt - Chase 145 32 22.07% 55 37.93%
Cork Flat 495 109 22.02% 142 28.69%
Cork National Hunt - Hurdles 436 96 22.02% 137 31.42%
Gowran Park National Hunt - Hurdles 273 60 21.98% 87 31.87%
Haydock National Hunt - Chase 233 51 21.89% 80 34.33%
Listowel Flat 206 45 21.84% 71 34.47%
Doncaster Flat 1398 305 21.82% 453 32.40%
Musselburgh National Hunt - Chase 248 54 21.77% 105 42.34%
Downpatrick National Hunt - Hurdles 363 79 21.76% 126 34.71%
Galway National Hunt - Flat 46 10 21.74% 17 36.96%
Cheltenham National Hunt - Hurdles 415 90 21.69% 116 27.95%
Tramore National Hunt - Hurdles 286 62 21.68% 85 29.72%
Killarney Flat 305 66 21.64% 108 35.41%
Galway Flat 334 72 21.56% 116 34.73%
Worcester National Hunt - Chase 307 66 21.50% 109 35.50%
Bath National Hunt - Chase 14 3 21.43% 6 42.86%
Southwell (AW) National Hunt - Flat 14 3 21.43% 4 28.57%
Kilbeggan National Hunt - Flat 42 9 21.43% 17 40.48%
Warwick National Hunt - Flat 52 11 21.15% 20 38.46%
Newcastle (AW) All Weather 401 84 20.95% 128 31.92%
York Flat 828 172 20.77% 225 27.17%
Tipperary National Hunt - Hurdles 150 31 20.67% 47 31.33%
Navan National Hunt - Hurdles 376 77 20.48% 122 32.45%
Fairyhouse Flat 306 62 20.26% 117 38.24%
Roscommon National Hunt - Hurdles 114 23 20.18% 32 28.07%
Market Rasen Flat 5 1 20.00% 2 40.00%
Ripon National Hunt - Chase 10 2 20.00% 3 30.00%
Kempton (AW) National Hunt - Flat 15 3 20.00% 3 20.00%
York National Hunt - Chase 10 2 20.00% 2 20.00%
Laytown Flat 40 8 20.00% 13 32.50%
Clonmel Flat 55 11 20.00% 22 40.00%
Fakenham Flat 5 1 20.00% 4 80.00%
Nottingham National Hunt - Flat 5 1 20.00% 2 40.00%
Bath National Hunt - Hurdles 20 4 20.00% 9 45.00%
Navan National Hunt - Chase 206 41 19.90% 76 36.89%
Leopardstown National Hunt - Hurdles 258 51 19.77% 79 30.62%
Galway National Hunt - Hurdles 245 48 19.59% 85 34.69%
Ludlow National Hunt - Flat 46 9 19.57% 19 41.30%
Fairyhouse National Hunt - Flat 46 9 19.57% 17 36.96%
Newmarket National Hunt - Flat 36 7 19.44% 11 30.56%
Towcester National Hunt - Flat 31 6 19.35% 11 35.48%
Musselburgh National Hunt - Flat 42 8 19.05% 17 40.48%
Uttoxeter National Hunt - Flat 63 12 19.05% 25 39.68%
Newcastle National Hunt - Flat 11 2 18.18% 5 45.45%
Salisbury National Hunt - Hurdles 11 2 18.18% 8 72.73%
Ballinrobe National Hunt - Chase 88 16 18.18% 28 31.82%
Redcar National Hunt - Chase 11 2 18.18% 4 36.36%
Goodwood National Hunt - Chase 11 2 18.18% 4 36.36%
Leopardstown National Hunt - Chase 190 34 17.89% 59 31.05%
Punchestown Flat 17 3 17.65% 6 35.29%
Clonmel National Hunt - Flat 34 6 17.65% 16 47.06%
Fakenham National Hunt - Flat 23 4 17.39% 11 47.83%
Downpatrick National Hunt - Chase 151 26 17.22% 46 30.46%
Nottingham National Hunt - Chase 6 1 16.67% 3 50.00%
Downpatrick Flat 12 2 16.67% 5 41.67%
Worcester Flat 6 1 16.67% 3 50.00%
Wetherby Flat 117 19 16.24% 46 39.32%
Market Rasen National Hunt - Flat 69 11 15.94% 30 43.48%
Chester National Hunt - Chase 13 2 15.38% 5 38.46%
Chelmsford (AW) All Weather 13 2 15.38% 3 23.08%
Towcester Flat 7 1 14.29% 2 28.57%
Wolverhampton (AW) National Hunt - Flat 7 1 14.29% 2 28.57%
Leopardstown National Hunt - Flat 38 5 13.16% 8 21.05%
Southwell (AW) All Weather 11 1 9.09% 5 45.45%
Kempton (AW) Flat 11 1 9.09% 5 45.45%
Newcastle (AW) National Hunt - Flat 22 2 9.09% 10 45.45%
Sligo National Hunt - Flat 13 1 7.69% 6 46.15%
Pontefract National Hunt - Chase 13 0 0.00% 6 46.15%
Pontefract National Hunt - Hurdles 5 0 0.00% 2 40.00%
Kempton (AW) All Weather 13 0 0.00% 5 38.46%
Ludlow Flat 5 0 0.00% 2 40.00%
Lingfield (AW) All Weather 7 0 0.00% 1 14.29%
Kempton Flat 5 0 0.00% 1 20.00%
York National Hunt - Hurdles 9 0 0.00% 2 22.22%

Leave a Reply