Focus Ratings is a Uk and Irish Horse Racing ratings service designed to aid you and help you narrow the field so that you can concentrate on the real contenders. Our completely computerised analysis system selects the top three rated horses from each race and sends out the ratings every day at 10:00 a.m.  Wonderful results and an excellent strike rate.  Use Focus Ratings to win more money and make more profits from British and Irish Horse Racing.  The only horse racing system you'll ever need.


Results by Race Type

Race Type Race Type2 Races Wins Win % Place Place %
233 60 25.75% 143 61.37%
Handicap 87 14 16.09% 46 52.87%
All Weather 324 63 19.44% 151 46.60%
All Weather Amateur Race 14 1 7.14% 6 42.86%
All Weather Apprentice 64 13 20.31% 32 50.00%
All Weather Claiming 99 36 36.36% 77 77.78%
All Weather Classified Stakes 18 4 22.22% 13 72.22%
All Weather Conditions Race 13 3 23.08% 11 84.62%
All Weather Handicap 1074 239 22.25% 606 56.42%
All Weather Maiden 397 137 34.51% 295 74.31%
All Weather Novice 7 4 57.14% 7 100.00%
All Weather Nursery 79 17 21.52% 43 54.43%
All Weather Selling 80 36 45.00% 58 72.50%
Flat 1024 243 23.73% 568 55.47%
Flat Amateur Race 17 4 23.53% 8 47.06%
Flat Apprentice 101 28 27.72% 57 56.44%
Flat Charity Stakes 7 2 28.57% 4 57.14%
Flat Claiming 61 22 36.07% 47 77.05%
Flat Classified Stakes 24 3 12.50% 12 50.00%
Flat Conditions Race 77 26 33.77% 68 88.31%
Flat Handicap 1725 378 21.91% 916 53.10%
Flat Maiden 815 270 33.13% 587 72.02%
Flat Novice 30 15 50.00% 25 83.33%
Flat Nursery 143 35 24.48% 85 59.44%
Flat Selling 89 29 32.58% 54 60.67%
National Hunt 352 70 19.89% 189 53.69%
National Hunt - Chase 30 8 26.67% 19 63.33%
National Hunt - Chase Amateur Race 6 2 33.33% 4 66.67%
National Hunt - Chase Beginners 95 20 21.05% 60 63.16%
National Hunt - Chase Conditional Stakes 22 3 13.64% 11 50.00%
National Hunt - Chase Handicap 667 145 21.74% 353 52.92%
National Hunt - Chase Hunter Chase 73 20 27.40% 48 65.75%
National Hunt - Chase Juvenile 36 13 36.11% 28 77.78%
National Hunt - Chase Novice 282 92 32.62% 191 67.73%
National Hunt - Chase Steeplechase 9 3 33.33% 6 66.67%
National Hunt - Flat Intermediate Race 17 6 35.29% 12 70.59%
National Hunt - Flat Maiden 15 3 20.00% 6 40.00%
National Hunt - Flat National Hunt Flat 197 51 25.89% 111 56.35%
National Hunt - Hurdles 52 22 42.31% 44 84.62%
National Hunt - Hurdles Amateur Race 15 3 20.00% 9 60.00%
National Hunt - Hurdles Charity Stakes 7 4 57.14% 4 57.14%
National Hunt - Hurdles Claiming 15 2 13.33% 12 80.00%
National Hunt - Hurdles Conditional Stakes 64 13 20.31% 28 43.75%
National Hunt - Hurdles Handicap 748 153 20.45% 361 48.26%
National Hunt - Hurdles Hurdle 13 3 23.08% 11 84.62%
National Hunt - Hurdles Maiden 294 74 25.17% 169 57.48%
National Hunt - Hurdles Novice 407 135 33.17% 293 71.99%
National Hunt - Hurdles Selling 60 18 30.00% 39 65.00%
Point to Point 8 1 12.50% 7 87.50%

Leave a Reply